Produced by ScoreBridge from www.scorebridge.com - Licensed to Port Macquarie Hastings Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Jan Maskill & Lesley Easton | 316.7/ 480 | 65.98 | .30 | ||
| 2 | 2 | Susanne Hollis & Deborah Carmichael | 281.7/ 480 | 58.69 | .21 | ||
| 3 | 4 | Graeme McLaren & Bob Devine | 277.0/ 480 | 57.71 | .15 | ||
| 4 | 3 | Graham Gilbert & Ian Peterson | 262.4/ 480 | 54.67 | .10 | ||
| 5 | 7 | Beverley Quibell & Pat Johnson | 242.0/ 480 | 50.42 | |||
| 6 | 1 | Peter Blair & John Schwab | 219.4/ 480 | 45.71 | |||
| 7 | 8 | Clarice Christie & Nancy Sadlo | 199.4/ 480 | 41.54 | |||
| 8 | 9 | Neville Sowden & Sue MacPherson | 190.0/ 464 | 40.95 | |||
| 9 | 6 | Valerie Walker & Eve Cohen | 163.4/ 480 | 34.04 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Anne Vocanson & Jo-Anne Marzato | 267.0/ 432 | 61.81 | .30 | 1 | |
| 2 | 7 | Robin Tait & Trevor Taylor | 248.6/ 432 | 57.55 | .21 | ||
| 3 | 8 | Florence Gibbons & Maree Don | 244.6/ 432 | 56.62 | .15 | ||
| 4 | 1 | Pam Ditchfield & Yvonne Breakwell | 228.6/ 432 | 52.92 | .10 | ||
| 5 | 2 | Arthur Lindner & Bill Laurie | 222.6/ 432 | 51.53 | .08 | ||
| 6 | 5 | Kevin & Pauline Balkin | 209.3/ 432 | 48.45 | 1 | ||
| 7 | 4 | Denise Strain & Pat Thompson | 194.0/ 416 | 46.63 | 1 | ||
| 8 | 10 | Len Pascoe & Margot Nelson | 197.0/ 432 | 45.60 | 1 | ||
| 9 | 6 | Ruth Herdegen & Anne Walker | 175.0/ 432 | 40.51 | |||
| 10 | 9 | Sue Quinn & Dawne Albano | 165.3/ 432 | 38.26 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 9.0 | 4.0 | 15.0 | 5.0 | 10.0 | 11.0 | 9.0 | 16.0 | 15.0 | 10.0 | 15.0 | 8.0 | 4.0 | 1.0 | 2.4 | 13.0 | 15.0 | 2.0 | 7.0 | 11.0 | 5.0 | 0.0 | 2.0 | 8.0 | 10.0 | 1.0 | 2.0 | 6.0 | 2.0 | 1.0 | 1 | 219.4 |
| 2 | 2.0 | 0.0 | 15.0 | 5.0 | 10.0 | 11.0 | 9.0 | 4.0 | 0.0 | 8.0 | 15.0 | 14.0 | 9.0 | 15.0 | 14.7 | 0.0 | 6.0 | 10.0 | 13.0 | 16.0 | 2.0 | 12.0 | 12.0 | 10.0 | 13.0 | 7.0 | 16.0 | 12.0 | 15.0 | 6.0 | 2 | 281.7 |
| 3 | 2.0 | 12.0 | 0.0 | 11.0 | 5.0 | 3.0 | 16.0 | 0.0 | 2.0 | 3.0 | 7.0 | 14.0 | 12.0 | 12.0 | 11.4 | 16.0 | 6.0 | 5.0 | 1.0 | 11.0 | 13.0 | 12.0 | 16.0 | 12.0 | 6.0 | 14.0 | 13.0 | 4.0 | 10.0 | 13.0 | 3 | 262.4 |
| 4 | 9.0 | 12.0 | 4.0 | 5.0 | 16.0 | 16.0 | 0.0 | 8.0 | 15.0 | 3.0 | 11.0 | 14.0 | 16.0 | 7.0 | 8.0 | 4.0 | 12.0 | 15.0 | 13.0 | 6.0 | 5.0 | 12.0 | 0.0 | 15.0 | 16.0 | 16.0 | 6.0 | 1.0 | 6.0 | 6.0 | 4 | 277.0 |
| 5 | 16.0 | 12.0 | 11.0 | 0.0 | 14.0 | 3.0 | 9.0 | 10.0 | 8.0 | 12.0 | 3.0 | 10.0 | 9.0 | 15.0 | 14.7 | 13.0 | 15.0 | 15.0 | 13.0 | 14.0 | 0.0 | 12.0 | 12.0 | 15.0 | 13.0 | 1.0 | 0.0 | 16.0 | 15.0 | 16.0 | 5 | 316.7 |
| 6 | 6.0 | 4.0 | 2.0 | 14.0 | 2.0 | 0.0 | 3.0 | 4.0 | 8.0 | 14.0 | 3.0 | 6.0 | 4.0 | 7.0 | 2.4 | 4.0 | 10.0 | 0.0 | 7.0 | 0.0 | 13.0 | 6.0 | 6.0 | 5.0 | 2.0 | 7.0 | 13.0 | 8.0 | 2.0 | 1.0 | 6 | 163.4 |
| 7 | 12.0 | 12.0 | 7.0 | 16.0 | 5.0 | 6.0 | 14.0 | 14.0 | 8.0 | 16.0 | 11.0 | 0.0 | 0.0 | 1.0 | 8.0 | 9.0 | 6.0 | 8.0 | 13.0 | 2.0 | 9.0 | 3.0 | 12.0 | 0.0 | 2.0 | 7.0 | 9.0 | 10.0 | 12.0 | 10.0 | 7 | 242.0 |
| 8 | 14.0 | 12.0 | 11.0 | 11.0 | 10.0 | 11.0 | 3.0 | 4.0 | 8.0 | 3.0 | 7.0 | 2.0 | 4.0 | 7.0 | 2.4 | 9.0 | 2.0 | 12.0 | 1.0 | 6.0 | 16.0 | 3.0 | 6.0 | 2.0 | 2.0 | 12.0 | 4.0 | 1.0 | 8.0 | 6.0 | 8 | 199.4 |
| 9 | 2.0 | 4.0 | 7.0 | 5.0 | 0.0 | 11.0 | 9.0 | 12.0 | 8.0 | 3.0 | 0.0 | 4.0 | 14.0 | 7.0 | 4.0 | 0.0 | 5.0 | 4.0 | 6.0 | 9.0 | 12.0 | 6.0 | 5.0 | 8.0 | 7.0 | 9.0 | 14.0 | 2.0 | 13.0 | 9 | 190.0 | |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 7.0 | 12.0 | 1.0 | 2.0 | 14.0 | 16.0 | 7.0 | 12.0 | 16.0 | 0.0 | 5.0 | 16.0 | 4.0 | 4.0 | 4.6 | 7.0 | 14.0 | 4.0 | 3.0 | 10.0 | 11.0 | 4.0 | 10.0 | 11.0 | 3.0 | 15.0 | 16.0 | 1 | 228.6 | |||
| 2 | 10.0 | 12.0 | 14.0 | 11.0 | 6.0 | 5.0 | 2.0 | 2.0 | 8.0 | 13.0 | 9.0 | 2.0 | 12.0 | 9.0 | 13.6 | 12.0 | 4.0 | 1.0 | 12.0 | 10.0 | 7.0 | 4.0 | 4.0 | 1.0 | 10.0 | 14.0 | 15.0 | 2 | 222.6 | |||
| 3 | 14.0 | 16.0 | 1.0 | 0.0 | 11.0 | 10.0 | 0.0 | 16.0 | 14.0 | 13.0 | 9.0 | 14.0 | 0.0 | 9.0 | 8.0 | 12.0 | 16.0 | 11.0 | 3.0 | 2.0 | 16.0 | 6.0 | 15.0 | 14.0 | 8.0 | 14.0 | 15.0 | 3 | 267.0 | |||
| 4 | 4.0 | 4.0 | 9.0 | 5.0 | 11.0 | 13.0 | 13.0 | 12.0 | 8.0 | 13.0 | 5.0 | 2.0 | 2.0 | 9.0 | 3.0 | 1.0 | 1.0 | 16.0 | 14.0 | 8.0 | 14.0 | 9.0 | 3.0 | 4.0 | 1.0 | 10.0 | 4 | 194.0 | ||||
| 5 | 14.0 | 4.0 | 16.0 | 5.0 | 6.0 | 5.0 | 16.0 | 8.0 | 1.0 | 13.0 | 16.0 | 12.0 | 7.0 | 1.0 | 1.3 | 9.0 | 5.0 | 11.0 | 10.0 | 10.0 | 11.0 | 3.0 | 9.0 | 0.0 | 6.0 | 4.0 | 6.0 | 5 | 209.3 | |||
| 6 | 2.0 | 4.0 | 5.0 | 11.0 | 0.0 | 0.0 | 7.0 | 4.0 | 8.0 | 4.0 | 13.0 | 6.0 | 3.0 | 1.0 | 14.0 | 9.0 | 16.0 | 3.0 | 4.0 | 4.0 | 6.0 | 14.0 | 9.0 | 7.0 | 12.0 | 6.0 | 3.0 | 6 | 175.0 | |||
| 7 | 7.0 | 4.0 | 12.0 | 11.0 | 16.0 | 5.0 | 7.0 | 6.0 | 8.0 | 12.0 | 15.0 | 13.6 | 12.0 | 6.0 | 16.0 | 3.0 | 0.0 | 14.0 | 13.0 | 4.0 | 16.0 | 10.0 | 2.0 | 3.0 | 15.0 | 8.0 | 10.0 | 7 | 248.6 | |||
| 8 | 14.0 | 12.0 | 9.0 | 16.0 | 2.0 | 13.0 | 6.0 | 1.0 | 8.0 | 12.0 | 9.0 | 13.6 | 16.0 | 10.0 | 6.0 | 3.0 | 14.0 | 7.0 | 4.0 | 0.0 | 4.0 | 14.0 | 4.0 | 12.0 | 15.0 | 10.0 | 10.0 | 8 | 244.6 | |||
| 9 | 0.0 | 4.0 | 5.0 | 7.0 | 0.0 | 1.0 | 2.0 | 13.0 | 10.0 | 7.0 | 1.0 | 1.3 | 7.0 | 10.0 | 8.0 | 15.0 | 5.0 | 3.0 | 13.0 | 10.0 | 14.0 | 0.0 | 0.0 | 10.0 | 2.0 | 14.0 | 3.0 | 9 | 165.3 | |||
| 10 | 11.0 | 6.0 | 5.0 | 13.0 | 12.0 | 8.0 | 8.0 | 1.0 | 2.0 | 16.0 | 15.0 | 8.0 | 0.0 | 10.0 | 11.0 | 15.0 | 10.0 | 0.0 | 4.0 | 16.0 | 1.0 | 8.0 | 9.0 | 7.0 | 0.0 | 1.0 | 0.0 | 10 | 197.0 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Peter Blair & John Schwab | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Pam Ditchfield Yvonne Breakwell | 2S-2 | N | 100 | 9.0 | 16 | |
| 2 | 3NT+1 | S | 630 | 4.0 | 16 | |||
| 3 | 2S+3 | S | 200 | 15.0 | 16 | |||
| 4 | 10 | Len Pascoe Margot Nelson | 4S-1 | S | 100 | 5.0 | 16 | |
| 5 | 1NT | S | 90 | 10.0 | 16 | |||
| 6 | 4D+1 | S | 150 | 11.0 | 16 | |||
| 7 | 9 | Sue Quinn Dawne Albano | 4S+2 | E | 680 | 9.0 | 16 | |
| 8 | 2NT+3 | E | 210 | 16.0 | 16 | |||
| 9 | 4S-1 | S | 50 | 15.0 | 16 | |||
| 10 | 8 | Florence Gibbons Maree Don | 2HX-2 | S | 500 | 10.0 | 16 | |
| 11 | 4S | S | 420 | 15.0 | 16 | |||
| 12 | 2NT+2 | N | 180 | 8.0 | 16 | |||
| 13 | 7 | Robin Tait Trevor Taylor | 1NT-1 | N | 100 | 4.0 | 16 | |
| 14 | 4S+1 | W | 450 | 1.0 | 16 | |||
| 15 | 5C-1 | S | 100 | 2.4 | 16 | |||
| 16 | 6 | Ruth Herdegen Anne Walker | 3H | S | 140 | 13.0 | 16 | |
| 17 | 4H+3 | S | 510 | 15.0 | 16 | |||
| 18 | 4D+1 | N | 150 | 2.0 | 16 | |||
| 19 | 5 | Kevin Balkin Pauline Balkin | 5D+1 | S | 420 | 7.0 | 16 | |
| 20 | 1NT+1 | E | 120 | 11.0 | 16 | |||
| 21 | 3S+2 | W | 200 | 5.0 | 16 | |||
| 22 | 4 | Denise Strain Pat Thompson | 2S+1 | E | 140 | 0.0 | 16 | |
| 23 | 4D | N | 130 | 2.0 | 16 | |||
| 24 | 2D+1 | S | 110 | 8.0 | 16 | |||
| 25 | 3 | Anne Vocanson Jo-Anne Marzato | 2H-2 | S | 100 | 10.0 | 16 | |
| 26 | 4H+2 | E | 680 | 1.0 | 16 | |||
| 27 | 4S+1 | W | 450 | 2.0 | 16 | |||
| 28 | 2 | Arthur Lindner Bill Laurie | 3NT+2 | E | 460 | 6.0 | 16 | |
| 29 | 3S | E | 140 | 2.0 | 16 | |||
| 30 | 4H+2 | E | 480 | 1.0 | 16 | |||
| Total | 45.71% | 219.4 | 480 | |||||
| Pair 2 N | Susanne Hollis & Deborah Carmichael | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Anne Vocanson Jo-Anne Marzato | 3S-3 | N | 150 | 2.0 | 16 | |
| 2 | 2S+3 | S | 200 | 0.0 | 16 | |||
| 3 | 3S+2 | S | 200 | 15.0 | 16 | |||
| 4 | 2 | Arthur Lindner Bill Laurie | 4S-1 | S | 100 | 5.0 | 16 | |
| 5 | 1NT | S | 90 | 10.0 | 16 | |||
| 6 | 3D+2 | S | 150 | 11.0 | 16 | |||
| 7 | 1 | Pam Ditchfield Yvonne Breakwell | 4S+2 | E | 680 | 9.0 | 16 | |
| 8 | 3NT+3 | E | 490 | 4.0 | 16 | |||
| 9 | 4H | E | 620 | 0.0 | 16 | |||
| 10 | 10 | Len Pascoe Margot Nelson | 3NT | E | 600 | 8.0 | 16 | |
| 11 | 4S | S | 420 | 15.0 | 16 | |||
| 12 | 3NT+1 | N | 630 | 14.0 | 16 | |||
| 13 | 9 | Sue Quinn Dawne Albano | 2D-1 | W | 100 | 9.0 | 16 | |
| 14 | 2S+2 | W | 170 | 15.0 | 16 | |||
| 15 | 2C+3 | S | 150 | 14.7 | 16 | |||
| 16 | 8 | Florence Gibbons Maree Don | 3H-2 | S | 100 | 0.0 | 16 | |
| 17 | 5D+1 | S | 420 | 6.0 | 16 | |||
| 18 | 3NT+1 | N | 630 | 10.0 | 16 | |||
| 19 | 7 | Robin Tait Trevor Taylor | 3NT+3 | N | 490 | 13.0 | 16 | |
| 20 | 3NT-1 | E | 100 | 16.0 | 16 | |||
| 21 | 4S | W | 420 | 2.0 | 16 | |||
| 22 | 6 | Ruth Herdegen Anne Walker | 4S-2 | E | 200 | 12.0 | 16 | |
| 23 | 5D | N | 600 | 12.0 | 16 | |||
| 24 | 2NT | N | 120 | 10.0 | 16 | |||
| 25 | 5 | Kevin Balkin Pauline Balkin | 3H-1 | S | 50 | 13.0 | 16 | |
| 26 | 4H+1 | E | 650 | 7.0 | 16 | |||
| 27 | 3NT-3 | E | 150 | 16.0 | 16 | |||
| 28 | 4 | Denise Strain Pat Thompson | 3NT | E | 400 | 12.0 | 16 | |
| 29 | 4H | S | 620 | 15.0 | 16 | |||
| 30 | 4H+1 | E | 450 | 6.0 | 16 | |||
| Total | 58.69% | 281.7 | 480 | |||||
| Pair 3 N | Graham Gilbert & Ian Peterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kevin Balkin Pauline Balkin | 3D+2 | W | 150 | 2.0 | 16 | |
| 2 | 4NT+1 | N | 660 | 12.0 | 16 | |||
| 3 | 2H-2 | N | 100 | 0.0 | 16 | |||
| 4 | 4 | Denise Strain Pat Thompson | 2D | N | 90 | 11.0 | 16 | |
| 5 | 1H-1 | E | 50 | 5.0 | 16 | |||
| 6 | 2NT-1 | S | 50 | 3.0 | 16 | |||
| 7 | 3 | Anne Vocanson Jo-Anne Marzato | 3H+3 | E | 230 | 16.0 | 16 | |
| 8 | 6H | E | 980 | 0.0 | 16 | |||
| 9 | 4SX-2 | S | 300 | 2.0 | 16 | |||
| 10 | 2 | Arthur Lindner Bill Laurie | 3NT+2 | E | 660 | 3.0 | 16 | |
| 11 | 2S | S | 110 | 7.0 | 16 | |||
| 12 | 3NT+1 | N | 630 | 14.0 | 16 | |||
| 13 | 1 | Pam Ditchfield Yvonne Breakwell | 3NT-3 | E | 300 | 12.0 | 16 | |
| 14 | 2S+3 | W | 200 | 12.0 | 16 | |||
| 15 | 3C+1 | S | 130 | 11.4 | 16 | |||
| 16 | 10 | Len Pascoe Margot Nelson | 2D-2 | W | 200 | 16.0 | 16 | |
| 17 | 4H | N | 420 | 6.0 | 16 | |||
| 18 | 3D+3 | N | 170 | 5.0 | 16 | |||
| 19 | 9 | Sue Quinn Dawne Albano | 3D+3 | N | 170 | 1.0 | 16 | |
| 20 | 1NT+1 | E | 120 | 11.0 | 16 | |||
| 21 | 2S+1 | W | 140 | 13.0 | 16 | |||
| 22 | 8 | Florence Gibbons Maree Don | 4S-2 | E | 200 | 12.0 | 16 | |
| 23 | 4HX-3 | W | 800 | 16.0 | 16 | |||
| 24 | 1NT-3 | W | 150 | 12.0 | 16 | |||
| 25 | 7 | Robin Tait Trevor Taylor | 3D+1 | W | 130 | 6.0 | 16 | |
| 26 | 2S+4 | E | 230 | 14.0 | 16 | |||
| 27 | 3S-2 | W | 100 | 13.0 | 16 | |||
| 28 | 6 | Ruth Herdegen Anne Walker | 4H+2 | W | 480 | 4.0 | 16 | |
| 29 | 4S-3 | E | 300 | 10.0 | 16 | |||
| 30 | 2H+3 | E | 200 | 13.0 | 16 | |||
| Total | 54.67% | 262.4 | 480 | |||||
| Pair 4 N | Graeme McLaren & Bob Devine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Robin Tait Trevor Taylor | 3S-2 | N | 100 | 9.0 | 16 | |
| 2 | 3NT+2 | S | 660 | 12.0 | 16 | |||
| 3 | 2S-1 | S | 50 | 4.0 | 16 | |||
| 4 | 6 | Ruth Herdegen Anne Walker | 3NT-1 | N | 100 | 5.0 | 16 | |
| 5 | 1NT+1 | S | 120 | 16.0 | 16 | |||
| 6 | 5D | S | 400 | 16.0 | 16 | |||
| 7 | 5 | Kevin Balkin Pauline Balkin | 6S+1 | W | 1460 | 0.0 | 16 | |
| 8 | 4H+2 | E | 480 | 8.0 | 16 | |||
| 9 | 3S-1 | S | 50 | 15.0 | 16 | |||
| 10 | 4 | Denise Strain Pat Thompson | 3NT+2 | E | 660 | 3.0 | 16 | |
| 11 | 2S+1 | S | 140 | 11.0 | 16 | |||
| 12 | 3NT+1 | N | 630 | 14.0 | 16 | |||
| 13 | 3 | Anne Vocanson Jo-Anne Marzato | 3NT-5 | E | 500 | 16.0 | 16 | |
| 14 | 4S | E | 420 | 7.0 | 16 | |||
| 15 | 4SX-1 | E | 100 | 8.0 | 16 | |||
| 16 | 2 | Arthur Lindner Bill Laurie | 2H-1 | S | 50 | 4.0 | 16 | |
| 17 | 4H+2 | S | 480 | 12.0 | 16 | |||
| 18 | 3NT+3 | S | 690 | 15.0 | 16 | |||
| 19 | 1 | Pam Ditchfield Yvonne Breakwell | 3NT+3 | N | 490 | 13.0 | 16 | |
| 20 | 1NT+2 | E | 150 | 6.0 | 16 | |||
| 21 | 3S+2 | W | 200 | 5.0 | 16 | |||
| 22 | 10 | Len Pascoe Margot Nelson | 4S-2 | E | 200 | 12.0 | 16 | |
| 23 | 3NT-4 | S | 400 | 0.0 | 16 | |||
| 24 | 2NT+2 | S | 180 | 15.0 | 16 | |||
| 25 | 9 | Sue Quinn Dawne Albano | 3H | S | 140 | 16.0 | 16 | |
| 26 | 1S+2 | E | 140 | 16.0 | 16 | |||
| 27 | 2D-1 | S | 50 | 6.0 | 16 | |||
| 28 | 8 | Florence Gibbons Maree Don | 3NT+4 | E | 520 | 1.0 | 16 | |
| 29 | 3S-1 | E | 100 | 6.0 | 16 | |||
| 30 | 4H+1 | E | 450 | 6.0 | 16 | |||
| Total | 57.71% | 277.0 | 480 | |||||
| Pair 5 N | Jan Maskill & Lesley Easton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Sue Quinn Dawne Albano | 2S | N | 110 | 16.0 | 16 | |
| 2 | 3NT+2 | S | 660 | 12.0 | 16 | |||
| 3 | 2NT+1 | N | 150 | 11.0 | 16 | |||
| 4 | 8 | Florence Gibbons Maree Don | 3NT-2 | S | 200 | 0.0 | 16 | |
| 5 | 2S-2 | W | 100 | 14.0 | 16 | |||
| 6 | 3NT-1 | N | 50 | 3.0 | 16 | |||
| 7 | 7 | Robin Tait Trevor Taylor | 4H+2 | E | 680 | 9.0 | 16 | |
| 8 | 3NT+2 | E | 460 | 10.0 | 16 | |||
| 9 | 4S-2 | S | 100 | 8.0 | 16 | |||
| 10 | 6 | Ruth Herdegen Anne Walker | 2H-1 | S | 100 | 12.0 | 16 | |
| 11 | 4S-1 | S | 50 | 3.0 | 16 | |||
| 12 | 3NT | N | 600 | 10.0 | 16 | |||
| 13 | 5 | Kevin Balkin Pauline Balkin | 3NT-1 | W | 100 | 9.0 | 16 | |
| 14 | 2S+2 | W | 170 | 15.0 | 16 | |||
| 15 | 3C+2 | S | 150 | 14.7 | 16 | |||
| 16 | 4 | Denise Strain Pat Thompson | 2H+1 | S | 140 | 13.0 | 16 | |
| 17 | 5H+2 | S | 510 | 15.0 | 16 | |||
| 18 | 5NT+1 | S | 690 | 15.0 | 16 | |||
| 19 | 3 | Anne Vocanson Jo-Anne Marzato | 3NT+3 | N | 490 | 13.0 | 16 | |
| 20 | 1NT | W | 90 | 14.0 | 16 | |||
| 21 | 4SX | W | 590 | 0.0 | 16 | |||
| 22 | 2 | Arthur Lindner Bill Laurie | 4S-2 | E | 200 | 12.0 | 16 | |
| 23 | 5D | N | 600 | 12.0 | 16 | |||
| 24 | 2NT+2 | N | 180 | 15.0 | 16 | |||
| 25 | 1 | Pam Ditchfield Yvonne Breakwell | 2H-1 | S | 50 | 13.0 | 16 | |
| 26 | 4H+2 | E | 680 | 1.0 | 16 | |||
| 27 | 3NT+3 | E | 490 | 0.0 | 16 | |||
| 28 | 10 | Len Pascoe Margot Nelson | 6NT-4 | E | 200 | 16.0 | 16 | |
| 29 | 4H | S | 620 | 15.0 | 16 | |||
| 30 | 6H-1 | E | 50 | 16.0 | 16 | |||
| Total | 65.98% | 316.7 | 480 | |||||
| Pair 6 N | Valerie Walker & Eve Cohen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Arthur Lindner Bill Laurie | 3D+1 | W | 130 | 6.0 | 16 | |
| 2 | 3NT+1 | S | 630 | 4.0 | 16 | |||
| 3 | 1H | E | 80 | 2.0 | 16 | |||
| 4 | 1 | Pam Ditchfield Yvonne Breakwell | 2NT | N | 120 | 14.0 | 16 | |
| 5 | 1NT+1 | E | 120 | 2.0 | 16 | |||
| 6 | 2NT-2 | N | 100 | 0.0 | 16 | |||
| 7 | 10 | Len Pascoe Margot Nelson | 6S | W | 1430 | 3.0 | 16 | |
| 8 | 3NT+3 | E | 490 | 4.0 | 16 | |||
| 9 | 2H-2 | N | 100 | 8.0 | 16 | |||
| 10 | 9 | Sue Quinn Dawne Albano | 1NT+1 | N | 120 | 14.0 | 16 | |
| 11 | 2NT-1 | N | 50 | 3.0 | 16 | |||
| 12 | 2NT+1 | N | 150 | 6.0 | 16 | |||
| 13 | 8 | Florence Gibbons Maree Don | 2NT-1 | N | 100 | 4.0 | 16 | |
| 14 | 4S | W | 420 | 7.0 | 16 | |||
| 15 | 5C-1 | S | 100 | 2.4 | 16 | |||
| 16 | 7 | Robin Tait Trevor Taylor | 2H-1 | N | 50 | 4.0 | 16 | |
