Produced by ScoreBridge from www.scorebridge.com - Licensed to Port Macquarie Hastings Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Wallie Barnard & Rod Engledow | 427.3/ 660 | 64.74 | .66 | ||
| 2 | 18 | Lorraine Robins & Kristine Howe | 387.7/ 660 | 58.74 | .46 | ||
| 3 | 3 | Bede Tebbutt & Ian Peterson | 384.4/ 660 | 58.24 | .33 | ||
| 4 | 17 | June Cook & Nellie Oonk | 382.2/ 660 | 57.91 | .22 | ||
| 5 | 22 | Neil Badger & Linda Richards | 377.6/ 660 | 57.21 | .17 | 1 | |
| 6 | 14 | Robin Tait & Trevor Taylor | 355.6/ 660 | 53.88 | .13 | 1 | |
| 7 | 16 | Dianne Henry & Freya Luick | 341.9/ 660 | 51.80 | .11 | ||
| 8 | 1 | Len Pascoe & Margot Nelson | 339.3/ 660 | 51.41 | .09 | ||
| 9 | 6 | Clarice Christie & Nancy Sadlo | 337.8/ 660 | 51.18 | .08 | 1 | |
| 10 | 20 | Gail Humphrey & Noreen Taylor | 335.2/ 660 | 50.79 | .07 | 1 | |
| 11 | 9 | Maretta Callow & Sue Eishauer | 328.7/ 660 | 49.80 | .07 | 1 | |
| 12 | 19 | Fred & Annelene Husken | 324.7/ 660 | 49.20 | |||
| 13 | 15 | Sally Webber & Eileen Wren | 316.9/ 660 | 48.02 | |||
| 14 | 4 | Beverley Elliott & Margaret Seymour | 316.7/ 660 | 47.98 | |||
| 15 | 11 | Beryl Burgmann & Carry Williamson | 307.1/ 660 | 46.53 | 1 | ||
| 16 | 7 | Les Quilliam & Beverley Quibell | 305.3/ 660 | 46.26 | |||
| 17 | 8 | Narelle Young & Pat Johnson | 296.0/ 640 | 46.25 | |||
| 18 | 21 | Pat Thompson & Dawne Albano | 289.0/ 640 | 45.16 | |||
| 19 | 13 | Avis Nolan & Mary Cornock | 281.3/ 660 | 42.62 | |||
| 20 | 2 | Maree Don & Florence Gibbons | 278.8/ 660 | 42.24 | 1 | ||
| 21 | 5 | Finola Moorehead & Deborah Carmichael | 266.1/ 660 | 40.32 | |||
| 22 | 10 | David & Janette Seaton | 260.4/ 660 | 39.45 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 9.0 | 3.0 | 20.0 | 19.0 | 3.0 | 17.0 | 20.0 | 3.0 | 17.0 | 4.0 | 7.0 | 8.0 | 2.0 | 15.0 | 19.0 | 20.0 | 2.3 | 10.0 | 10.0 | 13.0 | 2.0 | 14.0 | 2.0 | 10.0 | 16.0 | 14.0 | 5.0 | 4.0 | 2.0 | 13.0 | 5.0 | 15.0 | 16.0 | 1 | 339.3 |
| 2 | 0.0 | 2.0 | 17.0 | 4.0 | 19.0 | 7.0 | 0.0 | 3.0 | 9.0 | 1.0 | 3.0 | 6.0 | 15.0 | 9.0 | 0.0 | 18.0 | 18.8 | 13.0 | 14.0 | 5.0 | 20.0 | 9.0 | 10.0 | 5.0 | 16.0 | 8.0 | 15.0 | 4.0 | 9.0 | 4.0 | 2.0 | 8.0 | 5.0 | 2 | 278.8 |
| 3 | 20.0 | 17.0 | 4.0 | 6.0 | 13.0 | 6.0 | 10.0 | 11.0 | 0.0 | 18.0 | 13.0 | 14.0 | 18.0 | 15.0 | 15.0 | 16.0 | 14.4 | 13.0 | 19.0 | 5.0 | 16.0 | 18.0 | 2.0 | 15.0 | 2.0 | 3.0 | 9.0 | 16.0 | 9.0 | 18.0 | 0.0 | 19.0 | 10.0 | 3 | 384.4 |
| 4 | 5.0 | 3.0 | 12.0 | 1.0 | 7.0 | 8.0 | 10.0 | 9.0 | 11.0 | 18.0 | 13.0 | 19.0 | 9.0 | 9.0 | 8.0 | 7.0 | 6.7 | 6.0 | 2.0 | 13.0 | 9.0 | 4.0 | 18.0 | 10.0 | 16.0 | 11.0 | 15.0 | 10.0 | 0.0 | 0.0 | 20.0 | 19.0 | 8.0 | 4 | 316.7 |
| 5 | 13.0 | 9.0 | 9.0 | 4.0 | 7.0 | 17.0 | 10.0 | 4.0 | 11.0 | 7.0 | 10.0 | 1.0 | 2.0 | 15.0 | 3.0 | 7.0 | 0.1 | 2.0 | 14.0 | 18.0 | 16.0 | 1.0 | 18.0 | 0.0 | 8.0 | 11.0 | 1.0 | 4.0 | 2.0 | 7.0 | 2.0 | 15.0 | 18.0 | 5 | 266.1 |
| 6 | 5.0 | 3.0 | 14.0 | 16.0 | 13.0 | 0.0 | 10.0 | 19.0 | 4.0 | 13.0 | 2.0 | 17.0 | 11.0 | 20.0 | 5.0 | 7.0 | 18.8 | 2.0 | 14.0 | 13.0 | 9.0 | 1.0 | 10.0 | 19.0 | 16.0 | 16.0 | 1.0 | 16.0 | 20.0 | 13.0 | 9.0 | 1.0 | 0.0 | 6 | 337.8 |
| 7 | 16.0 | 20.0 | 18.0 | 4.0 | 13.0 | 7.0 | 4.0 | 19.0 | 2.0 | 10.0 | 18.0 | 16.0 | 11.0 | 16.0 | 8.0 | 6.0 | 13.3 | 4.0 | 2.0 | 1.0 | 5.0 | 9.0 | 10.0 | 2.0 | 10.0 | 3.0 | 5.0 | 16.0 | 14.0 | 2.0 | 4.0 | 5.0 | 12.0 | 7 | 305.3 |
| 8 | 18.0 | 9.0 | 9.0 | 10.0 | 13.0 | 20.0 | 10.0 | 11.0 | 17.0 | 1.0 | 3.0 | 0.0 | 9.0 | 4.0 | 10.0 | 13.0 | 12.0 | 18.0 | 12.0 | 4.0 | 6.0 | 2.0 | 19.0 | 0.0 | 3.0 | 9.0 | 4.0 | 6.0 | 13.0 | 15.0 | 1.0 | 15.0 | 8 | 296.0 | |
| 9 | 9.0 | 15.0 | 3.0 | 10.0 | 19.0 | 7.0 | 17.0 | 3.0 | 14.0 | 13.0 | 0.0 | 11.0 | 2.0 | 20.0 | 19.0 | 7.0 | 6.7 | 18.0 | 14.0 | 19.0 | 15.0 | 6.0 | 10.0 | 5.0 | 4.0 | 3.0 | 15.0 | 4.0 | 4.0 | 13.0 | 9.0 | 10.0 | 4.0 | 9 | 328.7 |
| 10 | 13.0 | 12.0 | 3.0 | 0.0 | 3.0 | 7.0 | 2.0 | 11.0 | 9.0 | 7.0 | 7.0 | 11.0 | 15.0 | 15.0 | 3.0 | 0.0 | 14.4 | 2.0 | 8.0 | 20.0 | 0.0 | 0.0 | 2.0 | 15.0 | 4.0 | 2.0 | 0.0 | 4.0 | 14.0 | 13.0 | 9.0 | 15.0 | 20.0 | 10 | 260.4 |
| 11 | 2.0 | 15.0 | 3.0 | 10.0 | 0.0 | 2.0 | 17.0 | 3.0 | 20.0 | 18.0 | 18.0 | 3.0 | 20.0 | 4.0 | 6.0 | 7.0 | 11.1 | 20.0 | 19.0 | 13.0 | 12.0 | 14.0 | 10.0 | 10.0 | 14.0 | 0.0 | 5.0 | 4.0 | 6.0 | 0.0 | 9.0 | 8.0 | 4.0 | 11 | 307.1 |
| 12 | 11.0 | 17.0 | 0.0 | 16.0 | 7.0 | 13.0 | 20.0 | 17.0 | 11.0 | 19.0 | 17.0 | 20.0 | 2.0 | 5.0 | 5.0 | 13.0 | 13.3 | 2.0 | 18.0 | 7.0 | 11.0 | 20.0 | 18.0 | 5.0 | 12.0 | 9.0 | 19.0 | 16.0 | 14.0 | 20.0 | 11.0 | 19.0 | 20.0 | 12 | 427.3 |
| 13 | 4.0 | 0.0 | 2.0 | 16.0 | 1.0 | 13.0 | 10.0 | 9.0 | 3.0 | 2.0 | 7.0 | 6.0 | 18.0 | 0.0 | 1.0 | 13.0 | 13.3 | 14.0 | 12.0 | 0.0 | 20.0 | 19.0 | 2.0 | 20.0 | 6.0 | 20.0 | 15.0 | 4.0 | 0.0 | 7.0 | 15.0 | 5.0 | 4.0 | 13 | 281.3 |
| 14 | 20.0 | 18.0 | 3.0 | 10.0 | 7.0 | 0.0 | 10.0 | 9.0 | 20.0 | 7.0 | 20.0 | 9.0 | 11.0 | 11.0 | 12.0 | 20.0 | 5.6 | 18.0 | 6.0 | 2.0 | 4.0 | 6.0 | 10.0 | 10.0 | 4.0 | 4.0 | 19.0 | 16.0 | 18.0 | 7.0 | 16.0 | 15.0 | 8.0 | 14 | 355.6 |
| 15 | 2.0 | 11.0 | 11.0 | 14.0 | 7.0 | 14.0 | 3.0 | 17.0 | 6.0 | 2.0 | 7.0 | 1.0 | 5.0 | 5.0 | 17.0 | 13.0 | 19.9 | 18.0 | 1.0 | 7.0 | 8.0 | 19.0 | 10.0 | 1.0 | 4.0 | 6.0 | 15.0 | 4.0 | 6.0 | 18.0 | 18.0 | 12.0 | 15.0 | 15 | 316.9 |
| 16 | 0.0 | 3.0 | 16.0 | 10.0 | 1.0 | 13.0 | 10.0 | 11.0 | 9.0 | 13.0 | 13.0 | 9.0 | 18.0 | 5.0 | 17.0 | 13.0 | 8.9 | 0.0 | 6.0 | 7.0 | 11.0 | 6.0 | 18.0 | 10.0 | 10.0 | 17.0 | 15.0 | 16.0 | 11.0 | 16.0 | 5.0 | 19.0 | 5.0 | 16 | 341.9 |
| 17 | 11.0 | 5.0 | 17.0 | 19.0 | 13.0 | 12.0 | 18.0 | 9.0 | 11.0 | 13.0 | 10.0 | 19.0 | 0.0 | 16.0 | 14.0 | 13.0 | 1.2 | 18.0 | 10.0 | 7.0 | 18.0 | 11.0 | 10.0 | 18.0 | 4.0 | 12.0 | 5.0 | 16.0 | 14.0 | 7.0 | 20.0 | 1.0 | 10.0 | 17 | 382.2 |
| 18 | 15.0 | 17.0 | 8.0 | 20.0 | 17.0 | 13.0 | 10.0 | 16.0 | 9.0 | 2.0 | 2.0 | 17.0 | 9.0 | 0.0 | 15.0 | 0.0 | 17.7 | 10.0 | 18.0 | 19.0 | 15.0 | 11.0 | 10.0 | 15.0 | 20.0 | 17.0 | 11.0 | 4.0 | 11.0 | 2.0 | 11.0 | 10.0 | 16.0 | 18 | 387.7 |
| 19 | 7.0 | 8.0 | 17.0 | 16.0 | 13.0 | 3.0 | 3.0 | 17.0 | 0.0 | 7.0 | 18.0 | 3.0 | 18.0 | 5.0 | 1.0 | 14.0 | 6.7 | 16.0 | 6.0 | 15.0 | 0.0 | 14.0 | 18.0 | 1.0 | 18.0 | 17.0 | 11.0 | 16.0 | 16.0 | 7.0 | 0.0 | 1.0 | 12.0 | 19 | 324.7 |
| 20 | 7.0 | 11.0 | 11.0 | 10.0 | 20.0 | 18.0 | 10.0 | 1.0 | 16.0 | 16.0 | 13.0 | 12.0 | 9.0 | 4.0 | 12.0 | 2.0 | 1.2 | 7.0 | 2.0 | 8.0 | 16.0 | 2.0 | 18.0 | 5.0 | 16.0 | 17.0 | 5.0 | 10.0 | 20.0 | 20.0 | 11.0 | 5.0 | 0.0 | 20 | 335.2 |
| 21 | 18.0 | 5.0 | 17.0 | 4.0 | 7.0 | 20.0 | 0.0 | 17.0 | 3.0 | 10.0 | 2.0 | 4.0 | 5.0 | 11.0 | 20.0 | 7.0 | 8.0 | 1.0 | 15.0 | 4.0 | 14.0 | 10.0 | 15.0 | 4.0 | 9.0 | 5.0 | 16.0 | 6.0 | 7.0 | 18.0 | 5.0 | 2.0 | 21 | 289.0 | |
| 22 | 15.0 | 17.0 | 6.0 | 1.0 | 17.0 | 3.0 | 16.0 | 1.0 | 18.0 | 19.0 | 17.0 | 14.0 | 11.0 | 16.0 | 10.0 | 4.0 | 5.6 | 7.0 | 6.0 | 1.0 | 5.0 | 16.0 | 2.0 | 10.0 | 16.0 | 18.0 | 20.0 | 16.0 | 18.0 | 13.0 | 11.0 | 12.0 | 16.0 | 22 | 377.6 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Len Pascoe & Margot Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Wallie Barnard Rod Engledow | 1NT-1 | N | 50 | 9.0 | 20 | |
| 2 | 4H+1 | E | 450 | 3.0 | 20 | |||
| 3 | 3D-2 | W | 200 | 20.0 | 20 | |||
| 4 | 22 | Neil Badger Linda Richards | 3NT | N | 600 | 19.0 | 20 | |
| 5 | 2H+3 | S | 200 | 3.0 | 20 | |||
| 6 | 1H+2 | S | 140 | 17.0 | 20 | |||
| 7 | 21 | Pat Thompson Dawne Albano | 2D | W | 90 | 20.0 | 20 | |
| 8 | 4H-2 | S | 100 | 3.0 | 20 | |||
| 9 | 3NT | E | 600 | 17.0 | 20 | |||
| 10 | 20 | Gail Humphrey Noreen Taylor | 3NT | W | 600 | 4.0 | 20 | |
| 11 | 2D | W | 90 | 7.0 | 20 | |||
| 12 | 3C+3 | W | 170 | 8.0 | 20 | |||
| 13 | 19 | Fred Husken Annelene Husken | 3NT-1 | N | 100 | 2.0 | 20 | |
| 14 | 2H | S | 110 | 15.0 | 20 | |||
| 15 | 2S-2 | W | 100 | 19.0 | 20 | |||
| 16 | 18 | Lorraine Robins Kristine Howe | 3NT+1 | N | 430 | 20.0 | 20 | |
| 17 | 3NT | N | 400 | 2.3 | 20 | |||
| 18 | 3NT | S | 600 | 10.0 | 20 | |||
| 19 | 17 | June Cook Nellie Oonk | 3S+2 | E | 200 | 10.0 | 20 | |
| 20 | 1NT | E | 90 | 13.0 | 20 | |||
| 21 | 3NT-3 | S | 300 | 2.0 | 20 | |||
| 22 | 16 | Dianne Henry Freya Luick | 4H-1 | W | 100 | 14.0 | 20 | |
| 23 | 4S | S | 620 | 2.0 | 20 | |||
| 24 | 3NT-1 | S | 50 | 10.0 | 20 | |||
| 25 | 15 | Sally Webber Eileen Wren | 2H+3 | N | 200 | 16.0 | 20 | |
| 26 | 2NT | W | 120 | 14.0 | 20 | |||
| 27 | 3C-1 | S | 50 | 5.0 | 20 | |||
| 28 | 14 | Robin Tait Trevor Taylor | 2S | S | 110 | 4.0 | 20 | |
| 29 | 3NT-3 | E | 300 | 2.0 | 20 | |||
| 30 | 3D | N | 110 | 13.0 | 20 | |||
| 31 | 13 | Avis Nolan Mary Cornock | 3D-2 | E | 100 | 5.0 | 20 | |
| 32 | 3NT | E | 600 | 15.0 | 20 | |||
| 33 | 3D-1 | N | 50 | 16.0 | 20 | |||
| Total | 51.41% | 339.3 | 660 | |||||
| Pair 2 | Maree Don & Florence Gibbons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Robin Tait Trevor Taylor | 1SX | S | 160 | 0.0 | 20 | |
| 2 | 5C-4 | E | 200 | 2.0 | 20 | |||
| 3 | 2S-2 | S | 100 | 17.0 | 20 | |||
| 4 | 13 | Avis Nolan Mary Cornock | 3NT-1 | N | 100 | 4.0 | 20 | |
| 5 | 4H+2 | N | 680 | 19.0 | 20 | |||
| 6 | 2NT-1 | S | 50 | 7.0 | 20 | |||
| 7 | 12 | Wallie Barnard Rod Engledow | 1NT+4 | E | 210 | 0.0 | 20 | |
| 8 | 3H-2 | S | 100 | 3.0 | 20 | |||
| 9 | 3NT+4 | E | 720 | 9.0 | 20 | |||
| 10 | 22 | Neil Badger Linda Richards | 3NT+1 | W | 630 | 1.0 | 20 | |
| 11 | 3H-2 | S | 100 | 3.0 | 20 | |||
| 12 | 4S-2 | S | 200 | 6.0 | 20 | |||
| 13 | 21 | Pat Thompson Dawne Albano | 2H-2 | E | 200 | 15.0 | 20 | |
| 14 | 2H-1 | S | 50 | 9.0 | 20 | |||
| 15 | 2C-3 | S | 300 | 0.0 | 20 | |||
| 16 | 20 | Gail Humphrey Noreen Taylor | 3NT | N | 400 | 18.0 | 20 | |
| 17 | 6C+1 | S | 940 S | 18.8 | 20 | |||
| 18 | 3NT+1 | N | 630 | 13.0 | 20 | |||
| 19 | 19 | Fred Husken Annelene Husken | 3S+1 | E | 170 | 14.0 | 20 | |
| 20 | 2NT | E | 120 | 5.0 | 20 | |||
| 21 | 1NT+4 | S | 210 | 20.0 | 20 | |||
| 22 | 18 | Lorraine Robins Kristine Howe | 5D-1 | S | 50 | 9.0 | 20 | |
| 23 | 3NT+1 | S | 630 | 10.0 | 20 | |||
| 24 | 4H-2 | S | 100 | 5.0 | 20 | |||
| 25 | 17 | June Cook Nellie Oonk | 1H+4 | N | 200 | 16.0 | 20 | |
| 26 | 1NT+3 | E | 180 | 8.0 | 20 | |||
| 27 | 4S-2 | E | 100 | 15.0 | 20 | |||
| 28 | 16 | Dianne Henry Freya Luick | 3NT-2 | N | 200 | 4.0 | 20 | |
| 29 | 3NT-1 | E | 100 | 9.0 | 20 | |||
| 30 | 2D | N | 90 | 4.0 | 20 | |||
| 31 | 15 | Sally Webber Eileen Wren | 2C+1 | S | 110 | 2.0 | 20 | |
| 32 | 1S+1 | E | 110 | 8.0 | 20 | |||
| 33 | 2S+1 | S | 140 | 5.0 | 20 | |||
| Total | 42.24% | 278.8 | 660 | |||||
| Pair 3 | Bede Tebbutt & Ian Peterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Dianne Henry Freya Luick | 1NTX+1 | W | 280 | 20.0 | 20 | |
| 2 | 4H+1 | W | 450 | 17.0 | 20 | |||
| 3 | 1NT+1 | N | 120 | 4.0 | 20 | |||
| 4 | 15 | Sally Webber Eileen Wren | 2H+1 | N | 140 | 6.0 | 20 | |
| 5 | 3NT+1 | S | 630 | 13.0 | 20 | |||
| 6 | 1H+1 | S | 110 | 6.0 | 20 | |||
| 7 | 14 | Robin Tait Trevor Taylor | 2D+1 | W | 110 | 10.0 | 20 | |
| 8 | 3H-1 | S | 50 | 11.0 | 20 | |||
| 9 | 6NT+1 | E | 1470 | 0.0 | 20 | |||
| 10 | 13 | Avis Nolan Mary Cornock | 4H-2 | E | 200 | 18.0 | 20 | |
| 11 | 2S-1 | S | 50 | 13.0 | 20 | |||
| 12 | 4C | W | 130 | 14.0 | 20 | |||
| 13 | 12 | Wallie Barnard Rod Engledow | 3H-3 | E | 300 | 18.0 | 20 | |
| 14 | 2H | S | 110 | 15.0 | 20 | |||
| 15 | 2S-1 | W | 50 | 15.0 | 20 | |||
| 16 | 22 | Neil Badger Linda Richards | 2NT+1 | N | 150 | 16.0 | 20 | |
| 17 | 3NT+4 | N | 520 | 14.4 | 20 | |||
| 18 | 3NT+1 | S | 630 | 13.0 | 20 | |||
| 19 | 21 | Pat Thompson Dawne Albano | 1S+2 | E | 140 | 19.0 | 20 | |
| 20 | 2NT | E | 120 | 5.0 | 20 | |||
| 21 | 1NT+2 | S | 150 | 16.0 | 20 | |||
| 22 | 20 | Gail Humphrey Noreen Taylor | 5H-2 | W | 200 | 18.0 | 20 | |
| 23 | 4S | S | 620 | 2.0 | 20 | |||
| 24 | 2S-1 | W | 50 | 15.0 | 20 | |||
| 25 | 19 | Fred Husken Annelene Husken | 3NT-2 | N | 100 | 2.0 | 20 | |
| 26 | 4H | W | 620 | 3.0 | 20 | |||
| 27 | 4S-1 | E | 50 | 9.0 | 20 | |||
| 28 | 18 | Lorraine Robins Kristine Howe | 2H | N | 110 | 16.0 | 20 | |
| 29 | 2S-1 | E | 100 | 9.0 | 20 | |||
| 30 | 3D+2 | N | 150 | 18.0 | 20 | |||
| 31 | 17 | June Cook Nellie Oonk | 2NT-3 | S | 300 | 0.0 | 20 | |
| 32 | 3NT-2 | W | 200 | 19.0 | 20 | |||
| 33 | 1NT | N | 90 | 10.0 | 20 | |||
| Total | 58.24% | 384.4 | 660 | |||||
| Pair 4 | Beverley Elliott & Margaret Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Lorraine Robins Kristine Howe | 1NT-2 | N | 100 | 5.0 | 20 | |
| 2 | 4H+1 | W | 450 | 3.0 | 20 | |||
| 3 | 2C | S | 90 | 12.0 | 20 | |||
| 4 | 17 | June Cook Nellie Oonk | 3NT | N | 600 | 1.0 | 20 | |
| 5 | 4H+1 | S | 650 | 7.0 | 20 | |||
| 6 | 3S-1 | W | 100 | 8.0 | 20 | |||
| 7 | 16 | Dianne Henry Freya Luick | 2D+1 | W | 110 | 10.0 | 20 | |
| 8 | 3NT-1 | S | 50 | 9.0 | 20 | |||
| 9 | 3NT+4 | E | 720 | 11.0 | 20 | |||
| 10 | 15 | Sally Webber Eileen Wren | 3NT-2 | W | 200 | 18.0 | 20 | |
| 11 | 1NT-1 | N | 50 | 13.0 | 20 | |||
| 12 | 5C-1 | W | 50 | 19.0 | 20 | |||
| 13 | 14 | Robin Tait Trevor Taylor | 3D+2 | S | 150 | 9.0 | 20 | |
| 14 | 2H-1 | S | 50 | 9.0 | 20 | |||
| 15 | 2S | W | 110 | 8.0 | 20 | |||
| 16 | 13 | Avis Nolan Mary Cornock | 3NT-1 | N | 50 | 7.0 | 20 | |
| 17 | 5C+2 | S | 440 | 6.7 | 20 | |||
| 18 | 3H+1 | N | 170 | 6.0 | 20 | |||
| 19 | 12 | Wallie Barnard Rod Engledow | 4S+1 | E | 650 | 2.0 | 20 | |
| 20 | 1NT | E | 90 | 13.0 | 20 | |||
| 21 | 1NT | N | 90 | 9.0 | 20 | |||
| 22 | 22 | Neil Badger Linda Richards | 6DX-3 | S | 500 | 4.0 | 20 | |
| 23 | 4S+1 | S | 650 | 18.0 | 20 | |||
| 24 | 2H-1 | S | 50 | 10.0 | 20 | |||
| 25 | 21 | Pat Thompson Dawne Albano | 1H+4 | N | 200 | 16.0 | 20 | |
| 26 | 3H | W | 140 | 11.0 | 20 | |||
| 27 | 3S-2 | E | 100 | 15.0 | 20 | |||
| 28 | 20 | Gail Humphrey Noreen Taylor | 1H | N | 80 | 10.0 | 20 | |
| 29 | 3NT+1 | E | 630 | 0.0 | 20 | |||
| 30 | 3S | E | 140 | 0.0 | 20 | |||
| 31 | 19 | Fred Husken Annelene Husken | 3H | S | 140 | 20.0 | 20 | |
| 32 | 3D-2 | W | 200 | 19.0 | 20 | |||
| 33 | 3D-1 | E | 50 | 8.0 | 20 | |||
| Total | 47.98% | 316.7 | 660 | |||||
| Pair 5 | Finola Moorehead & Deborah Carmichael | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
