Produced by ScoreBridge from www.scorebridge.com - Licensed to Port Macquarie Hastings Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Tony Woolford & Noelle Kebby | 421.0/ 660 | 63.79 | .36 | ||
| 2 | 6 | Yvonne Cains & Saima King | 392.3/ 660 | 59.44 | .25 | ||
| 3 | 5 | Chris Manser & Barry Thomas | 365.9/ 660 | 55.44 | .18 | 2 | |
| 4 | 3 | Arthur & Susan Lindner | 319.4/ 640 | 49.91 | .12 | 1 | 1 |
| 5 | 10 | Anne Rutter & Anthea Oates | 327.4/ 660 | 49.61 | .09 | ||
| 6 | 1 | Arthur Anlezark & Margaret Thorn | 326.3/ 660 | 49.44 | 2 | ||
| 7 | 8 | Nola Noblet & Marita Crighton | 313.8/ 660 | 47.55 | |||
| 8 | 9 | Kathy Hilder & Frank Sommerton | 311.1/ 660 | 47.14 | |||
| 9 | 11 | Fred & Sam Dobner | 310.5/ 660 | 47.05 | |||
| 10 | 2 | Val Dawson & Helen Carr | 287.7/ 660 | 43.59 | |||
| 11 | 4 | Monica Hayman & Margaret Walker | 244.8/ 660 | 37.09 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Ruth Weatherley & Jill Reid | 364.8/ 600 | 60.80 | .36 | 1 | |
| 2 | 6 | Yvonne Breakwell & Katrina Mitchell | 360.9/ 600 | 60.15 | .25 | 1 | |
| 3 | 5 | Helen Gwalter & Elaine Moss | 323.2/ 600 | 53.87 | .18 | ||
| 4 | 3 | Robyn Hardman & Shirley Ross | 315.8/ 600 | 52.63 | .12 | ||
| 5 | 2 | Maureen Walch & Colleen Berry | 314.0/ 600 | 52.33 | .09 | ||
| 6 | 4 | Ray Ingielewicz & Pat Sleat | 308.9/ 600 | 51.48 | .07 | ||
| 7 | 9 | Wendy Bradshaw & Denise Nelson | 300.2/ 600 | 50.03 | 1 | ||
| 8 | 8 | Peter King & Valerie Geary | 298.0/ 600 | 49.67 | |||
| 9 | 7 | Helen Sligar & Allana Stevens | 291.3/ 600 | 48.55 | 1 | ||
| 10 | 12 | Anne James & Wendy Foreman | 256.2/ 600 | 42.70 | |||
| 11 | 1 | Eve Cohen & Elio Vaccaro | 280.1/ 660 | 42.44 | |||
| 12 | 10 | Elaine Sinclair & Pamela Wehlow | 206.4/ 580 | 35.59 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 15.5 | 14.4 | 14.4 | 14.4 | 1.2 | 7.8 | 3.4 | 1.2 | 2.3 | 1.2 | 10.0 | 6.7 | 15.5 | 19.9 | 2.3 | 12.0 | 17.0 | 20.0 | 17.7 | 11.1 | 6.7 | 5.6 | 2.3 | 13.7 | 11.1 | 18.8 | 5.6 | 8.9 | 6.7 | 0.1 | 16.6 | 8.9 | 13.3 | 1 | 326.3 | |||
| 2 | 3.4 | 10.0 | 13.3 | 14.4 | 6.7 | 11.1 | 19.9 | 3.4 | 14.4 | 0.1 | 7.8 | 0.1 | 20.0 | 0.0 | 10.0 | 17.7 | 4.5 | 0.1 | 0.1 | 11.1 | 5.1 | 19.9 | 7.8 | 17.7 | 8.9 | 8.9 | 11.1 | 10.0 | 6.7 | 8.9 | 11.1 | 0.1 | 3.4 | 2 | 287.7 | |||
| 3 | 2.3 | 14.4 | 4.5 | 3.4 | 6.7 | 11.1 | 13.3 | 16.6 | 6.7 | 6.7 | 16.6 | 12.2 | 12.0 | 20.0 | 15.0 | 3.4 | 4.5 | 14.4 | 5.6 | 19.9 | 5.6 | 7.8 | 11.1 | 16.6 | 3.4 | 4.5 | 10.0 | 13.3 | 2.3 | 13.3 | 15.5 | 6.7 | 3 | 319.4 | ||||
| 4 | 12.2 | 4.5 | 14.4 | 3.4 | 10.0 | 7.8 | 1.2 | 3.4 | 6.7 | 6.7 | 1.2 | 7.8 | 17.0 | 9.0 | 2.0 | 13.3 | 0.1 | 14.4 | 2.3 | 15.5 | 13.7 | 0.1 | 7.8 | 1.2 | 19.9 | 11.1 | 11.1 | 3.4 | 3.4 | 2.3 | 6.7 | 7.8 | 3.4 | 4 | 244.8 | |||
| 5 | 6.7 | 14.4 | 10.0 | 14.4 | 19.9 | 2.3 | 17.7 | 15.5 | 2.3 | 19.9 | 1.2 | 7.8 | 8.0 | 17.0 | 10.0 | 8.9 | 11.1 | 6.7 | 17.7 | 17.7 | 0.2 | 11.1 | 7.8 | 17.7 | 2.3 | 16.6 | 11.1 | 16.6 | 3.4 | 8.9 | 2.3 | 19.9 | 18.8 | 5 | 365.9 | |||
| 6 | 6.7 | 14.4 | 6.7 | 14.4 | 17.7 | 2.3 | 8.9 | 15.5 | 6.7 | 16.6 | 19.9 | 14.4 | 4.0 | 2.0 | 10.0 | 8.9 | 19.9 | 14.4 | 19.9 | 11.1 | 13.7 | 17.7 | 7.8 | 11.1 | 8.9 | 13.3 | 11.1 | 10.0 | 18.8 | 19.9 | 17.7 | 7.8 | 0.1 | 6 | 392.3 | |||
| 7 | 6.7 | 4.5 | 18.8 | 14.4 | 10.0 | 19.9 | 14.4 | 15.5 | 16.6 | 16.6 | 16.6 | 6.7 | 11.1 | 16.6 | 18.8 | 4.0 | 13.0 | 15.0 | 10.0 | 2.3 | 19.8 | 5.6 | 18.8 | 17.7 | 16.6 | 16.6 | 11.1 | 3.4 | 13.3 | 8.9 | 17.7 | 7.8 | 12.2 | 7 | 421.0 | |||
| 8 | 17.7 | 14.4 | 2.3 | 3.4 | 10.0 | 16.6 | 8.9 | 6.7 | 11.1 | 11.1 | 10.0 | 17.7 | 13.3 | 7.8 | 15.5 | 0.0 | 9.0 | 18.0 | 17.7 | 11.1 | 19.9 | 2.3 | 7.8 | 1.2 | 8.9 | 3.4 | 2.3 | 10.0 | 0.1 | 15.5 | 0.1 | 7.8 | 12.2 | 8 | 313.8 | |||
| 9 | 19.9 | 0.1 | 0.1 | 3.4 | 10.0 | 11.1 | 8.9 | 19.9 | 16.6 | 6.7 | 0.1 | 19.9 | 2.3 | 7.8 | 18.8 | 4.0 | 13.0 | 2.0 | 0.1 | 16.6 | 14.4 | 14.4 | 2.3 | 7.6 | 8.9 | 19.9 | 19.9 | 0.1 | 18.8 | 2.3 | 6.7 | 2.3 | 12.2 | 9 | 311.1 | |||
| 10 | 0.1 | 4.5 | 18.8 | 14.4 | 10.0 | 16.6 | 0.1 | 1.2 | 2.3 | 6.7 | 6.7 | 0.1 | 17.7 | 7.8 | 12.2 | 17.0 | 4.0 | 6.0 | 8.9 | 4.5 | 2.3 | 10.0 | 11.1 | 13.7 | 15.5 | 7.8 | 11.1 | 19.9 | 13.3 | 17.7 | 17.7 | 15.5 | 12.2 | 10 | 327.4 | |||
| 11 | 12.2 | 14.4 | 10.0 | 14.4 | 1.2 | 2.3 | 19.9 | 11.1 | 19.9 | 6.7 | 13.3 | 6.7 | 6.7 | 13.3 | 4.5 | 12.0 | 6.0 | 2.0 | 3.4 | 16.6 | 6.7 | 14.4 | 6.7 | 2.7 | 11.1 | 7.8 | 5.6 | 0.1 | 0.1 | 17.7 | 6.7 | 15.5 | 18.8 | 11 | 310.5 | |||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 4.5 | 5.6 | 5.6 | 5.6 | 10.0 | 0.1 | 5.6 | 13.3 | 8.9 | 8.9 | 10.0 | 2.3 | 13.3 | 3.4 | 7.8 | 16.0 | 7.0 | 18.0 | 6.7 | 19.9 | 5.6 | 10.0 | 8.9 | 6.3 | 8.9 | 12.2 | 2.3 | 19.9 | 19.9 | 2.3 | 10.0 | 1.2 | 0.1 | 1 | 280.1 | |||
| 2 | 13.3 | 15.5 | 1.2 | 16.6 | 10.0 | 6.7 | 11.1 | 13.3 | 8.9 | 6.7 | 3.4 | 13.3 | 17.7 | 12.2 | 1.2 | 3.0 | 11.0 | 18.0 | 11.1 | 15.5 | 17.7 | 2.3 | 2.3 | 19.8 | 8.9 | 12.2 | 14.4 | 11.1 | 6.7 | 8.9 | 2 | 314.0 | ||||||
| 3 | 16.6 | 10.0 | 3.4 | 16.6 | 13.3 | 8.9 | 13.3 | 19.9 | 0.1 | 13.3 | 18.8 | 12.2 | 3.0 | 16.0 | 14.0 | 11.1 | 8.9 | 13.3 | 5.6 | 13.3 | 17.3 | 2.3 | 12.2 | 8.9 | 3.4 | 11.1 | 6.7 | 2.3 | 12.2 | 7.8 | 3 | 315.8 | ||||||
| 4 | 2.3 | 5.6 | 17.7 | 11.1 | 0.1 | 3.4 | 18.8 | 16.6 | 13.3 | 2.3 | 12.2 | 7.8 | 12.0 | 3.0 | 10.0 | 16.6 | 3.4 | 13.3 | 0.1 | 8.9 | 6.3 | 11.1 | 13.3 | 19.9 | 16.6 | 6.7 | 11.1 | 8.9 | 19.9 | 16.6 | 4 | 308.9 | ||||||
| 5 | 17.7 | 5.6 | 15.5 | 16.6 | 10.0 | 8.9 | 13.3 | 13.3 | 19.9 | 0.1 | 18.8 | 12.2 | 8.0 | 14.0 | 18.0 | 11.1 | 0.1 | 5.6 | 8.9 | 1.2 | 14.4 | 3.4 | 3.4 | 8.9 | 10.0 | 13.3 | 11.1 | 19.9 | 12.2 | 7.8 | 5 | 323.2 | ||||||
| 6 | 0.1 | 19.9 | 19.9 | 16.6 | 10.0 | 12.2 | 19.9 | 18.8 | 17.7 | 13.3 | 6.7 | 15.5 | 16.0 | 18.0 | 10.0 | 14.4 | 17.7 | 6.3 | 14.4 | 1.2 | 2.3 | 11.1 | 11.1 | 8.9 | 10.0 | 19.9 | 4.5 | 6.7 | 4.5 | 13.3 | 6 | 360.9 | ||||||
| 7 | 7.8 | 15.5 | 5.6 | 5.6 | 10.0 | 3.4 | 2.3 | 4.5 | 17.7 | 13.3 | 6.7 | 13.3 | 2.3 | 8.9 | 13.3 | 10.0 | 17.7 | 0.2 | 0.1 | 12.2 | 2.3 | 11.1 | 16.6 | 17.7 | 10.0 | 6.7 | 17.7 | 13.3 | 17.7 | 7.8 | 7 | 291.3 | ||||||
| 8 | 19.9 | 15.5 | 1.2 | 5.6 | 0.1 | 17.7 | 0.1 | 8.9 | 0.1 | 3.4 | 0.1 | 5.6 | 8.0 | 3.0 | 0.0 | 19.9 | 8.9 | 14.9 | 17.7 | 12.2 | 18.8 | 3.4 | 16.6 | 15.5 | 19.9 | 1.2 | 17.7 | 13.3 | 12.2 | 16.6 | 8 | 298.0 | ||||||
| 9 | 13.3 | 5.6 | 10.0 | 5.6 | 18.8 | 17.7 | 11.1 | 4.5 | 13.3 | 4.5 | 0.1 | 17.7 | 16.0 | 7.0 | 5.0 | 2.3 | 15.5 | 19.9 | 14.4 | 12.2 | 8.9 | 11.1 | 0.1 | 0.1 | 16.6 | 16.6 | 17.7 | 2.3 | 4.5 | 7.8 | 9 | 300.2 | ||||||
| 10 | 7.8 | 5.6 | 10.0 | 5.6 | 2.3 | 17.7 | 18.8 | 10.0 | 13.3 | 8.9 | 3.4 | 1.2 | 0.0 | 20.0 | 10.0 | 2.3 | 8.9 | 0.1 | 14.4 | 0.1 | 0.1 | 8.9 | 8.9 | 0.1 | 6.7 | 2.3 | 17.7 | 0.1 | 1.2 | 10 | 206.4 | |||||||
| 11 | 13.3 | 5.6 | 13.3 | 16.6 | 18.8 | 17.7 | 3.4 | 3.4 | 13.3 | 19.9 | 12.2 | 19.9 | 20.0 | 11.0 | 2.0 | 16.6 | 15.5 | 5.6 | 5.6 | 17.7 | 12.4 | 19.9 | 12.2 | 18.8 | 3.4 | 16.6 | 11.1 | 13.3 | 4.5 | 1.2 | 11 | 364.8 | ||||||
| 12 | 5.6 | 18.8 | 12.2 | 5.6 | 4.5 | 3.4 | 0.1 | 16.6 | 5.6 | 6.7 | 12.2 | 4.5 | 8.0 | 0.0 | 5.0 | 19.9 | 3.4 | 5.6 | 17.7 | 4.5 | 6.3 | 4.5 | 12.2 | 8.9 | 17.7 | 3.4 | 8.9 | 2.3 | 12.2 | 19.9 | 12 | 256.2 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Arthur Anlezark & Margaret Thorn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Eve Cohen Elio Vaccaro | 1NT | N | 90 | 15.5 | 20 | |
| 2 | 4H | W | 420 | 14.4 | 20 | |||
| 3 | 1NT+1 | N | 120 | 14.4 | 20 | |||
| 4 | 12 | Anne James Wendy Foreman | 3NT+1 | N | 630 | 14.4 | 20 | |
| 5 | 4H+1 | S | 650 | 1.2 | 20 | |||
| 6 | 1S | E | 80 | 7.8 | 20 | |||
| 7 | 11 | Ruth Weatherley Jill Reid | 1NT+3 | E | 180 | 3.4 | 20 | |
| 8 | 4H-2 | S | 100 | 1.2 | 20 | |||
| 9 | 6NT+1 | E | 1470 | 2.3 | 20 | |||
| 10 | 10 | Elaine Sinclair Pamela Wehlow | 3NT | W | 600 | 1.2 | 20 | |
| 11 | 2D-1 | W | 50 | 10.0 | 20 | |||
| 12 | 4C+1 | W | 150 | 6.7 | 20 | |||
| 13 | 9 | Wendy Bradshaw Denise Nelson | 5D | N | 600 | 15.5 | 20 | |
| 14 | 2H+1 | S | 140 | 19.9 | 20 | |||
| 15 | 2D-3 | S | 300 | 2.3 | 20 | |||
| 16 | 8 | Peter King Valerie Geary | 3NT | N | 400 | 12.0 | 20 | |
| 17 | 6C+1 | S | 940 S | 17.0 | 20 | |||
| 18 | 6D | S | 1370 S | 20.0 | 20 | |||
| 19 | 7 | Helen Sligar Allana Stevens | 4S-1 | E | 100 | 17.7 | 20 | |
| 20 | 1NT | E | 90 | 11.1 | 20 | |||
| 21 | 1NT+1 | S | 120 | 6.7 | 20 | |||
| 22 | 6 | Yvonne Breakwell Katrina Mitchell | 5CX-1 | N | 100 | 5.6 | 20 | |
| 23 | 4S | S | 620 | 2.3 | 20 | |||
| 24 | 2H | S | 110 | 13.7 | 20 | |||
| 25 | 5 | Helen Gwalter Elaine Moss | 3H+2 | N | 200 | 11.1 | 20 | |
| 26 | 4H-1 | W | 100 | 18.8 | 20 | |||
| 27 | 4C-1 | S | 50 | 5.6 | 20 | |||
| 28 | 4 | Ray Ingielewicz Pat Sleat | 3NT-2 | S | 200 | 8.9 | 20 | |
| 29 | 2C | W | 90 | 6.7 | 20 | |||
| 30 | 5D-1 | N | 50 | 0.1 | 20 | |||
| 31 | 3 | Robyn Hardman Shirley Ross | 1NT | N | 90 | 16.6 | 20 | |
| 32 | 2D | E | 90 | 8.9 | 20 | |||
| 33 | 2CX-1 | W | 100 | 13.3 | 20 | |||
| Total | 49.44% | 326.3 | 660 | |||||
| Pair 2 N | Val Dawson & Helen Carr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Maureen Walch Colleen Berry | 3NT | N | 600 | 3.4 | 20 | |
| 5 | 4H+2 | S | 680 | 10.0 | 20 | |||
| 6 | 2NT | N | 120 | 13.3 | 20 | |||
| 7 | 1 | Eve Cohen Elio Vaccaro | 2D+2 | W | 130 | 14.4 | 20 | |
| 8 | 3NT-1 | S | 50 | 6.7 | 20 | |||
| 9 | 3NT+4 | E | 720 | 11.1 | 20 | |||
| 10 | 12 | Anne James Wendy Foreman | 3NT-4 | W | 400 | 19.9 | 20 | |
| 11 | 2C | W | 90 | 3.4 | 20 | |||
| 12 | 3C+1 | W | 130 | 14.4 | 20 | |||
| 13 | 11 | Ruth Weatherley Jill Reid | 4S-1 | N | 100 | 0.1 | 20 | |
| 14 | 2H-1 | S | 50 | 7.8 | 20 | |||
| 15 | 3NT+1 | E | 430 | 0.1 | 20 | |||
| 16 | 10 | Elaine Sinclair Pamela Wehlow | 3NT+2 | N | 460 | 20.0 | 20 | |
| 17 | 6HX-2 | S | 300 | 0.0 | 20 | |||
| 18 | 6C-1 | S | 100 | 10.0 | 20 | |||
| 19 | 9 | Wendy Bradshaw Denise Nelson | 2H-1 | E | 100 | 17.7 | 20 | |
| 20 | 1NT+1 | E | 120 | 4.5 | 20 | |||
| 21 | 3S+1 | E | 170 | 0.1 | 20 | |||
| 22 | 8 | Peter King Valerie Geary | 5H | W | 650 | 0.1 | 20 | |
| 23 | 5S | S | 650 | 11.1 | 20 | |||
| 24 | 3H-1 | S | 50 | 5.1 | 20 | |||
| 25 | 7 | Helen Sligar Allana Stevens | 3NT-6 | E | 600 | 19.9 | 20 | |
| 26 | 4H | W | 620 | 7.8 | 20 | |||
| 27 | 3H-2 | E | 100 | 17.7 | 20 | |||
| 28 | 6 | Yvonne Breakwell Katrina Mitchell | 3NT-2 | N | 200 | 8.9 | 20 | |
| 29 | 1NT+1 | S | 120 | 8.9 | 20 | |||
| 30 | 3D+1 | N | 130 | 11.1 | 20 | |||
| 31 | 5 | Helen Gwalter Elaine Moss | 1NT-1 | N | 100 | 10.0 | 20 | |
| 32 | 1H+2 | E | 140 | 6.7 | 20 | |||
| 33 | 3C-1 | W | 50 | 8.9 | 20 | |||
| 34 | 4 | Ray Ingielewicz Pat Sleat | 1D+3 | S | 130 | 11.1 | 20 | |
| 35 | 3D | E | 110 | 0.1 | 20 | |||
| 36 | 3S-1 | W | 100 | 3.4 | 20 | |||
| Total | 43.59% | 287.7 | 660 | |||||
| Pair 3 N | Arthur & Susan Lindner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Helen Gwalter Elaine Moss | 3C-2 | N | 100 | 2.3 | 20 | |
| 2 | 4H | E | 420 | 14.4 | 20 | |||
| 3 | 2NT-2 | S | 100 | 4.5 | 20 | |||
| 7 | 3 | Robyn Hardman Shirley Ross | 1NT+3 | E | 180 | 3.4 | 20 | |
| 8 | 4S-1 | N | 50 | 6.7 | 20 | |||
| 9 | 3NT+4 | E | 720 | 11.1 | 20 | |||
| 10 | 2 | Maureen Walch Colleen Berry | 4H-1 | W | 100 | 13.3 | 20 | |
| 11 | 2C-2 | W | 100 | 16.6 | 20 | |||
| 12 | 3C+2 | W | 150 | 6.7 | 20 | |||
| 13 | 1 | Eve Cohen Elio Vaccaro | 3D+2 | N | 150 | 6.7 | 20 | |
| 14 | 2H | S | 110 | 16.6 | 20 | |||
| 15 | 2S | W | 110 | 12.2 | 20 | |||
| 16 | 12 | Anne James Wendy Foreman | 3NT | N | 400 | 12.0 | 20 | |
| 17 | 7C | S | 1440 G | 20.0 | 20 | |||
| 18 | 5C | S | 600 | 15.0 | 20 | |||
| 19 | 11 | Ruth Weatherley Jill Reid | 4S | E | 620 | 3.4 | 20 | |
| 20 | 1NT+1 | E | 120 | 4.5 | 20 | |||
| 21 | 1NT+2 | S | 150 | 14.4 | 20 | |||
| 22 | 10 | Elaine Sinclair Pamela Wehlow | 5C-2 | N | 100 | 5.6 | 20 | |
| 23 | 6S+1 | S | 1460 S | 19.9 | 20 | |||
| 25 | 9 | Wendy Bradshaw Denise Nelson | 2H+2 | S | 170 | 5.6 | 20 | |
| 26 | 4H | W | 620 | 7.8 | 20 | |||
| 27 | 3S-1 | E | 50 | 11.1 | 20 | |||
| 28 | 8 | Peter King Valerie Geary | 3NT-1 | N | 100 | 16.6 | 20 | |
| 29 | 2D-1 | N | 100 | 3.4 | 20 | |||
| 30 | 2NT | N | 120 | 4.5 | 20 | |||
| 31 | 7 | Helen Sligar Allana Stevens | 1NT-1 | N | 100 | 10.0 | 20 | |
| 32 | 3NT-1 | E | 100 | 13.3 | 20 | |||
| 33 | 4S-1 | S | 50 | 2.3 | 20 | |||
| 34 | 6 | Yvonne Breakwell Katrina Mitchell | 3SX-3 | E | 500 | 13.3 | 20 | |
| 35 | 3C-2 | W | 200 | 15.5 | 20 | |||
| 36 | 2H | N | 110 | 6.7 | 20 | |||
| Total | 49.91% | 319.4 | 640 | |||||
| Pair 4 N | Monica Hayman & Margaret Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Helen Sligar Allana Stevens | 2S-1 | E | 50 | 12.2 | 20 | |
| 2 | 4H+1 | E | 450 | 4.5 | 20 | |||
| 3 | 2NT | N | 120 | 14.4 | 20 | |||
| 4 | 6 | Yvonne Breakwell Katrina Mitchell | 3NT | N | 600 | 3.4 | 20 | |
| 5 | 4H+2 | S | 680 | 10.0 | 20 | |||
| 6 | 1S | E | 80 | 7.8 | 20 | |||
| 10 | 4 | Ray Ingielewicz Pat Sleat | 3NT | E | 600 | 1.2 | 20 | |
| 11 | 2D | W | 90 | 3.4 | 20 | |||
| 12 | 3C+2 | W | 150 | 6.7 | 20 | |||
| 13 | 3 | Robyn Hardman Shirley Ross | 3D+2 | N | 150 | 6.7 | 20 | |
| 14 | 3NT-2 | S | 100 | 1.2 | 20 | |||
| 15 | 1NT+1 | E | 120 | 7.8 | 20 | |||
| 16 | 2 | Maureen Walch Colleen Berry | 3NT+1 | N | 430 | 17.0 | 20 | |
| 17 | 5C+2 | S | 440 | 9.0 | 20 | |||
| 18 | 6NT-3 | S | 300 | 2.0 | 20 | |||
| 19 | 1 | Eve Cohen Elio Vaccaro | 2D+2 | W | 130 | 13.3 | 20 | |
| 20 | 3NT | W | 600 | 0.1 | 20 | |||
| 21 | 1NT+2 | S | 150 | 14.4 | 20 | |||
