Produced by ScoreBridge from www.scorebridge.com - Licensed to Port Macquarie Hastings Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Arthur & Susan Lindner | 384.4/ 660 | 58.24 | .36 | 1 | |
| 2 | 10 | Yvonne Cains & Barbara Griffiths | 382.9/ 660 | 58.02 | .25 | ||
| 3 | 6 | John Schwab & Graeme McLaren | 367.4/ 660 | 55.67 | .18 | ||
| 4 | 1 | Allana Stevens & Chris Sinclair | 363.2/ 660 | 55.03 | .12 | 1 | |
| 5 | 4 | Margaret Thorn & Arthur Anlezark | 352.1/ 660 | 53.35 | .09 | 2 | |
| 6 | 5 | Helen Gwalter & Jo Gott | 325.5/ 660 | 49.32 | 1 | ||
| 7 | 11 | Pat McNeill & Margaret Walker | 308.3/ 660 | 46.71 | |||
| 8 | 2 | Bridget Earle & Anthea Oates | 304.0/ 660 | 46.06 | |||
| 9 | 8 | Charles Harbon & Gay Daniel | 288.1/ 660 | 43.65 | |||
| 10 | 7 | Margaret Rien & Lou Richardson | 286.1/ 660 | 43.35 | |||
| 11 | 9 | Pam & Brian Ditchfield | 268.0/ 660 | 40.61 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Carol Briscoe & Saima King | 365.6/ 660 | 55.39 | .36 | 2 | |
| 2 | 9 | Mike McElhinny & Tony Woolford | 331.8/ 600 | 55.30 | .25 | ||
| 3 | 7 | Ruth Weatherley & Jenelle Francis | 326.4/ 600 | 54.40 | .18 | 1 | |
| 4 | 6 | Helen Carr & Val Dawson | 317.6/ 600 | 52.93 | .12 | 1 | |
| 5 | 3 | Bob Jess & Murray Booth | 313.1/ 600 | 52.18 | .09 | ||
| 6 | 11 | Bob Munro & Jill Reid | 304.5/ 600 | 50.75 | .07 | 1 | |
| 7 | 2 | Geraldine Uptin & Colleen Berry | 302.1/ 600 | 50.35 | 1 | ||
| 8 | 8 | Jan Campbell & Rhonda Evans | 292.1/ 600 | 48.68 | 1 | ||
| 9 | 5 | Ray Ingielewicz & Pat Sleat | 292.0/ 600 | 48.67 | 1 | ||
| 10 | 10 | Katrina Mitchell & Bob Devine | 286.4/ 600 | 47.73 | 2 | ||
| 11 | 12 | Kay Raicevich & Anne Rutter | 267.6/ 600 | 44.60 | |||
| 12 | 4 | Shirley Ross & Nola Noblet | 230.8/ 600 | 38.47 | 1 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 0.1 | 8.9 | 14.4 | 10.0 | 17.7 | 16.6 | 6.7 | 11.1 | 8.9 | 19.9 | 11.1 | 13.3 | 6.7 | 12.2 | 10.0 | 16.0 | 9.0 | 3.0 | 11.1 | 19.9 | 4.5 | 1.2 | 16.6 | 10.0 | 19.9 | 6.7 | 5.6 | 18.8 | 3.4 | 8.9 | 17.7 | 14.4 | 8.9 | 1 | 363.2 | |||
| 2 | 10.0 | 2.3 | 7.8 | 14.4 | 4.5 | 17.7 | 1.2 | 17.7 | 13.3 | 17.7 | 12.2 | 2.3 | 6.0 | 19.0 | 12.0 | 1.2 | 2.3 | 4.5 | 10.0 | 10.0 | 18.8 | 5.6 | 0.1 | 5.6 | 2.3 | 8.9 | 8.9 | 11.1 | 4.5 | 13.3 | 16.6 | 13.3 | 8.9 | 2 | 304.0 | |||
| 3 | 3.4 | 4.5 | 14.4 | 14.4 | 1.2 | 19.9 | 10.0 | 4.5 | 13.3 | 6.7 | 19.9 | 0.1 | 14.0 | 19.0 | 3.0 | 15.5 | 15.5 | 15.5 | 15.5 | 3.4 | 2.3 | 5.6 | 6.7 | 16.6 | 18.8 | 16.6 | 8.9 | 11.1 | 19.9 | 16.6 | 19.9 | 13.3 | 14.4 | 3 | 384.4 | |||
| 4 | 11.1 | 18.8 | 4.5 | 10.0 | 11.1 | 7.8 | 17.7 | 13.3 | 13.3 | 12.2 | 12.2 | 10.0 | 11.0 | 9.0 | 20.0 | 4.5 | 8.9 | 8.9 | 17.7 | 10.0 | 10.0 | 0.1 | 6.7 | 16.6 | 2.3 | 0.1 | 19.9 | 17.7 | 14.4 | 8.9 | 2.3 | 6.7 | 14.4 | 4 | 352.1 | |||
| 5 | 11.1 | 14.4 | 14.4 | 10.0 | 11.1 | 2.3 | 18.8 | 19.9 | 2.3 | 17.7 | 5.6 | 15.5 | 19.0 | 9.0 | 3.0 | 1.2 | 0.1 | 11.1 | 1.2 | 16.6 | 10.0 | 5.6 | 2.3 | 5.6 | 12.2 | 16.6 | 8.9 | 17.7 | 4.5 | 4.5 | 11.1 | 2.3 | 19.9 | 5 | 325.5 | |||
| 6 | 11.1 | 8.9 | 4.5 | 19.9 | 19.9 | 0.1 | 18.8 | 1.2 | 4.5 | 10.0 | 17.7 | 13.3 | 11.0 | 0.0 | 8.0 | 19.9 | 4.5 | 4.5 | 19.9 | 13.3 | 10.0 | 14.4 | 18.8 | 11.1 | 12.2 | 16.6 | 8.9 | 0.1 | 14.4 | 19.9 | 11.1 | 4.5 | 14.4 | 6 | 367.4 | |||
| 7 | 18.8 | 2.3 | 4.5 | 10.0 | 11.1 | 16.6 | 0.1 | 16.6 | 14.4 | 10.0 | 8.9 | 2.3 | 1.2 | 1.2 | 19.9 | 6.0 | 9.0 | 3.0 | 5.6 | 0.1 | 10.0 | 14.4 | 13.3 | 16.6 | 2.3 | 8.9 | 8.9 | 11.1 | 4.5 | 8.9 | 6.7 | 13.3 | 5.6 | 7 | 286.1 | |||
| 8 | 11.1 | 18.8 | 4.5 | 2.3 | 0.1 | 7.8 | 2.3 | 11.1 | 14.4 | 10.0 | 1.2 | 2.3 | 6.7 | 12.2 | 4.5 | 6.0 | 9.0 | 16.0 | 7.8 | 6.7 | 19.9 | 5.6 | 11.1 | 16.6 | 6.7 | 16.6 | 8.9 | 4.5 | 4.5 | 2.3 | 16.6 | 19.9 | 0.1 | 8 | 288.1 | |||
| 9 | 3.4 | 8.9 | 19.9 | 17.7 | 6.7 | 7.8 | 11.1 | 16.6 | 0.1 | 10.0 | 1.2 | 13.3 | 1.2 | 5.6 | 10.0 | 2.0 | 9.0 | 12.0 | 15.5 | 11.1 | 0.1 | 10.0 | 6.7 | 18.8 | 12.2 | 3.4 | 8.9 | 6.7 | 4.5 | 0.1 | 11.1 | 0.1 | 2.3 | 9 | 268.0 | |||
| 10 | 18.8 | 14.4 | 4.5 | 0.1 | 15.5 | 16.6 | 6.7 | 6.7 | 8.9 | 10.0 | 17.7 | 13.3 | 12.2 | 17.7 | 17.7 | 19.0 | 9.0 | 12.0 | 7.8 | 15.5 | 15.5 | 13.3 | 19.9 | 0.1 | 14.4 | 18.8 | 0.1 | 2.3 | 14.4 | 16.6 | 4.5 | 13.3 | 5.6 | 10 | 382.9 | |||
| 11 | 11.1 | 0.1 | 14.4 | 10.0 | 4.5 | 16.6 | 6.7 | 11.1 | 8.9 | 1.2 | 6.7 | 2.3 | 17.7 | 1.2 | 10.0 | 0.0 | 9.0 | 18.0 | 15.5 | 15.5 | 15.5 | 5.6 | 3.4 | 10.0 | 14.4 | 15.5 | 5.6 | 12.2 | 8.9 | 8.9 | 0.1 | 13.3 | 14.4 | 11 | 308.3 | |||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 19.9 | 11.1 | 5.6 | 10.0 | 8.9 | 3.4 | 5.6 | 15.5 | 2.3 | 10.0 | 18.8 | 17.7 | 13.3 | 0.1 | 19.9 | 18.0 | 11.0 | 8.0 | 15.5 | 11.1 | 11.1 | 6.7 | 0.1 | 19.9 | 14.4 | 17.7 | 14.4 | 7.8 | 11.1 | 11.1 | 19.9 | 5.6 | 0.1 | 1 | 365.6 | |||
| 2 | 1.2 | 17.7 | 15.5 | 10.0 | 17.7 | 12.2 | 17.7 | 8.9 | 5.6 | 10.0 | 15.5 | 6.7 | 18.8 | 14.4 | 10.0 | 9.0 | 11.0 | 0.0 | 12.2 | 4.5 | 4.5 | 18.8 | 3.4 | 10.0 | 5.6 | 4.5 | 14.4 | 7.8 | 3.4 | 11.1 | 2 | 302.1 | ||||||
| 3 | 17.7 | 19.9 | 12.2 | 5.6 | 18.8 | 0.1 | 10.0 | 18.8 | 6.7 | 7.8 | 7.8 | 10.0 | 1.0 | 11.0 | 8.0 | 18.8 | 19.9 | 8.9 | 14.4 | 16.6 | 10.0 | 5.6 | 1.2 | 8.9 | 2.3 | 5.6 | 11.1 | 13.3 | 6.7 | 14.4 | 3 | 313.1 | ||||||
| 4 | 8.9 | 1.2 | 15.5 | 8.9 | 3.4 | 19.9 | 2.3 | 6.7 | 6.7 | 7.8 | 2.3 | 2.3 | 1.0 | 11.0 | 17.0 | 4.5 | 4.5 | 4.5 | 0.1 | 6.7 | 10.0 | 1.2 | 16.6 | 11.1 | 8.9 | 15.5 | 11.1 | 3.4 | 6.7 | 11.1 | 4 | 230.8 | ||||||
| 5 | 16.6 | 15.5 | 5.6 | 2.3 | 13.3 | 12.2 | 10.0 | 2.3 | 6.7 | 2.3 | 14.4 | 4.5 | 20.0 | 11.0 | 2.0 | 0.1 | 15.5 | 15.5 | 0.1 | 13.3 | 14.4 | 17.7 | 11.1 | 11.1 | 8.9 | 15.5 | 6.7 | 3.4 | 0.1 | 19.9 | 5 | 292.0 | ||||||
| 6 | 16.6 | 11.1 | 0.1 | 10.0 | 8.9 | 12.2 | 13.3 | 13.3 | 11.1 | 2.3 | 18.8 | 10.0 | 9.0 | 20.0 | 12.0 | 18.8 | 3.4 | 10.0 | 5.6 | 6.7 | 3.4 | 17.7 | 11.1 | 11.1 | 15.5 | 15.5 | 17.7 | 0.1 | 6.7 | 5.6 | 6 | 317.6 | ||||||
| 7 | 8.9 | 1.2 | 15.5 | 19.9 | 4.5 | 3.4 | 1.2 | 0.1 | 17.7 | 18.8 | 13.3 | 17.7 | 8.9 | 0.1 | 15.5 | 14.4 | 19.9 | 10.0 | 14.4 | 19.9 | 14.4 | 13.3 | 3.4 | 11.1 | 8.9 | 0.1 | 3.4 | 8.9 | 19.9 | 17.7 | 7 | 326.4 | ||||||
| 8 | 1.2 | 5.6 | 15.5 | 10.0 | 8.9 | 17.7 | 13.3 | 8.9 | 11.1 | 10.0 | 2.3 | 6.7 | 4.0 | 11.0 | 17.0 | 10.0 | 10.0 | 1.2 | 14.4 | 8.9 | 3.4 | 1.2 | 3.4 | 11.1 | 13.3 | 15.5 | 19.9 | 17.7 | 13.3 | 5.6 | 8 | 292.1 | ||||||
| 9 | 8.9 | 5.6 | 5.6 | 10.0 | 15.5 | 3.4 | 1.2 | 18.8 | 15.5 | 13.3 | 7.8 | 10.0 | 14.0 | 11.0 | 17.0 | 18.8 | 17.7 | 15.5 | 14.4 | 13.3 | 3.4 | 7.8 | 16.6 | 11.1 | 2.3 | 5.6 | 11.1 | 15.5 | 6.7 | 14.4 | 9 | 331.8 | ||||||
| 10 | 8.9 | 19.9 | 5.6 | 0.1 | 0.1 | 19.9 | 0.1 | 8.9 | 6.7 | 18.8 | 18.8 | 0.1 | 14.0 | 1.0 | 8.0 | 12.2 | 13.3 | 0.1 | 4.5 | 16.6 | 17.7 | 17.7 | 19.9 | 0.1 | 17.7 | 5.6 | 3.4 | 8.9 | 17.7 | 0.1 | 10 | 286.4 | ||||||
| 11 | 8.9 | 11.1 | 15.5 | 13.3 | 8.9 | 11.1 | 10.0 | 11.1 | 17.7 | 2.3 | 7.8 | 17.7 | 14.0 | 11.0 | 4.0 | 4.5 | 4.5 | 4.5 | 10.0 | 13.3 | 1.2 | 19.9 | 13.3 | 3.4 | 2.3 | 15.5 | 15.5 | 19.9 | 6.7 | 5.6 | 11 | 304.5 | ||||||
| 12 | 10.0 | 2.3 | 3.4 | 19.9 | 3.4 | 5.6 | 18.8 | 2.3 | 6.7 | 13.3 | 7.8 | 15.5 | 6.0 | 1.0 | 17.0 | 4.5 | 8.9 | 19.9 | 2.3 | 10.0 | 10.0 | 5.6 | 1.2 | 19.9 | 7.8 | 3.4 | 11.1 | 8.9 | 15.5 | 5.6 | 12 | 267.6 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Allana Stevens & Chris Sinclair | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carol Briscoe Saima King | 6D | E | 920 | 0.1 | 20 | |
| 2 | 5H+2 | E | 510 | 8.9 | 20 | |||
| 3 | 4NT+2 | W | 690 | 14.4 | 20 | |||
| 4 | 12 | Kay Raicevich Anne Rutter | 3NT | S | 600 | 10.0 | 20 | |
| 5 | 2S+2 | S | 170 | 17.7 | 20 | |||
| 6 | 3NT | N | 400 | 16.6 | 20 | |||
| 7 | 11 | Bob Munro Jill Reid | 5D-2 | S | 200 | 6.7 | 20 | |
| 8 | 5H-1 | E | 50 | 11.1 | 20 | |||
| 9 | 1NT | N | 90 | 8.9 | 20 | |||
| 10 | 10 | Katrina Mitchell Bob Devine | 4S-2 | E | 200 | 19.9 | 20 | |
| 11 | 2S | S | 110 | 11.1 | 20 | |||
| 12 | 3NT | E | 400 | 13.3 | 20 | |||
| 13 | 9 | Mike McElhinny Tony Woolford | 3S | E | 140 | 6.7 | 20 | |
| 14 | 4H-1 | W | 50 | 12.2 | 20 | |||
| 15 | 3H | N | 140 | 10.0 | 20 | |||
| 16 | 8 | Jan Campbell Rhonda Evans | 4D | S | 130 | 16.0 | 20 | |
| 17 | 2H+1 | N | 140 | 9.0 | 20 | |||
| 18 | 6S-1 | N | 100 | 3.0 | 20 | |||
| 19 | 7 | Ruth Weatherley Jenelle Francis | 4H-2 | S | 100 | 11.1 | 20 | |
| 20 | 5D-2 | W | 200 | 19.9 | 20 | |||
| 21 | 4S-1 | S | 100 | 4.5 | 20 | |||
| 22 | 6 | Helen Carr Val Dawson | 3C-1 | N | 50 | 1.2 | 20 | |
| 23 | 3H+2 | N | 200 | 16.6 | 20 | |||
| 24 | 5C+1 | W | 420 | 10.0 | 20 | |||
| 25 | 5 | Ray Ingielewicz Pat Sleat | 3S | N | 140 | 19.9 | 20 | |
| 26 | 1NT+1 | S | 120 | 6.7 | 20 | |||
| 27 | 3H+1 | S | 170 | 5.6 | 20 | |||
| 28 | 4 | Shirley Ross Nola Noblet | 4NT+1 | E | 460 | 18.8 | 20 | |
| 29 | 1NT+2 | W | 150 | 3.4 | 20 | |||
| 30 | 4S+1 | W | 450 | 8.9 | 20 | |||
| 31 | 3 | Bob Jess Murray Booth | 6NT | N | 1440 S | 17.7 | 20 | |
| 32 | 4S+2 | N | 480 | 14.4 | 20 | |||
| 33 | 3S | S | 140 | 8.9 | 20 | |||
| Total | 55.03% | 363.2 | 660 | |||||
| Pair 2 N | Bridget Earle & Anthea Oates | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Geraldine Uptin Colleen Berry | 3NT | S | 600 | 10.0 | 20 | |
| 5 | 4H | E | 420 | 2.3 | 20 | |||
| 6 | 2C+3 | S | 150 | 7.8 | 20 | |||
| 7 | 1 | Carol Briscoe Saima King | 5S-1 | E | 100 | 14.4 | 20 | |
| 8 | 5CX-1 | N | 100 | 4.5 | 20 | |||
| 9 | 1NT+1 | N | 120 | 17.7 | 20 | |||
| 10 | 12 | Kay Raicevich Anne Rutter | 2S+2 | E | 170 | 1.2 | 20 | |
| 11 | 1NT-3 | E | 150 | 17.7 | 20 | |||
| 12 | 3NT | E | 400 | 13.3 | 20 | |||
| 13 | 11 | Bob Munro Jill Reid | 3C | N | 110 | 17.7 | 20 | |
| 14 | 4H-1 | W | 50 | 12.2 | 20 | |||
| 15 | 4H-1 | N | 100 | 2.3 | 20 | |||
| 16 | 10 | Katrina Mitchell Bob Devine | 5DX-1 | S | 100 | 6.0 | 20 | |
| 17 | 3H+1 | N | 170 | 19.0 | 20 | |||
| 18 | 4S+1 | N | 650 | 12.0 | 20 | |||
| 19 | 9 | Mike McElhinny Tony Woolford | 3NT | E | 600 | 1.2 | 20 | |
| 20 | 3NT | E | 600 | 2.3 | 20 | |||
| 21 | 4S-1 | S | 100 | 4.5 | 20 | |||
| 22 | 8 | Jan Campbell Rhonda Evans | 2NT | N | 120 | 10.0 | 20 | |
| 23 | 3C-1 | W | 100 | 10.0 | 20 | |||
| 24 | 3C+3 | W | 170 | 18.8 | 20 | |||
| 25 | 7 | Ruth Weatherley Jenelle Francis | 4S-2 | N | 100 | 5.6 | 20 | |
| 26 | 4H-2 | S | 200 | 0.1 | 20 | |||
| 27 | 3H+1 | S | 170 | 5.6 | 20 | |||
| 28 | 6 | Helen Carr Val Dawson | 6NT | E | 990 | 2.3 | 20 | |
| 29 | 2NT | W | 120 | 8.9 | 20 | |||
| 30 | 4S+1 | E | 450 | 8.9 | 20 | |||
| 31 | 5 | Ray Ingielewicz Pat Sleat | 5NT+1 | N | 690 | 11.1 | 20 | |
| 32 | 4S+1 | N | 450 | 4.5 | 20 | |||
| 33 | 3S+1 | S | 170 | 13.3 | 20 | |||
| 34 | 4 | Shirley Ross Nola Noblet | 3H-1 | E | 50 | 16.6 | 20 | |
| 35 | 3D | N | 110 | 13.3 | 20 | |||
| 36 | 1NT | W | 90 | 8.9 | 20 | |||
| Total | 46.06% | 304.0 | 660 | |||||
| Pair 3 N | Arthur & Susan Lindner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ray Ingielewicz Pat Sleat | 3NT+3 | E | 490 | 3.4 | 20 | |
| 2 | 6DX-3 | N | 800 | 4.5 | 20 | |||
| 3 | 5NT+1 | W | 690 | 14.4 | 20 | |||
| 7 | 3 | Bob Jess Murray Booth | 4S-1 | E | 100 | 14.4 | 20 | |
| 8 | 4H | E | 420 | 1.2 | 20 | |||
| 9 | 4H | N | 420 | 19.9 | 20 | |||
| 10 | 2 | Geraldine Uptin Colleen Berry | 2S+1 | E | 140 | 10.0 | 20 | |
| 11 | 1NT-1 | N | 50 | 4.5 | 20 | |||
| 12 | 3NT | E | 400 | 13.3 | 20 | |||
| 13 | 1 | Carol Briscoe Saima King | 3S | E | 140 | 6.7 | 20 | |
| 14 | 4S | S | 420 | 19.9 | 20 | |||
| 15 | 4D | E | 130 | 0.1 | 20 | |||
| 16 | 12 | Kay Raicevich Anne Rutter | 5S-1 | W | 100 | 14.0 | 20 | |
| 17 | 3H+1 | N | 170 | 19.0 | 20 | |||
| 18 | 6S-1 | S | 100 | 3.0 | 20 | |||
| 19 | 11 | Bob Munro Jill Reid | 3H-1 | S | 50 | 15.5 | 20 | |
| 20 | 2H+2 | S | 170 | 15.5 | 20 | |||
| 21 | 4S | S | 620 | 15.5 | 20 | |||
| 22 | 10 | Katrina Mitchell Bob Devine | 2NT+1 | N | 150 | 15.5 | 20 | |
| 23 | 3C | W | 110 | 3.4 | 20 | |||
| 24 | 3NT+3 | E | 490 | 2.3 | 20 | |||
| 25 | 9 | Mike McElhinny Tony Woolford | 4S-2 | N | 100 | 5.6 | 20 | |
| 26 | 2NT | S | 120 | 6.7 | 20 | |||
| 27 | 4H | S | 420 | 16.6 | 20 | |||
| 28 | 8 | Jan Campbell Rhonda Evans | 3NT+2 | E | 460 | 18.8 | 20 | |
| 29 | 4S-2 | E | 200 | 16.6 | 20 | |||
| 30 | 4S+1 | E | 450 | 8.9 | 20 | |||
| 31 | 7 | Ruth Weatherley Jenelle Francis | 3NT+3 | N | 690 | 11.1 | 20 | |
| 32 | 6S | N | 980 S | 19.9 | 20 | |||
| 33 | 4S | S | 420 | 16.6 | 20 | |||
| 34 | 6 | Helen Carr Val Dawson | 4H-2 | E | 100 | 19.9 | 20 | |
| 35 | 3D | N | 110 | 13.3 | 20 | |||
| 36 | 2NT-1 | W | 100 | 14.4 | 20 | |||
| Total | 58.24% | 384.4 | 660 | |||||
| Pair 4 N | Margaret Thorn & Arthur Anlezark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ruth Weatherley Jenelle Francis | 3NT+2 | W | 460 | 11.1 | 20 | |
| 2 | 4H+2 | E | 480 | 18.8 | 20 | |||
| 3 | 6NT | E | 1440 | 4.5 | 20 | |||
| 4 | 6 | Helen Carr Val Dawson | 5C | S | 600 | 10.0 | 20 | |
| 5 | 3H-2 | W | 100 | 11.1 | 20 | |||
| 6 | 2C+3 | S | 150 | 7.8 | 20 | |||
| 10 | 4 | Shirley Ross Nola Noblet | 2S | E | 110 | 17.7 | 20 | |
| 11 | 1NT+1 | N | 120 | 13.3 | 20 | |||
| 12 | 3NT | E | 400 | 13.3 | 20 | |||
| 13 | 3 | Bob Jess Murray Booth | 1NT | N | 90 | 12.2 | 20 | |
| 14 | 4H-1 | W | 50 | 12.2 | 20 | |||
| 15 | 3H | N | 140 | 10.0 | 20 | |||
| 16 | 2 | Geraldine Uptin Colleen Berry | 5D-1 | S | 50 | 11.0 | 20 | |
| 17 | 2H+1 | N | 140 | 9.0 | 20 | |||
| 18 | 6S | N | 1430 S | 20.0 | 20 | |||
| 19 | 1 | Carol Briscoe Saima King | 2S+1 | E | 140 | 4.5 | 20 | |
| 20 | 2S | N | 110 | 8.9 | 20 | |||
| 21 | 4C-2 | W | 100 | 8.9 | 20 | |||
