Produced by ScoreBridge from www.scorebridge.com - Licensed to Port Macquarie Hastings Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 4 | Arthur & Susan Lindner | 358.8/ 540 | 66.44 | .30 |
| 2 | 3 | Kay Raicevich & Anne Rutter | 327.8/ 540 | 60.70 | .21 |
| 3 | 1 | Margaret Thorn & Arthur Anlezark | 309.0/ 522 | 59.20 | .15 |
| 4 | 7 | Margaret Walker & Lesley Easton | 293.1/ 540 | 54.28 | .10 |
| 5 | 6 | Colin Choat & Margaret Dunlop | 284.3/ 540 | 52.65 | .08 |
| 6 | 2 | Yvonne Cains & Noelle Kebby | 277.8/ 540 | 51.44 | |
| 7 | 5 | Florence Gibbons & Jo Gott | 247.8/ 540 | 45.89 | |
| 8 | 8 | Denise Strain & Sue-Ellen Deacon | 244.3/ 540 | 45.24 | |
| 9 | 9 | Dianne Henry & Freya Luick | 204.8/ 540 | 37.93 | |
| 10 | 10 | Pat Thompson & Sally Webber | 143.3/ 540 | 26.54 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 2 | Chris Manser & Carol Briscoe | 300.7/ 540 | 55.69 | .30 |
| 2 | 5 | Jenelle Francis & Colleen Berry | 297.2/ 540 | 55.04 | .21 |
| 3 | 6 | Ruth Weatherley & Jill Reid | 293.9/ 540 | 54.43 | .15 |
| 4 | 3 | Mike McElhinny & Tony Woolford | 280.0/ 522 | 53.64 | .10 |
| 5 | 1 | Helen Carr & Anthea Oates | 288.2/ 540 | 53.37 | .08 |
| 6 | 9 | Valerie Walker & Eve Cohen | 263.2/ 540 | 48.74 | |
| 7 | 4 | Robyn Griffiths & Michele Tredinnick | 256.7/ 540 | 47.54 | |
| 8 | 10 | June Cook & Nellie Oonk | 248.2/ 540 | 45.96 | |
| 9 | 8 | Graeme McLaren & John Schwab | 246.7/ 540 | 45.69 | |
| 10 | 7 | Wendy Bradshaw & Denise Nelson | 216.2/ 540 | 40.04 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 10.0 | 16.0 | 10.0 | 14.0 | 17.0 | 2.0 | 14.0 | 13.0 | 6.0 | 9.0 | 13.0 | 17.0 | 16.0 | 8.0 | 14.0 | 18.0 | 15.0 | 5.0 | 3.0 | 14.0 | 10.0 | 14.0 | 8.0 | 3.0 | 0.0 | 16.0 | 14.0 | 6.0 | 4.0 | 1 | 309.0 | |
| 2 | 15.0 | 7.0 | 6.0 | 4.0 | 0.0 | 17.0 | 2.0 | 9.0 | 6.0 | 9.0 | 13.0 | 5.0 | 10.0 | 18.0 | 4.0 | 12.0 | 5.0 | 0.0 | 16.0 | 14.0 | 10.0 | 3.0 | 16.0 | 12.0 | 10.0 | 7.0 | 6.8 | 14.0 | 14.0 | 13.0 | 2 | 277.8 |
| 3 | 10.0 | 7.0 | 18.0 | 8.0 | 2.0 | 17.0 | 2.0 | 18.0 | 18.0 | 9.0 | 13.0 | 0.0 | 16.0 | 16.0 | 4.0 | 16.0 | 5.0 | 15.0 | 10.0 | 3.0 | 16.0 | 14.0 | 16.0 | 10.0 | 4.0 | 7.0 | 16.8 | 18.0 | 6.0 | 13.0 | 3 | 327.8 |
| 4 | 10.0 | 18.0 | 12.0 | 18.0 | 5.0 | 7.0 | 14.0 | 3.0 | 6.0 | 1.0 | 13.0 | 17.0 | 10.0 | 8.0 | 14.0 | 14.0 | 15.0 | 15.0 | 18.0 | 8.0 | 16.0 | 8.0 | 16.0 | 16.0 | 14.0 | 12.0 | 16.8 | 10.0 | 6.0 | 18.0 | 4 | 358.8 |
| 5 | 15.0 | 0.0 | 0.0 | 14.0 | 11.0 | 7.0 | 14.0 | 13.0 | 6.0 | 1.0 | 4.0 | 12.0 | 10.0 | 1.0 | 14.0 | 9.0 | 2.0 | 5.0 | 3.0 | 14.0 | 6.0 | 14.0 | 0.0 | 16.0 | 14.0 | 1.0 | 6.8 | 14.0 | 14.0 | 7.0 | 5 | 247.8 |
| 6 | 3.0 | 13.0 | 6.0 | 4.0 | 17.0 | 0.0 | 2.0 | 16.0 | 16.0 | 9.0 | 4.0 | 12.0 | 5.0 | 8.0 | 4.0 | 6.0 | 18.0 | 18.0 | 10.0 | 6.0 | 10.0 | 14.0 | 8.0 | 6.0 | 14.0 | 18.0 | 12.3 | 4.0 | 14.0 | 7.0 | 6 | 284.3 |
| 7 | 18.0 | 13.0 | 14.0 | 10.0 | 11.0 | 7.0 | 7.0 | 9.0 | 6.0 | 16.0 | 13.0 | 5.0 | 16.0 | 14.0 | 18.0 | 9.0 | 9.0 | 12.0 | 10.0 | 14.0 | 16.0 | 3.0 | 8.0 | 3.0 | 8.0 | 1.0 | 0.1 | 8.0 | 2.0 | 13.0 | 7 | 293.1 |
| 8 | 3.0 | 7.0 | 16.0 | 4.0 | 5.0 | 13.0 | 7.0 | 6.0 | 14.0 | 18.0 | 0.0 | 5.0 | 5.0 | 8.0 | 9.0 | 2.0 | 9.0 | 9.0 | 3.0 | 3.0 | 0.0 | 3.0 | 8.0 | 16.0 | 18.0 | 14.0 | 12.3 | 0.0 | 14.0 | 13.0 | 8 | 244.3 |
| 9 | 6.0 | 2.0 | 2.0 | 14.0 | 14.0 | 7.0 | 14.0 | 3.0 | 6.0 | 9.0 | 4.0 | 12.0 | 1.0 | 1.0 | 9.0 | 2.0 | 12.0 | 2.0 | 3.0 | 14.0 | 4.0 | 14.0 | 8.0 | 0.0 | 6.0 | 7.0 | 6.8 | 6.0 | 14.0 | 2.0 | 9 | 204.8 |
| 10 | 0.0 | 7.0 | 6.0 | 0.0 | 8.0 | 13.0 | 14.0 | 0.0 | 6.0 | 9.0 | 13.0 | 5.0 | 1.0 | 8.0 | 0.0 | 2.0 | 0.0 | 9.0 | 14.0 | 0.0 | 2.0 | 3.0 | 2.0 | 8.0 | 2.0 | 7.0 | 2.3 | 2.0 | 0.0 | 0.0 | 10 | 143.3 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 8.0 | 2.0 | 8.0 | 14.0 | 1.0 | 18.0 | 16.0 | 9.0 | 12.0 | 2.0 | 5.0 | 13.0 | 2.0 | 2.0 | 14.0 | 16.0 | 9.0 | 9.0 | 0.0 | 10.0 | 2.0 | 4.0 | 10.0 | 18.0 | 4.0 | 17.0 | 11.2 | 16.0 | 18.0 | 18.0 | 1 | 288.2 |
| 2 | 15.0 | 5.0 | 12.0 | 14.0 | 18.0 | 1.0 | 11.0 | 9.0 | 12.0 | 9.0 | 5.0 | 18.0 | 13.0 | 10.0 | 9.0 | 4.0 | 3.0 | 3.0 | 15.0 | 4.0 | 14.0 | 4.0 | 18.0 | 2.0 | 16.0 | 11.0 | 15.7 | 4.0 | 12.0 | 14.0 | 2 | 300.7 |
| 3 | 3.0 | 11.0 | 12.0 | 8.0 | 7.0 | 11.0 | 16.0 | 0.0 | 0.0 | 0.0 | 18.0 | 13.0 | 8.0 | 10.0 | 4.0 | 16.0 | 6.0 | 16.0 | 15.0 | 4.0 | 12.0 | 15.0 | 16.0 | 10.0 | 18.0 | 2.0 | 14.0 | 4.0 | 11.0 | 3 | 280.0 | |
| 4 | 0.0 | 5.0 | 4.0 | 10.0 | 16.0 | 1.0 | 11.0 | 12.0 | 4.0 | 17.0 | 5.0 | 1.0 | 17.0 | 17.0 | 9.0 | 9.0 | 16.0 | 13.0 | 4.0 | 18.0 | 16.0 | 4.0 | 10.0 | 15.0 | 4.0 | 0.0 | 5.7 | 4.0 | 4.0 | 5.0 | 4 | 256.7 |
| 5 | 8.0 | 11.0 | 0.0 | 14.0 | 13.0 | 5.0 | 4.0 | 15.0 | 12.0 | 9.0 | 14.0 | 6.0 | 8.0 | 17.0 | 4.0 | 16.0 | 18.0 | 9.0 | 15.0 | 4.0 | 8.0 | 4.0 | 10.0 | 12.0 | 8.0 | 11.0 | 11.2 | 10.0 | 16.0 | 5.0 | 5 | 297.2 |
| 6 | 15.0 | 11.0 | 2.0 | 0.0 | 13.0 | 11.0 | 4.0 | 15.0 | 12.0 | 17.0 | 14.0 | 6.0 | 17.0 | 10.0 | 18.0 | 0.0 | 3.0 | 13.0 | 8.0 | 12.0 | 8.0 | 15.0 | 2.0 | 6.0 | 10.0 | 17.0 | 17.9 | 0.0 | 12.0 | 5.0 | 6 | 293.9 |
| 7 | 8.0 | 0.0 | 6.0 | 4.0 | 4.0 | 11.0 | 4.0 | 5.0 | 12.0 | 9.0 | 5.0 | 13.0 | 2.0 | 10.0 | 4.0 | 12.0 | 0.0 | 0.0 | 2.0 | 4.0 | 8.0 | 15.0 | 10.0 | 15.0 | 14.0 | 11.0 | 1.2 | 18.0 | 4.0 | 5.0 | 7 | 216.2 |
| 8 | 12.0 | 16.0 | 16.0 | 4.0 | 7.0 | 11.0 | 4.0 | 18.0 | 12.0 | 9.0 | 5.0 | 1.0 | 13.0 | 10.0 | 14.0 | 6.0 | 13.0 | 18.0 | 8.0 | 4.0 | 2.0 | 4.0 | 2.0 | 8.0 | 0.0 | 4.0 | 5.7 | 8.0 | 12.0 | 0.0 | 8 | 246.7 |
| 9 | 3.0 | 18.0 | 18.0 | 18.0 | 10.0 | 5.0 | 4.0 | 5.0 | 12.0 | 9.0 | 14.0 | 6.0 | 8.0 | 0.0 | 14.0 | 9.0 | 9.0 | 6.0 | 8.0 | 15.0 | 2.0 | 15.0 | 10.0 | 2.0 | 4.0 | 6.0 | 1.2 | 12.0 | 4.0 | 16.0 | 9 | 263.2 |
| 10 | 18.0 | 11.0 | 12.0 | 4.0 | 1.0 | 16.0 | 16.0 | 2.0 | 2.0 | 9.0 | 5.0 | 13.0 | 2.0 | 4.0 | 0.0 | 2.0 | 13.0 | 3.0 | 15.0 | 15.0 | 18.0 | 10.0 | 2.0 | 2.0 | 12.0 | 11.0 | 11.2 | 4.0 | 4.0 | 11.0 | 10 | 248.2 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Margaret Thorn & Arthur Anlezark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Helen Carr Anthea Oates | 4S | N | 420 | 10.0 | 18 | |
| 2 | 5S-3 | W | 150 | 16.0 | 18 | |||
| 3 | 2D+1 | N | 110 | 10.0 | 18 | |||
| 4 | 10 | June Cook Nellie Oonk | 3S+2 | W | 200 | 14.0 | 18 | |
| 5 | 2H+1 | S | 140 | 17.0 | 18 | |||
| 6 | 4S-2 | S | 100 | 2.0 | 18 | |||
| 7 | 9 | Valerie Walker Eve Cohen | 1NT+1 | N | 120 | 14.0 | 18 | |
| 8 | 2D | W | 90 | 13.0 | 18 | |||
| 9 | PASS | N | 0 | 6.0 | 18 | |||
| 10 | 8 | Graeme McLaren John Schwab | 4S-1 | E | 100 | 9.0 | 18 | |
| 11 | 4S | S | 420 | 13.0 | 18 | |||
| 12 | 4S+1 | N | 650 | 17.0 | 18 | |||
| 13 | 7 | Wendy Bradshaw Denise Nelson | 1NT | E | 90 | 16.0 | 18 | |
| 14 | 2H+2 | N | 170 | 8.0 | 18 | |||
| 15 | 4C | S | 130 | 14.0 | 18 | |||
| 16 | 6 | Ruth Weatherley Jill Reid | 4S-3 | W | 300 | 18.0 | 18 | |
| 17 | 3NT-1 | W | 50 | 15.0 | 18 | |||
| 18 | 3NT-4 | S | 400 | 5.0 | 18 | |||
| 19 | 5 | Jenelle Francis Colleen Berry | PASS | N | 0 | 3.0 | 18 | |
| 20 | 4H | S | 620 | 14.0 | 18 | |||
| 21 | 3NT+2 | N | 660 | 10.0 | 18 | |||
| 22 | 4 | Robyn Griffiths Michele Tredinnick | 4S-1 | E | 100 | 14.0 | 18 | |
| 23 | 3NT | N | 600 | 8.0 | 18 | |||
| 24 | 1D+2 | N | 110 | 3.0 | 18 | |||
| 25 | 3 | Mike McElhinny Tony Woolford | 5CX | W | 750 | 0.0 | 18 | |
| 26 | 2S+4 | N | 230 | 16.0 | 18 | |||
| 28 | 2 | Chris Manser Carol Briscoe | 4H | S | 620 | 14.0 | 18 | |
| 29 | 3NT | N | 600 | 6.0 | 18 | |||
| 30 | 2NT+2 | N | 180 | 4.0 | 18 | |||
| Total | 59.20% | 309.0 | 522 | |||||
| Pair 2 N | Yvonne Cains & Noelle Kebby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mike McElhinny Tony Woolford | 4S+1 | N | 450 | 15.0 | 18 | |
| 2 | 4S-1 | W | 50 | 7.0 | 18 | |||
| 3 | 3NT-1 | W | 100 | 6.0 | 18 | |||
| 4 | 2 | Chris Manser Carol Briscoe | 4S+1 | W | 650 | 4.0 | 18 | |
| 5 | 3C-5 | S | 500 | 0.0 | 18 | |||
| 6 | 4S | S | 420 | 17.0 | 18 | |||
| 7 | 1 | Helen Carr Anthea Oates | 3NT-1 | N | 100 | 2.0 | 18 | |
| 8 | 2H-2 | N | 100 | 9.0 | 18 | |||
| 9 | PASS | N | 0 | 6.0 | 18 | |||
| 10 | 10 | June Cook Nellie Oonk | 4S-1 | W | 100 | 9.0 | 18 | |
| 11 | 4S | S | 420 | 13.0 | 18 | |||
| 12 | 4S-1 | N | 100 | 5.0 | 18 | |||
| 13 | 9 | Valerie Walker Eve Cohen | 1C+2 | E | 110 | 10.0 | 18 | |
| 14 | 4H | N | 420 | 18.0 | 18 | |||
| 15 | 5C-1 | N | 100 | 4.0 | 18 | |||
| 16 | 8 | Graeme McLaren John Schwab | 3S-1 | W | 100 | 12.0 | 18 | |
| 17 | 1NT+2 | W | 150 | 5.0 | 18 | |||
| 18 | 3NT-5 | N | 500 | 0.0 | 18 | |||
| 19 | 7 | Wendy Bradshaw Denise Nelson | 2NT+2 | S | 180 | 16.0 | 18 | |
| 20 | 4H | S | 620 | 14.0 | 18 | |||
| 21 | 3NT+2 | N | 660 | 10.0 | 18 | |||
| 22 | 6 | Ruth Weatherley Jill Reid | 3S | E | 140 | 3.0 | 18 | |
| 23 | 3NT+1 | N | 630 | 16.0 | 18 | |||
| 24 | 2H+2 | N | 170 | 12.0 | 18 | |||
| 25 | 5 | Jenelle Francis Colleen Berry | 4S | N | 420 | 10.0 | 18 | |
| 26 | 3S-1 | N | 100 | 7.0 | 18 | |||
| 27 | 3S | N | 140 | 6.8 | 18 | |||
| 28 | 4 | Robyn Griffiths Michele Tredinnick | 4H | S | 620 | 14.0 | 18 | |
| 29 | 3NT+1 | N | 630 | 14.0 | 18 | |||
| 30 | 3NT+1 | N | 430 | 13.0 | 18 | |||
| Total | 51.44% | 277.8 | 540 | |||||
| Pair 3 N | Kay Raicevich & Anne Rutter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jenelle Francis Colleen Berry | 4S | N | 420 | 10.0 | 18 | |
| 2 | 4S-1 | W | 50 | 7.0 | 18 | |||
| 3 | 4DX | N | 510 | 18.0 | 18 | |||
| 4 | 4 | Robyn Griffiths Michele Tredinnick | 4S | W | 620 | 8.0 | 18 | |
| 5 | 4D-4 | S | 400 | 2.0 | 18 | |||
| 6 | 4S | S | 420 | 17.0 | 18 | |||
| 7 | 3 | Mike McElhinny Tony Woolford | 3NT-1 | N | 100 | 2.0 | 18 | |
| 8 | 2HX | N | 470 | 18.0 | 18 | |||
| 9 | 2H-3 | W | 300 | 18.0 | 18 | |||
| 10 | 2 | Chris Manser Carol Briscoe | 4S-1 | E | 100 | 9.0 | 18 | |
| 11 | 4S | S | 420 | 13.0 | 18 | |||
| 12 | 6H-3 | S | 300 | 0.0 | 18 | |||
| 13 | 1 | Helen Carr Anthea Oates | 1NT | E | 90 | 16.0 | 18 | |
| 14 | 1NT+5 | N | 240 | 16.0 | 18 | |||
| 15 | 5C-1 | N | 100 | 4.0 | 18 | |||
| 16 | 10 | June Cook Nellie Oonk | 3S-2 | W | 200 | 16.0 | 18 | |
| 17 | 3H-3 | S | 150 | 5.0 | 18 | |||
| 18 | 2D-1 | W | 50 | 15.0 | 18 | |||
| 19 | 9 | Valerie Walker Eve Cohen | 2D | N | 90 | 10.0 | 18 | |
| 20 | 4H-1 | S | 100 | 3.0 | 18 | |||
| 21 | 3NT+3 | N | 690 | 16.0 | 18 | |||
| 22 | 8 | Graeme McLaren John Schwab | 4S-1 | E | 100 | 14.0 | 18 | |
| 23 | 3NT+1 | N | 630 | 16.0 | 18 | |||
| 24 | 3C-3 | W | 150 | 10.0 | 18 | |||
| 25 | 7 | Wendy Bradshaw Denise Nelson | 6S-2 | N | 100 | 4.0 | 18 | |
| 26 | 2S-1 | N | 100 | 7.0 | 18 | |||
| 27 | 4S | N | 420 | 16.8 | 18 | |||
| 28 | 6 | Ruth Weatherley Jill Reid | 4H+1 | N | 650 | 18.0 | 18 | |
| 29 | 3NT | N | 600 | 6.0 | 18 | |||
| 30 | 3NT+1 | N | 430 | 13.0 | 18 | |||
| Total | 60.70% | 327.8 | 540 | |||||
| Pair 4 N | Arthur & Susan Lindner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Wendy Bradshaw Denise Nelson | 4S | N | 420 | 10.0 | 18 | |
| 2 | 5SX-3 | W | 500 | 18.0 | 18 | |||
| 3 | 2D+2 | N | 130 | 12.0 | 18 | |||
| 4 | 6 | Ruth Weatherley Jill Reid | 3S-2 | W | 200 | 18.0 | 18 | |
| 5 | 3S | E | 140 | 5.0 | 18 | |||
| 6 | 4S-1 | S | 50 | 7.0 | 18 | |||
| 7 | 5 | Jenelle Francis Colleen Berry | 1NT+1 | N | 120 | 14.0 | 18 | |
| 8 | 1NT+2 | W | 150 | 3.0 | 18 | |||
| 9 | PASS | N | 0 | 6.0 | 18 | |||
| 10 | 4 | Robyn Griffiths Michele Tredinnick | 3S | E | 140 | 1.0 | 18 | |
| 11 | 4S | S | 420 | 13.0 | 18 | |||
| 12 | 4S+1 | N | 650 | 17.0 | 18 | |||
| 13 | 3 | Mike McElhinny Tony Woolford | 3C | E | 110 | 10.0 | 18 | |
| 14 | 2H+2 | S | 170 | 8.0 | 18 | |||
| 15 | 4C | N | 130 | 14.0 | 18 | |||
| 16 | 2 | Chris Manser Carol Briscoe | 3H | S | 140 | 14.0 | 18 | |
| 17 | 4S-1 | E | 50 | 15.0 | 18 | |||
| 18 | 4D-1 | W | 50 | 15.0 | 18 | |||
| 19 | 1 | Helen Carr Anthea Oates | 1NT-2 | E | 200 | 18.0 | 18 | |
| 20 | 1H+3 | S | 170 | 8.0 | 18 | |||
| 21 | 3NT+3 | N | 690 | 16.0 | 18 | |||
| 22 | 10 | June Cook Nellie Oonk | 5H-2 | S | 100 | 8.0 | 18 | |
| 23 | 3NT+1 | N | 630 | 16.0 | 18 | |||
| 24 | 3NT | N | 400 | 16.0 | 18 | |||
| 25 | 9 | Valerie Walker Eve Cohen | 4S+1 | S | 450 | 14.0 | 18 | |
| 26 | 1NT | W | 90 | 12.0 | 18 | |||
| 27 | 4S | N | 420 | 16.8 | 18 | |||
| 28 | 8 | Graeme McLaren John Schwab | 3NT | N | 600 | 10.0 | 18 | |
| 29 | 3NT | S | 600 | 6.0 | 18 | |||
| 30 | 3NT+2 | N | 460 | 18.0 | 18 | |||
| Total | 66.44% | 358.8 | 540 | |||||
| Pair 5 N | Florence Gibbons & Jo Gott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Valerie Walker Eve Cohen | 4S+1 | N | 450 | 15.0 | 18 | |
| 2 | 3NT | E | 400 | 0.0 | 18 | |||
| 3 | 4D-2 | N | 100 | 0.0 | 18 | |||
| 4 | 8 | Graeme McLaren John Schwab | 3S+2 | W | 200 | 14.0 | 18 | |
| 5 | 4H-1 | N | 100 | 11.0 | 18 | |||
| 6 | 4S-1 | S | 50 | 7.0 | 18 | |||
| 7 | 7 | Wendy Bradshaw Denise Nelson | 1NT+1 | N | 120 | 14.0 | 18 | |
| 8 | 1NT | W | 90 | 13.0 | 18 | |||
| 9 | PASS | N | 0 | 6.0 | 18 | |||
| 10 | 6 | Ruth Weatherley Jill Reid | 3S | E | 140 | 1.0 | 18 | |
| 11 | 2S+2 | S | 170 | 4.0 | 18 | |||
| 12 | 4S | N | 620 | 12.0 | 18 | |||
| 13 | 5 | Jenelle Francis Colleen Berry | 3C | E | 110 | 10.0 | 18 | |
| 14 | 1NT+2 | N | 150 | 1.0 | 18 | |||
| 15 | 4D | S | 130 | 14.0 | 18 | |||
| 16 | 4 | Robyn Griffiths Michele Tredinnick | 4H-1 | S | 50 | 9.0 | 18 | |
| 17 | 2S+2 | W | 170 | 2.0 | 18 | |||
| 18 | 3NT-4 | S | 400 | 5.0 | 18 | |||
| 19 | 3 | Mike McElhinny Tony Woolford | PASS | N | 0 | 3.0 | 18 | |
| 20 | 4H | S | 620 | 14.0 | 18 | |||
| 21 | 3NT+1 | N | 630 | 6.0 | 18 | |||
| 22 | 2 | Chris Manser Carol Briscoe | 4S-1 | E | 100 | 14.0 | 18 | |
| 23 | 4H-2 | N | 200 | 0.0 | 18 | |||
| 24 | 3NT | N | 400 | 16.0 | 18 | |||
| 25 | 1 | Helen Carr Anthea Oates | 4S+1 | N | 450 | 14.0 | 18 | |
| 26 | 2S-2 | N | 200 | 1.0 | 18 | |||
| 27 | 3S | N | 140 | 6.8 | 18 | |||
| 28 | 10 | June Cook Nellie Oonk | 4H | S | 620 | 14.0 | 18 | |
| 29 | 3NT+1 | S | 630 | 14.0 | 18 | |||
| 30 | 3NT | N | 400 | 7.0 | 18 | |||
| Total | 45.89% | 247.8 | 540 | |||||
| Pair 6 N | Colin Choat & Margaret Dunlop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Chris Manser Carol Briscoe | 4S-2 | N | 100 | 3.0 | 18 | |
| 2 | 4S-2 | W | 100 | 13.0 | 18 | |||
| 3 | 3NT-1 | W | 100 | 6.0 | 18 | |||
| 4 | 1 | Helen Carr Anthea Oates | 4S+1 | E | 650 | 4.0 | 18 | |
| 5 | 2H+1 | S | 140 | 17.0 | 18 | |||
| 6 | 3NT-3 | N | 150 | 0.0 | 18 | |||
| 7 | 10 | June Cook Nellie Oonk | 3NT-1 | N | 100 | 2.0 | 18 | |
| 8 | 1S | S | 80 | 16.0 | 18 | |||
