Produced by ScoreBridge from www.scorebridge.com - Licensed to Port Macquarie Hastings Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 4 | Lesley Easton & Margaret Walker | 245/ 420 | 58.33 | .21 |
| 2 | 6 | James Hannah & Bob Munro | 243/ 420 | 57.86 | .15 |
| 3 | 1 | Jan Campbell & Colleen Berry | 242/ 420 | 57.62 | .11 |
| 4 | 7 | Tony Woolford & Mike McElhinny | 220/ 420 | 52.38 | |
| 5 | 5 | Judith Murray & Denise Nelson | 196/ 420 | 46.67 | |
| 6= | 2 | Jeanann Carroll & Nola Noblet | 162/ 420 | 38.57 | |
| 6= | 3 | Annelene & Fred Husken | 162/ 420 | 38.57 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 4 | Helen Gwalter & Monica Hayman | 261/ 420 | 62.14 | .21 |
| 2 | 2 | Valerie Geary & Pat Munro | 255/ 420 | 60.71 | .15 |
| 3 | 7 | Fred & Sam Dobner | 221/ 420 | 52.62 | .11 |
| 4 | 3 | Maria Spaans & Lyn Slattery | 215/ 420 | 51.19 | |
| 5 | 5 | Wendy Foreman & Noreen Taylor | 192/ 420 | 45.71 | |
| 6 | 6 | Neil Badger & Denise Strain | 168/ 420 | 40.00 | |
| 7 | 1 | Denise Franklin & Laraine Hillier | 158/ 420 | 37.62 |
| Board | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Pair | Total |
| 1 | 12 | 11 | 6 | 10 | 12 | 9 | 9 | 11 | 7 | 5 | 11 | 8 | 12 | 6 | 9 | 8 | 2 | 3 | 6 | 0 | 5 | 7 | 0 | 8 | 8 | 7 | 1 | 8 | 12 | 1 | 8 | 8 | 8 | 2 | 2 | 1 | 242 |
| 2 | 6 | 0 | 10 | 1 | 3 | 9 | 0 | 0 | 0 | 5 | 8 | 4 | 9 | 12 | 12 | 6 | 2 | 3 | 6 | 4 | 11 | 0 | 7 | 2 | 0 | 7 | 8 | 8 | 2 | 5 | 1 | 5 | 1 | 0 | 5 | 2 | 162 |
| 3 | 6 | 4 | 6 | 5 | 10 | 3 | 4 | 2 | 7 | 5 | 4 | 1 | 2 | 6 | 0 | 2 | 9 | 0 | 11 | 10 | 5 | 2 | 12 | 2 | 4 | 7 | 8 | 2 | 0 | 5 | 6 | 0 | 8 | 4 | 0 | 3 | 162 |
| 4 | 6 | 2 | 12 | 8 | 3 | 3 | 12 | 11 | 12 | 0 | 11 | 1 | 6 | 6 | 4 | 11 | 2 | 10 | 11 | 4 | 11 | 7 | 7 | 6 | 8 | 2 | 8 | 8 | 6 | 8 | 4 | 5 | 12 | 7 | 11 | 4 | 245 |
| 5 | 0 | 6 | 2 | 1 | 3 | 9 | 9 | 6 | 4 | 10 | 4 | 6 | 0 | 0 | 4 | 11 | 9 | 10 | 1 | 10 | 8 | 12 | 7 | 10 | 12 | 0 | 4 | 0 | 4 | 1 | 10 | 2 | 1 | 12 | 8 | 5 | 196 |
| 6 | 6 | 8 | 0 | 5 | 3 | 9 | 2 | 8 | 10 | 5 | 4 | 12 | 9 | 6 | 4 | 2 | 9 | 6 | 1 | 4 | 0 | 10 | 7 | 12 | 8 | 12 | 12 | 4 | 8 | 10 | 12 | 10 | 4 | 10 | 11 | 6 | 243 |
| 7 | 6 | 11 | 6 | 12 | 8 | 0 | 6 | 4 | 2 | 12 | 0 | 10 | 4 | 6 | 9 | 2 | 9 | 10 | 6 | 10 | 2 | 4 | 2 | 2 | 2 | 7 | 1 | 12 | 10 | 12 | 1 | 12 | 8 | 7 | 5 | 7 | 220 |
| Board | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Pair | Total |
| 1 | 0 | 1 | 6 | 2 | 0 | 3 | 3 | 6 | 8 | 2 | 4 | 8 | 3 | 0 | 0 | 10 | 3 | 6 | 11 | 8 | 7 | 10 | 0 | 10 | 8 | 5 | 11 | 0 | 2 | 0 | 8 | 7 | 0 | 5 | 1 | 1 | 158 |
| 2 | 12 | 6 | 10 | 11 | 9 | 3 | 12 | 12 | 12 | 7 | 8 | 0 | 3 | 6 | 8 | 10 | 3 | 12 | 1 | 2 | 10 | 8 | 10 | 10 | 10 | 10 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 10 | 10 | 2 | 255 |
| 3 | 6 | 12 | 2 | 11 | 9 | 3 | 10 | 4 | 2 | 7 | 8 | 11 | 10 | 6 | 12 | 10 | 3 | 2 | 6 | 2 | 1 | 5 | 5 | 6 | 4 | 5 | 11 | 4 | 0 | 11 | 2 | 10 | 11 | 0 | 4 | 3 | 215 |
| 4 | 6 | 4 | 12 | 7 | 9 | 9 | 8 | 10 | 5 | 7 | 12 | 2 | 8 | 6 | 3 | 1 | 10 | 2 | 1 | 8 | 7 | 5 | 12 | 4 | 4 | 12 | 8 | 12 | 8 | 11 | 11 | 7 | 11 | 12 | 7 | 4 | 261 |
| 5 | 6 | 8 | 6 | 7 | 2 | 12 | 6 | 8 | 10 | 0 | 1 | 11 | 6 | 6 | 8 | 4 | 10 | 9 | 6 | 12 | 4 | 0 | 5 | 2 | 0 | 5 | 4 | 4 | 10 | 7 | 0 | 2 | 8 | 2 | 1 | 5 | 192 |
| 6 | 6 | 1 | 6 | 0 | 4 | 9 | 0 | 1 | 0 | 12 | 1 | 4 | 0 | 6 | 3 | 1 | 3 | 2 | 11 | 2 | 1 | 12 | 5 | 10 | 12 | 0 | 0 | 8 | 4 | 2 | 6 | 12 | 4 | 8 | 12 | 6 | 168 |
| 7 | 6 | 10 | 0 | 4 | 9 | 3 | 3 | 1 | 5 | 7 | 8 | 6 | 12 | 12 | 8 | 6 | 10 | 9 | 6 | 8 | 12 | 2 | 5 | 0 | 4 | 5 | 4 | 10 | 12 | 7 | 11 | 0 | 4 | 5 | 7 | 7 | 221 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Jan Campbell & Colleen Berry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Denise Franklin Laraine Hillier | 2H+1 | E | 140 | 12 | 12 | |
| 2 | 3NT+3 | S | 690 | 11 | 12 | |||
| 3 | 4S-1 | S | 50 | 6 | 12 | |||
| 4 | 3S-2 | E | 200 | 10 | 12 | |||
| 5 | 3NT-1 | E | 50 | 12 | 12 | |||
| 6 | 7 | Fred Dobner Sam Dobner | 4S+1 | S | 450 | 9 | 12 | |
| 7 | 3C+2 | N | 150 | 9 | 12 | |||
| 8 | 4H+1 | N | 450 | 11 | 12 | |||
| 9 | 3D-1 | N | 50 | 7 | 12 | |||
| 10 | 4S | E | 620 | 5 | 12 | |||
| 11 | 6 | Neil Badger Denise Strain | 5D-2 | S | 100 | 11 | 12 | |
| 12 | 4H-1 | E | 50 | 8 | 12 | |||
| 13 | 4S+1 | S | 650 | 12 | 12 | |||
| 14 | 3NT | E | 400 | 6 | 12 | |||
| 15 | 4S-1 | N | 100 | 9 | 12 | |||
| 16 | 5 | Wendy Foreman Noreen Taylor | 3H-1 | S | 50 | 8 | 12 | |
| 17 | 4S+2 | E | 480 | 2 | 12 | |||
| 18 | 2H | W | 110 | 3 | 12 | |||
| 19 | 4H-1 | E | 100 | 6 | 12 | |||
| 20 | 4S-1 | N | 100 | 0 | 12 | |||
| 21 | 4 | Helen Gwalter Monica Hayman | 2H+1 | E | 140 | 5 | 12 | |
| 22 | 4S-2 | S | 100 | 7 | 12 | |||
| 23 | 4S | W | 620 | 0 | 12 | |||
| 24 | 4S-2 | N | 100 | 8 | 12 | |||
| 25 | 4H-1 | W | 100 | 8 | 12 | |||
| 26 | 3 | Maria Spaans Lyn Slattery | 5D+1 | S | 620 | 7 | 12 | |
| 27 | 2C+1 | W | 110 | 1 | 12 | |||
| 28 | 1NT+2 | S | 150 | 8 | 12 | |||
| 29 | 1NT | E | 90 | 12 | 12 | |||
| 30 | 4C-1 | S | 50 | 1 | 12 | |||
| 31 | 2 | Valerie Geary Pat Munro | 4H-2 | S | 200 | 8 | 12 | |
| 32 | 4D-1 | W | 100 | 8 | 12 | |||
| 33 | 4H | W | 420 | 8 | 12 | |||
| 34 | 3NT+1 | S | 630 | 2 | 12 | |||
| 35 | 1NT | S | 90 | 2 | 12 | |||
| Total | 57.62% | 242 | 420 | |||||
| Pair 2 N | Jeanann Carroll & Nola Noblet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Maria Spaans Lyn Slattery | 4H | E | 420 | 6 | 12 | |
| 2 | 3NT-2 | S | 200 | 0 | 12 | |||
| 3 | 1NT | N | 90 | 10 | 12 | |||
| 4 | 3S | E | 140 | 1 | 12 | |||
| 5 | 3NT+1 | W | 430 | 3 | 12 | |||
| 6 | 2 | Valerie Geary Pat Munro | 4S+1 | S | 450 | 9 | 12 | |
| 7 | 5C-2 | N | 200 | 0 | 12 | |||
| 8 | 3C-1 | W | 50 | 0 | 12 | |||
| 9 | 1NT+1 | W | 120 | 0 | 12 | |||
| 10 | 4S | W | 620 | 5 | 12 | |||
| 11 | 1 | Denise Franklin Laraine Hillier | 4S | W | 420 | 8 | 12 | |
| 12 | 2H | E | 110 | 4 | 12 | |||
| 13 | 4S | S | 620 | 9 | 12 | |||
| 14 | 3NT-1 | E | 50 | 12 | 12 | |||
| 15 | 2S | N | 110 | 12 | 12 | |||
| 16 | 7 | Fred Dobner Sam Dobner | 2S+1 | W | 140 | 6 | 12 | |
| 17 | 4S+2 | E | 480 | 2 | 12 | |||
| 18 | 2H | W | 110 | 3 | 12 | |||
| 19 | 4H-1 | E | 100 | 6 | 12 | |||
| 20 | 2S | N | 110 | 4 | 12 | |||
| 21 | 6 | Neil Badger Denise Strain | 4D | S | 130 | 11 | 12 | |
| 22 | 5DX-6 | S | 1400 | 0 | 12 | |||
| 23 | 3S | W | 140 | 7 | 12 | |||
| 24 | 4H | W | 420 | 2 | 12 | |||
| 25 | 4H | W | 620 | 0 | 12 | |||
| 26 | 5 | Wendy Foreman Noreen Taylor | 4S | N | 620 | 7 | 12 | |
| 27 | 3NT-2 | W | 100 | 8 | 12 | |||
| 28 | 1NT-3 | E | 150 | 8 | 12 | |||
| 29 | 2NT+3 | E | 210 | 2 | 12 | |||
| 30 | 2S-1 | E | 50 | 5 | 12 | |||
| 31 | 4 | Helen Gwalter Monica Hayman | 4S+1 | W | 450 | 1 | 12 | |
| 32 | 4S-1 | N | 50 | 5 | 12 | |||
| 33 | 4H+1 | W | 450 | 1 | 12 | |||
| 34 | 2NT+1 | S | 150 | 0 | 12 | |||
| 35 | 1NT+1 | N | 120 | 5 | 12 | |||
| Total | 38.57% | 162 | 420 | |||||
| Pair 3 N | Annelene & Fred Husken | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Wendy Foreman Noreen Taylor | 4H | E | 420 | 6 | 12 | |
| 2 | 4S-4 | W | 200 | 4 | 12 | |||
| 3 | 4S-1 | S | 50 | 6 | 12 | |||
| 4 | 3S-1 | E | 100 | 5 | 12 | |||
| 5 | 3H+1 | W | 170 | 10 | 12 | |||
| 6 | 4 | Helen Gwalter Monica Hayman | 4S | S | 420 | 3 | 12 | |
| 7 | 3S-1 | E | 100 | 4 | 12 | |||
| 8 | 3D+1 | S | 130 | 2 | 12 | |||
| 9 | 2S-1 | S | 50 | 7 | 12 | |||
| 10 | 4S | W | 620 | 5 | 12 | |||
| 11 | 3 | Maria Spaans Lyn Slattery | 4S+1 | W | 450 | 4 | 12 | |
| 12 | 5C-2 | N | 200 | 1 | 12 | |||
| 13 | 4S-1 | S | 100 | 2 | 12 | |||
| 14 | 3NT | E | 400 | 6 | 12 | |||
| 15 | 5SX-3 | N | 800 | 0 | 12 | |||
| 16 | 2 | Valerie Geary Pat Munro | 4S | W | 620 | 2 | 12 | |
| 17 | 4S+1 | E | 450 | 9 | 12 | |||
| 18 | 4SX-1 | S | 200 | 0 | 12 | |||
| 19 | 4H-3 | E | 300 | 11 | 12 | |||
| 20 | 2S+1 | N | 140 | 10 | 12 | |||
| 21 | 1 | Denise Franklin Laraine Hillier | 2H+1 | E | 140 | 5 | 12 | |
| 22 | 4H+1 | W | 650 | 2 | 12 | |||
| 23 | 3H+1 | N | 170 | 12 | 12 | |||
| 24 | 4H | W | 420 | 2 | 12 | |||
| 25 | 2H | W | 110 | 4 | 12 | |||
| 26 | 7 | Fred Dobner Sam Dobner | 4S | N | 620 | 7 | 12 | |
| 27 | 5CX-1 | W | 100 | 8 | 12 | |||
| 28 | 1D-2 | E | 100 | 2 | 12 | |||
| 29 | 3NT | E | 600 | 0 | 12 | |||
| 30 | 2S-1 | E | 50 | 5 | 12 | |||
| 31 | 6 | Neil Badger Denise Strain | 5H-3 | S | 300 | 6 | 12 | |
| 32 | 5C-3 | S | 150 | 0 | 12 | |||
| 33 | 4H | W | 420 | 8 | 12 | |||
| 34 | 4S+1 | N | 650 | 4 | 12 | |||
| 35 | 3NT-1 | N | 50 | 0 | 12 | |||
| Total | 38.57% | 162 | 420 | |||||
| Pair 4 N | Lesley Easton & Margaret Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Fred Dobner Sam Dobner | 4H | E | 420 | 6 | 12 | |
| 2 | 3D+3 | S | 170 | 2 | 12 | |||
| 3 | 3NT | S | 400 | 12 | 12 | |||
| 4 | 2NT+1 | S | 150 | 8 | 12 | |||
| 5 | 3NT+1 | E | 430 | 3 | 12 | |||
| 6 | 6 | Neil Badger Denise Strain | 4S | S | 420 | 3 | 12 | |
| 7 | 5C | N | 600 | 12 | 12 | |||
| 8 | 4H+1 | N | 450 | 11 | 12 | |||
| 9 | 3C-2 | W | 200 | 12 | 12 | |||
| 10 | 4S+1 | E | 650 | 0 | 12 | |||
| 11 | 5 | Wendy Foreman Noreen Taylor | 3D-2 | S | 100 | 11 | 12 | |
| 12 | 5C-2 | N | 200 | 1 | 12 | |||
| 13 | 2S+2 | S | 170 | 6 | 12 | |||
| 14 | 3NT | E | 400 | 6 | 12 | |||
| 15 | 4SX-1 | N | 200 | 4 | 12 | |||
| 16 | 4 | Helen Gwalter Monica Hayman | 4S-1 | W | 100 | 11 | 12 | |
| 17 | 4S+2 | E | 480 | 2 | 12 | |||
| 18 | 4H-1 | W | 50 | 10 | 12 | |||
| 19 | 3H-3 | E | 300 | 11 | 12 | |||
| 20 | 2S | N | 110 | 4 | 12 | |||
| 21 | 3 | Maria Spaans Lyn Slattery | 3D+1 | S | 130 | 11 | 12 | |
| 22 | 3S-2 | S | 100 | 7 | 12 | |||
| 23 | 3S | W | 140 | 7 | 12 | |||
| 24 | 2H+2 | W | 170 | 6 | 12 | |||
| 25 | 4H-1 | W | 100 | 8 | 12 | |||
| 26 | 2 | Valerie Geary Pat Munro | 3H-2 | W | 200 | 2 | 12 | |
| 27 | 3NT-2 | E | 100 | 8 | 12 | |||
| 28 | 1NT+2 | S | 150 | 8 | 12 | |||
| 29 | 3H+1 | E | 170 | 6 | 12 | |||
| 30 | 3C | S | 110 | 8 | 12 | |||
| 31 | 1 | Denise Franklin Laraine Hillier | 4S | W | 420 | 4 | 12 | |
| 32 | 2H-1 | N | 50 | 5 | 12 | |||
| 33 | 2H+2 | W | 170 | 12 | 12 | |||
| 34 | 3NT+2 | S | 660 | 7 | 12 | |||
| 35 | 1NT+2 | S | 150 | 11 | 12 | |||
| Total | 58.33% | 245 | 420 | |||||
| Pair 5 N | Judith Murray & Denise Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Valerie Geary Pat Munro | 4H+1 | E | 450 | 0 | 12 | |
| 2 | 3NT | S | 600 | 6 | 12 | |||
| 3 | 3NT-2 | N | 100 | 2 | 12 | |||
| 4 | 2S+1 | E | 140 | 1 | 12 | |||
| 5 | 3NT+1 | E | 430 | 3 | 12 | |||
| 6 | 1 | Denise Franklin Laraine Hillier | 4S+1 | S | 450 | 9 | 12 | |
| 7 | 3C+2 | N | 150 | 9 | 12 | |||
| 8 | 3H+2 | N | 200 | 6 | 12 | |||
| 9 | 1NT | W | 90 | 4 | 12 | |||
| 10 | 2S+2 | E | 170 | 10 | 12 | |||
| 11 | 7 | Fred Dobner Sam Dobner | 4S+1 | W | 450 | 4 | 12 | |
| 12 | 5C-1 | N | 100 | 6 | 12 | |||
| 13 | 4H | E | 620 | 0 | 12 | |||
| 14 | 3NT+1 | E | 430 | 0 | 12 | |||
| 15 | 4SX-1 | N | 200 | 4 | 12 | |||
| 16 | 6 | Neil Badger Denise Strain | 4S-1 | W | 100 | 11 | 12 | |
| 17 | 4S+1 | E | 450 | 9 | 12 | |||
| 18 | 2H-1 | W | 50 | 10 | 12 | |||
| 19 | 3H | E | 140 | 1 | 12 | |||
| 20 | 3S | N | 140 | 10 | 12 | |||
| 21 | 5 | Wendy Foreman Noreen Taylor | 4H-2 | E | 100 | 8 | 12 | |
| 22 | 4H-2 | W | 200 | 12 | 12 | |||
| 23 | 3S | W | 140 | 7 | 12 | |||
| 24 | 4H-1 | W | 50 | 10 | 12 | |||
| 25 | 4H-2 | W | 200 | 12 | 12 | |||
| 26 | 4 | Helen Gwalter Monica Hayman | 2S+2 | N | 170 | 0 | 12 | |
| 27 | 3NT-1 | E | 50 | 4 | 12 | |||
| 28 | 1D+1 | N | 90 | 0 | 12 | |||
| 29 | 3H+2 | E | 200 | 4 | 12 | |||
| 30 | 4C-1 | S | 50 | 1 | 12 | |||
| 31 | 3 | Maria Spaans Lyn Slattery | 5S-1 | E | 50 | 10 | 12 | |
| 32 | 3D | E | 110 | 2 | 12 | |||
| 33 | 4H+1 | W | 450 | 1 | 12 | |||
| 34 | 3NT+3 | S | 690 | 12 | 12 | |||
| 35 | 1S+2 | N | 140 | 8 | 12 | |||
| Total | 46.67% | 196 | 420 | |||||
| Pair 6 N | James Hannah & Bob Munro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Helen Gwalter Monica Hayman | 4H | E | 420 | 6 | 12 | |
| 2 | 5D+1 | S | 620 | 8 | 12 | |||
| 3 | 3NT-3 | N | 150 | 0 | 12 | |||
| 4 | 4S-1 | E | 100 | 5 | 12 | |||
| 5 | 3NT+1 | W | 430 | 3 | 12 | |||
| 6 | 3 | Maria Spaans Lyn Slattery | 4S+1 | S | 450 | 9 | 12 | |
| 7 | 5C-1 | N | 100 | 2 | 12 | |||
| 8 | 4H | N | 420 | 8 | 12 | |||
| 9 | 1NT+2 | S | 150 | 10 | 12 | |||
| 10 | 4S | E | 620 | 5 | 12 | |||
| 11 | 2 | Valerie Geary Pat Munro | 4S+1 | W | 450 | 4 | 12 | |
| 12 | 5C | N | 600 | 12 | 12 | |||
| 13 | 4S | S | 620 | 9 | 12 | |||
| 14 | 3NT | W | 400 | 6 | 12 | |||
| 15 | 4S-2 | N | 200 | 4 | 12 | |||
| 16 | 1 | Denise Franklin Laraine Hillier | 4S | W | 620 | 2 | 12 | |
| 17 | 4S+1 | E | 450 | 9 | 12 | |||
| 18 | 3S-1 | S | 100 | 6 | 12 | |||
| 19 | 3H | E | 140 | 1 | 12 | |||
| 20 | 2S | N | 110 | 4 | 12 | |||
| 21 | 7 | Fred Dobner Sam Dobner | 4H | E | 420 | 0 | 12 | |
| 22 | 4H-1 | W | 100 | 10 | 12 | |||
| 23 | 3S | W | 140 | 7 | 12 | |||
| 24 | 5HX-2 | W | 300 | 12 | 12 | |||
| 25 | 4H-1 | W | 100 | 8 | 12 | |||
| 26 | 6 | Neil Badger Denise Strain | 4S+1 | N | 650 | 12 | 12 | |
| 27 | 3NT-3 | W | 150 | 12 | 12 | |||
| 28 | 1NT+1 | S | 120 | 4 | 12 | |||
| 29 | 2H+1 | E | 140 | 8 | 12 | |||
| 30 | 2NT+1 | S | 150 | 10 | 12 | |||
| 31 | 5 | Wendy Foreman Noreen Taylor | 4H | S | 620 | 12 | 12 | |
| 32 | 1NT+1 | N | 120 | 10 | 12 | |||
| 33 | 3NT+1 | E | 430 | 4 | 12 | |||
| 34 | 4S+2 | N | 680 | 10 | 12 | |||
| 35 | 1NT+2 | N | 150 | 11 | 12 | |||
| Total | 57.86% | 243 | 420 | |||||
| Pair 7 N | Tony Woolford & Mike McElhinny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Neil Badger Denise Strain | 4H | E | 420 | 6 | 12 | |
| 2 | 3NT+3 | S | 690 | 11 | 12 | |||
| 3 | 3NT-1 | N | 50 | 6 | 12 | |||
| 4 | 4S-3 | E | 300 | 12 | 12 | |||
| 5 | 4H | W | 420 | 8 | 12 | |||
| 6 | 5 | Wendy Foreman Noreen Taylor | 5S-1 | S | 50 | 0 | 12 | |
| 7 | 1D+3 | N | 130 | 6 | 12 | |||
| 8 | 3H+1 | N | 170 | 4 | 12 | |||
| 9 | 2S-2 | S | 100 | 2 | 12 | |||
| 10 | 4S-1 | W | 100 | 12 | 12 | |||
| 11 | 4 | Helen Gwalter Monica Hayman | 5S+1 | W | 480 | 0 | 12 | |
| 12 | 2C+1 | N | 110 | 10 | 12 | |||
| 13 | 2S+1 | S | 140 | 4 | 12 | |||
| 14 | 3NT | W | 400 | 6 | 12 | |||
| 15 | 4S-1 | N | 100 | 9 | 12 | |||
| 16 | 3 | Maria Spaans Lyn Slattery | 4S | W | 620 | 2 | 12 | |
| 17 | 4S+1 | E | 450 | 9 | 12 | |||
| 18 | 4H-1 | W | 50 | 10 | 12 | |||
| 19 | 2H-1 | E | 100 | 6 | 12 | |||
| 20 | 3S | N | 140 | 10 | 12 | |||
| 21 | 2 | Valerie Geary Pat Munro | 3S-2 | N | 200 | 2 | 12 | |
| 22 | 3NT+1 | E | 630 | 4 | 12 | |||
| 23 | 3S+1 | W | 170 | 2 | 12 | |||
| 24 | 4H | W | 420 | 2 | 12 | |||
| 25 | 2NT+1 | W | 150 | 2 | 12 | |||
| 26 | 1 | Denise Franklin Laraine Hillier | 5D+1 | S | 620 | 7 | 12 | |
| 27 | 3C | W | 110 | 1 | 12 | |||
| 28 | 1NT+3 | N | 180 | 12 | 12 | |||
| 29 | 2S-1 | S | 100 | 10 | 12 | |||
| 30 | 4SX-2 | E | 300 | 12 | 12 | |||
