Produced by ScoreBridge from www.scorebridge.com - Licensed to Port Macquarie Hastings Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1N | Neil Badger & Linda Richards | 384.0/ 660 | 58.18 | 1.10 | ||
| 2 | 9N | Wallie Barnard & Rod Engledow | 365.0/ 660 | 55.30 | .77 | ||
| 3 | 7E | Les Quilliam & Beverley Quibell | 364.5/ 660 | 55.23 | .55 | ||
| 4 | 5E | Sally Webber & Eileen Wren | 357.7/ 660 | 54.20 | .37 | ||
| 5 | 6N | Len Pascoe & Margot Nelson | 355.4/ 660 | 53.85 | .28 | 1 | |
| 6 | 7N | Dianne Henry & Freya Luick | 352.8/ 660 | 53.45 | .22 | ||
| 7 | 3E | Ian Peterson & Bede Tebbutt | 337.5/ 640 | 52.73 | .18 | 1 | |
| 8 | 8E | June Cook & Nellie Oonk | 346.4/ 660 | 52.48 | .16 | ||
| 9 | 10N | Gail Humphrey & Noreen Taylor | 345.0/ 660 | 52.27 | .14 | ||
| 10 | 9E | Robin Tait & Trevor Taylor | 340.2/ 660 | 51.55 | .12 | ||
| 11 | 8N | Annelene & Fred Husken | 336.5/ 660 | 50.98 | .11 | ||
| 12 | 1E | Maree Don & Florence Gibbons | 329.6/ 660 | 49.94 | |||
| 13 | 11E | Avis Nolan & Mary Cornock | 327.8/ 660 | 49.67 | |||
| 14 | 3N | Finola Moorehead & Deborah Carmichael | 324.8/ 660 | 49.21 | |||
| 15 | 4N | Beryl Burgmann & Carry Williamson | 322.4/ 660 | 48.85 | 1 | ||
| 16 | 10E | Lorraine Robins & Kristine Howe | 317.1/ 660 | 48.05 | 1 | ||
| 17 | 4E | Maretta Callow & Sue Eishauer | 314.4/ 660 | 47.64 | |||
| 18 | 11N | Beverley Elliott & Margaret Seymour | 289.2/ 640 | 45.19 | |||
| 19 | 5N | Clarice Christie & Nancy Sadlo | 286.5/ 640 | 44.77 | |||
| 20 | 2E | Narelle Young & Pat Johnson | 285.6/ 640 | 44.63 | |||
| 21 | 2N | Dawne Albano & Pat Thompson | 287.6/ 660 | 43.58 | |||
| 22 | 6E | Janette & David Seaton | 250.0/ 660 | 37.88 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 N | 3.0 | 18.0 | 3.0 | 15.0 | 7.0 | 6.0 | 16.0 | 12.0 | 5.0 | 20.0 | 0.0 | 8.0 | 7.0 | 14.0 | 20.0 | 3.0 | 9.0 | 20.0 | 16.0 | 16.0 | 16.6 | 18.0 | 10.0 | 16.0 | 8.0 | 14.4 | 1.0 | 19.0 | 0.0 | 15.0 | 13.0 | 15.0 | 20.0 | 1N | 384.0 |
| 2 N | 3.0 | 13.0 | 11.0 | 20.0 | 14.0 | 6.0 | 5.0 | 9.0 | 5.0 | 6.0 | 4.0 | 18.0 | 7.0 | 14.0 | 5.0 | 10.0 | 20.0 | 4.0 | 10.0 | 2.0 | 12.2 | 4.0 | 3.0 | 9.0 | 18.0 | 14.4 | 1.0 | 4.0 | 2.0 | 5.0 | 4.0 | 15.0 | 10.0 | 2N | 287.6 |
| 3 N | 3.0 | 6.0 | 11.0 | 15.0 | 0.0 | 4.0 | 5.0 | 0.0 | 14.0 | 2.0 | 18.0 | 20.0 | 18.0 | 20.0 | 12.0 | 3.0 | 9.0 | 11.0 | 5.0 | 10.0 | 3.4 | 9.0 | 3.0 | 20.0 | 8.0 | 14.4 | 4.0 | 10.0 | 0.0 | 15.0 | 16.0 | 20.0 | 16.0 | 3N | 324.8 |
| 4 N | 3.0 | 14.0 | 3.0 | 15.0 | 13.0 | 18.0 | 11.0 | 1.0 | 0.0 | 12.0 | 4.0 | 16.0 | 7.0 | 14.0 | 5.0 | 20.0 | 9.0 | 11.0 | 1.0 | 20.0 | 8.9 | 12.0 | 20.0 | 4.0 | 3.0 | 4.5 | 9.0 | 10.0 | 11.0 | 20.0 | 7.0 | 0.0 | 16.0 | 4N | 322.4 |
| 5 N | 3.0 | 7.0 | 18.0 | 1.0 | 7.0 | 0.0 | 11.0 | 4.0 | 15.0 | 2.0 | 11.0 | 15.0 | 18.0 | 0.0 | 14.0 | 3.0 | 9.0 | 11.0 | 10.0 | 4.0 | 9.0 | 17.0 | 12.0 | 13.0 | 4.5 | 9.0 | 17.0 | 4.0 | 9.0 | 1.0 | 12.0 | 16.0 | 5N | 286.5 | |
| 6 N | 17.0 | 2.0 | 20.0 | 15.0 | 14.0 | 20.0 | 2.0 | 3.0 | 5.0 | 8.0 | 7.0 | 8.0 | 13.0 | 6.0 | 15.0 | 18.0 | 9.0 | 18.0 | 1.0 | 10.0 | 19.9 | 20.0 | 10.0 | 16.0 | 20.0 | 4.5 | 15.0 | 1.0 | 11.0 | 2.0 | 16.0 | 5.0 | 4.0 | 6N | 355.4 |
| 7 N | 3.0 | 2.0 | 15.0 | 15.0 | 2.0 | 11.0 | 12.0 | 6.0 | 14.0 | 12.0 | 18.0 | 1.0 | 13.0 | 6.0 | 15.0 | 10.0 | 11.0 | 20.0 | 5.0 | 16.0 | 3.4 | 4.0 | 10.0 | 16.0 | 3.0 | 14.4 | 20.0 | 17.0 | 17.0 | 15.0 | 7.0 | 17.0 | 2.0 | 7N | 352.8 |
| 8 N | 8.0 | 20.0 | 9.0 | 9.0 | 14.0 | 16.0 | 20.0 | 14.0 | 14.0 | 12.0 | 9.0 | 1.0 | 18.0 | 5.0 | 5.0 | 4.0 | 11.0 | 9.0 | 0.0 | 14.0 | 3.4 | 16.0 | 17.0 | 4.0 | 8.0 | 0.1 | 15.0 | 6.0 | 11.0 | 15.0 | 16.0 | 5.0 | 8.0 | 8N | 336.5 |
| 9 N | 17.0 | 2.0 | 9.0 | 9.0 | 18.0 | 16.0 | 18.0 | 9.0 | 5.0 | 2.0 | 4.0 | 14.0 | 7.0 | 5.0 | 16.0 | 10.0 | 9.0 | 2.0 | 4.0 | 20.0 | 16.6 | 6.0 | 20.0 | 16.0 | 0.0 | 14.4 | 15.0 | 17.0 | 6.0 | 9.0 | 16.0 | 17.0 | 16.0 | 9N | 365.0 |
| 10 N | 11.0 | 10.0 | 15.0 | 1.0 | 0.0 | 6.0 | 0.0 | 19.0 | 18.0 | 2.0 | 13.0 | 10.0 | 7.0 | 5.0 | 5.0 | 14.0 | 9.0 | 16.0 | 16.0 | 10.0 | 3.4 | 16.0 | 10.0 | 20.0 | 7.0 | 5.6 | 14.0 | 17.0 | 17.0 | 15.0 | 7.0 | 10.0 | 16.0 | 10N | 345.0 |
| 11 N | 11.0 | 14.0 | 0.0 | 15.0 | 7.0 | 11.0 | 14.0 | 3.0 | 5.0 | 12.0 | 18.0 | 5.0 | 7.0 | 5.0 | 18.0 | 3.0 | 9.0 | 6.0 | 10.0 | 16.0 | 12.2 | 0.0 | 10.0 | 9.0 | 4.0 | 5.0 | 10.0 | 9.0 | 20.0 | 1.0 | 14.0 | 6.0 | 11N | 289.2 | |
| 1 E | 17.0 | 2.0 | 17.0 | 5.0 | 18.0 | 9.0 | 15.0 | 11.0 | 15.0 | 8.0 | 11.0 | 19.0 | 2.0 | 0.0 | 8.0 | 10.0 | 11.0 | 18.0 | 19.0 | 0.0 | 11.1 | 4.0 | 10.0 | 0.0 | 7.0 | 15.5 | 11.0 | 10.0 | 11.0 | 0.0 | 4.0 | 15.0 | 16.0 | 1E | 329.6 |
| 2 E | 17.0 | 18.0 | 5.0 | 0.0 | 6.0 | 14.0 | 0.0 | 6.0 | 6.0 | 18.0 | 2.0 | 0.0 | 13.0 | 15.0 | 4.0 | 0.0 | 11.0 | 9.0 | 4.0 | 10.0 | 16.6 | 11.0 | 3.0 | 8.0 | 16.0 | 15.0 | 19.0 | 9.0 | 18.0 | 7.0 | 5.0 | 0.0 | 2E | 285.6 | |
| 3 E | 17.0 | 7.0 | 9.0 | 11.0 | 6.0 | 4.0 | 15.0 | 20.0 | 6.0 | 18.0 | 16.0 | 6.0 | 13.0 | 6.0 | 15.0 | 6.0 | 11.0 | 4.0 | 10.0 | 16.0 | 20.0 | 10.0 | 11.0 | 0.0 | 15.5 | 5.0 | 1.0 | 20.0 | 5.0 | 13.0 | 3.0 | 18.0 | 3E | 337.5 | |
| 4 E | 12.0 | 0.0 | 11.0 | 5.0 | 20.0 | 16.0 | 2.0 | 11.0 | 15.0 | 8.0 | 16.0 | 4.0 | 13.0 | 15.0 | 15.0 | 17.0 | 11.0 | 9.0 | 10.0 | 4.0 | 7.8 | 0.0 | 10.0 | 4.0 | 12.0 | 5.6 | 19.0 | 3.0 | 3.0 | 5.0 | 16.0 | 5.0 | 10.0 | 4E | 314.4 |
| 5 E | 17.0 | 14.0 | 9.0 | 11.0 | 2.0 | 4.0 | 9.0 | 19.0 | 20.0 | 18.0 | 7.0 | 10.0 | 2.0 | 20.0 | 6.0 | 17.0 | 11.0 | 14.0 | 19.0 | 10.0 | 0.1 | 2.0 | 10.0 | 4.0 | 17.0 | 5.6 | 0.0 | 16.0 | 18.0 | 15.0 | 4.0 | 15.0 | 12.0 | 5E | 357.7 |
| 6 E | 3.0 | 18.0 | 11.0 | 5.0 | 7.0 | 2.0 | 20.0 | 1.0 | 2.0 | 18.0 | 9.0 | 5.0 | 13.0 | 15.0 | 2.0 | 2.0 | 11.0 | 2.0 | 4.0 | 4.0 | 3.4 | 16.0 | 10.0 | 4.0 | 2.0 | 5.6 | 19.0 | 14.0 | 9.0 | 5.0 | 4.0 | 0.0 | 4.0 | 6E | 250.0 |
| 7 E | 17.0 | 6.0 | 17.0 | 19.0 | 20.0 | 14.0 | 9.0 | 16.0 | 5.0 | 8.0 | 2.0 | 15.0 | 7.0 | 14.0 | 5.0 | 17.0 | 11.0 | 0.0 | 15.0 | 4.0 | 16.6 | 16.0 | 17.0 | 11.0 | 12.0 | 19.9 | 5.0 | 10.0 | 20.0 | 5.0 | 4.0 | 3.0 | 4.0 | 7E | 364.5 |
| 8 E | 9.0 | 10.0 | 5.0 | 19.0 | 13.0 | 20.0 | 6.0 | 17.0 | 15.0 | 12.0 | 13.0 | 12.0 | 13.0 | 6.0 | 0.0 | 10.0 | 9.0 | 0.0 | 10.0 | 18.0 | 7.8 | 4.0 | 3.0 | 16.0 | 12.0 | 5.6 | 16.0 | 3.0 | 14.0 | 11.0 | 13.0 | 20.0 | 4.0 | 8E | 346.4 |
| 9 E | 17.0 | 13.0 | 2.0 | 5.0 | 13.0 | 9.0 | 18.0 | 17.0 | 15.0 | 0.0 | 20.0 | 12.0 | 7.0 | 14.0 | 5.0 | 10.0 | 0.0 | 16.0 | 20.0 | 6.0 | 16.6 | 11.0 | 17.0 | 0.0 | 20.0 | 5.6 | 5.0 | 10.0 | 9.0 | 0.0 | 13.0 | 10.0 | 4.0 | 9E | 340.2 |
| 10 E | 9.0 | 6.0 | 20.0 | 5.0 | 6.0 | 0.0 | 4.0 | 8.0 | 15.0 | 8.0 | 2.0 | 19.0 | 13.0 | 6.0 | 15.0 | 16.0 | 9.0 | 11.0 | 15.0 | 10.0 | 16.6 | 14.0 | 0.0 | 4.0 | 17.0 | 15.5 | 11.0 | 3.0 | 3.0 | 5.0 | 19.0 | 8.0 | 4.0 | 10E | 317.1 |
| 11 E | 3.0 | 18.0 | 0.0 | 5.0 | 13.0 | 14.0 | 8.0 | 14.0 | 6.0 | 14.0 | 16.0 | 2.0 | 2.0 | 15.0 | 15.0 | 17.0 | 11.0 | 9.0 | 16.0 | 0.0 | 3.4 | 8.0 | 0.0 | 16.0 | 13.0 | 14.4 | 6.0 | 3.0 | 16.0 | 11.0 | 19.0 | 6.0 | 14.0 | 11E | 327.8 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Neil Badger & Linda Richards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Maree Don Florence Gibbons | 2H-1 | W | 50 | 3.0 | 20 | |
| 2 | 4H-2 | W | 100 | 18.0 | 20 | |||
| 3 | 3NT-2 | S | 100 | 3.0 | 20 | |||
| 4 | 11 | Avis Nolan Mary Cornock | 3NT-1 | E | 100 | 15.0 | 20 | |
| 5 | 4H+1 | W | 450 | 7.0 | 20 | |||
| 6 | 3S+1 | N | 170 | 6.0 | 20 | |||
| 7 | 10 | Lorraine Robins Kristine Howe | 2S+1 | N | 140 | 16.0 | 20 | |
| 8 | 3NT+1 | E | 430 | 12.0 | 20 | |||
| 9 | 4H+1 | E | 650 | 5.0 | 20 | |||
| 10 | 9 | Robin Tait Trevor Taylor | 1H+2 | S | 140 | 20.0 | 20 | |
| 11 | 2H+1 | E | 140 | 0.0 | 20 | |||
| 12 | 2D+2 | E | 130 | 8.0 | 20 | |||
| 13 | 8 | June Cook Nellie Oonk | 4H-1 | N | 100 | 7.0 | 20 | |
| 14 | 3S | N | 140 | 14.0 | 20 | |||
| 15 | 2C+1 | N | 110 | 20.0 | 20 | |||
| 16 | 7 | Les Quilliam Beverley Quibell | 5C+2 | S | 440 | 3.0 | 20 | |
| 17 | 5H | W | 450 | 9.0 | 20 | |||
| 18 | 3NT-3 | E | 150 | 20.0 | 20 | |||
| 19 | 6 | Janette Seaton David Seaton | 2H+1 | N | 140 | 16.0 | 20 | |
| 20 | 3C+2 | N | 150 | 16.0 | 20 | |||
| 21 | 2D | N | 90 | 16.6 | 20 | |||
| 22 | 5 | Sally Webber Eileen Wren | 3H-1 | W | 100 | 18.0 | 20 | |
| 23 | 3NT | W | 600 | 10.0 | 20 | |||
| 24 | 3H | S | 140 | 16.0 | 20 | |||
| 25 | 4 | Maretta Callow Sue Eishauer | 4H-1 | S | 50 | 8.0 | 20 | |
| 26 | 3D+1 | E | 130 | 14.4 | 20 | |||
| 27 | 3NT-1 | N | 50 | 1.0 | 20 | |||
| 28 | 3 | Ian Peterson Bede Tebbutt | 3NT-1 | S | 100 | 19.0 | 20 | |
| 29 | 6S | N | 1430 | 0.0 | 20 | |||
| 30 | 2C+1 | N | 110 | 15.0 | 20 | |||
| 31 | 2 | Narelle Young Pat Johnson | 4H | N | 620 | 13.0 | 20 | |
| 32 | 2NT-1 | N | 100 | 15.0 | 20 | |||
| 33 | 3NT+2 | W | 460 | 20.0 | 20 | |||
| Total | 58.18% | 384.0 | 660 | |||||
| Pair 2 N | Dawne Albano & Pat Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ian Peterson Bede Tebbutt | 1NT-3 | W | 150 | 3.0 | 20 | |
| 2 | 2H | E | 110 | 13.0 | 20 | |||
| 3 | 3NT-1 | S | 50 | 11.0 | 20 | |||
| 4 | 2 | Narelle Young Pat Johnson | 3NT-2 | E | 200 | 20.0 | 20 | |
| 5 | 4S-2 | S | 200 | 14.0 | 20 | |||
| 6 | 3S+1 | N | 170 | 6.0 | 20 | |||
| 7 | 1 | Maree Don Florence Gibbons | 3C+1 | W | 130 | 5.0 | 20 | |
| 8 | 4H+1 | W | 450 | 9.0 | 20 | |||
| 9 | 4H+1 | E | 650 | 5.0 | 20 | |||
| 10 | 11 | Avis Nolan Mary Cornock | 1C+1 | S | 90 | 6.0 | 20 | |
| 11 | 1SX-1 | S | 100 | 4.0 | 20 | |||
| 12 | 5D-2 | W | 100 | 18.0 | 20 | |||
| 13 | 10 | Lorraine Robins Kristine Howe | 4H-1 | N | 100 | 7.0 | 20 | |
| 14 | 3S | N | 140 | 14.0 | 20 | |||
| 15 | 4S+1 | E | 450 | 5.0 | 20 | |||
| 16 | 9 | Robin Tait Trevor Taylor | 3NT+3 | S | 490 | 10.0 | 20 | |
| 17 | 3H+2 | W | 200 | 20.0 | 20 | |||
| 18 | 2C+2 | W | 130 | 4.0 | 20 | |||
| 19 | 8 | June Cook Nellie Oonk | 2H | N | 110 | 10.0 | 20 | |
| 20 | 2D+1 | E | 110 | 2.0 | 20 | |||
| 21 | 1S-1 | N | 100 | 12.2 | 20 | |||
| 22 | 7 | Les Quilliam Beverley Quibell | 2S+1 | E | 140 | 4.0 | 20 | |
| 23 | 3NT+1 | W | 630 | 3.0 | 20 | |||
| 24 | 2S-1 | E | 50 | 9.0 | 20 | |||
| 25 | 6 | Janette Seaton David Seaton | 2S+2 | N | 170 | 18.0 | 20 | |
| 26 | 3D+1 | E | 130 | 14.4 | 20 | |||
| 27 | 3NT-1 | N | 50 | 1.0 | 20 | |||
| 28 | 5 | Sally Webber Eileen Wren | 2NT+1 | S | 150 | 4.0 | 20 | |
| 29 | 3NT | S | 600 | 2.0 | 20 | |||
| 30 | 3C | S | 110 | 5.0 | 20 | |||
| 31 | 4 | Maretta Callow Sue Eishauer | 4H+1 | N | 650 | 4.0 | 20 | |
| 32 | 4D-1 | N | 100 | 15.0 | 20 | |||
| 33 | 2S | W | 110 | 10.0 | 20 | |||
| Total | 43.58% | 287.6 | 660 | |||||
| Pair 3 N | Finola Moorehead & Deborah Carmichael | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sally Webber Eileen Wren | 4H-3 | W | 150 | 3.0 | 20 | |
| 2 | 4H-1 | E | 50 | 6.0 | 20 | |||
| 3 | 3NT-1 | S | 50 | 11.0 | 20 | |||
| 4 | 4 | Maretta Callow Sue Eishauer | 3NT | E | 600 | 15.0 | 20 | |
| 5 | 4S | S | 620 | 0.0 | 20 | |||
| 6 | 4S | S | 420 | 4.0 | 20 | |||
| 7 | 3 | Ian Peterson Bede Tebbutt | 3C+1 | W | 130 | 5.0 | 20 | |
| 8 | 3NT+3 | W | 490 | 0.0 | 20 | |||
| 9 | 4H | E | 620 | 14.0 | 20 | |||
| 10 | 2 | Narelle Young Pat Johnson | 4S-2 | S | 200 | 2.0 | 20 | |
| 11 | 1NT-2 | E | 100 | 18.0 | 20 | |||
| 12 | 2C+1 | S | 110 | 20.0 | 20 | |||
| 13 | 1 | Maree Don Florence Gibbons | 4H | N | 620 | 18.0 | 20 | |
| 14 | 4H-4 | E | 200 | 20.0 | 20 | |||
| 15 | 2H+2 | W | 170 | 12.0 | 20 | |||
| 16 | 11 | Avis Nolan Mary Cornock | 5C+2 | S | 440 | 3.0 | 20 | |
| 17 | 4H+1 | W | 450 | 9.0 | 20 | |||
| 18 | 3C | W | 110 | 11.0 | 20 | |||
| 19 | 10 | Lorraine Robins Kristine Howe | 3H-1 | N | 50 | 5.0 | 20 | |
| 20 | 4C | N | 130 | 10.0 | 20 | |||
| 21 | 3H | E | 140 | 3.4 | 20 | |||
| 22 | 9 | Robin Tait Trevor Taylor | 2H | W | 110 | 9.0 | 20 | |
| 23 | 3NT+1 | W | 630 | 3.0 | 20 | |||
| 24 | 3H+1 | S | 170 | 20.0 | 20 | |||
| 25 | 8 | June Cook Nellie Oonk | 4H-1 | S | 50 | 8.0 | 20 | |
| 26 | 3D+1 | E | 130 | 14.4 | 20 | |||
| 27 | 2C | N | 90 | 4.0 | 20 | |||
| 28 | 7 | Les Quilliam Beverley Quibell | 3NT | S | 600 | 10.0 | 20 | |
| 29 | 2S+4 | N | 230 | 0.0 | 20 | |||
| 30 | 3NT | S | 400 | 15.0 | 20 | |||
| 31 | 6 | Janette Seaton David Seaton | 4H+1 | S | 650 | 16.0 | 20 | |
| 32 | 3NT | S | 400 | 20.0 | 20 | |||
| 33 | 3NT-1 | E | 50 | 16.0 | 20 | |||
| Total | 49.21% | 324.8 | 660 | |||||
| Pair 4 N | Beryl Burgmann & Carry Williamson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Les Quilliam Beverley Quibell | 3H-1 | W | 50 | 3.0 | 20 | |
| 2 | 1NT-1 | E | 50 | 14.0 | 20 | |||
| 3 | 2NT-2 | S | 100 | 3.0 | 20 | |||
| 4 | 6 | Janette Seaton David Seaton | 3NT | E | 600 | 15.0 | 20 | |
| 5 | 4H+1 | W | 450 | 13.0 | 20 | |||
| 6 | 5C-1 | E | 100 | 18.0 | 20 | |||
| 7 | 5 | Sally Webber Eileen Wren | 4D-1 | N | 100 | 11.0 | 20 | |
| 8 | 4H-1 | E | 50 | 1.0 | 20 | |||
| 9 | 6H-2 | E | 200 | 0.0 | 20 | |||
| 10 | 4 | Maretta Callow Sue Eishauer | 1S+1 | S | 110 | 12.0 | 20 | |
| 11 | 1S-2 | S | 100 | 4.0 | 20 | |||
| 12 | 3NT-1 | E | 50 | 16.0 | 20 | |||
| 13 | 3 | Ian Peterson Bede Tebbutt | 4H-1 | N | 100 | 7.0 | 20 | |
| 14 | 3S | N | 140 | 14.0 | 20 | |||
| 15 | 4S+1 | W | 450 | 5.0 | 20 | |||
| 16 | 2 | Narelle Young Pat Johnson | 6NT+1 | S | 1020 S | 20.0 | 20 | |
| 17 | 4H+1 | W | 450 | 9.0 | 20 | |||
| 18 | 3C | E | 110 | 11.0 | 20 | |||
| 19 | 1 | Maree Don Florence Gibbons | 3H-2 | N | 100 | 1.0 | 20 | |
| 20 | 3D-4 | E | 400 | 20.0 | 20 | |||
| 21 | 2H | E | 110 | 8.9 | 20 | |||
| 22 | 11 | Avis Nolan Mary Cornock | 2C-2 | N | 100 | 12.0 | 20 | |
| 23 | 1NT+1 | W | 120 | 20.0 | 20 | |||
| 24 | 3H-1 | S | 50 | 4.0 | 20 | |||
| 25 | 10 | Lorraine Robins Kristine Howe | 3NT-3 | S | 150 | 3.0 | 20 | |
| 26 | 2NT+1 | W | 150 | 4.5 | 20 | |||
| 27 | 2H+3 | S | 200 | 9.0 | 20 | |||
| 28 | 9 | Robin Tait Trevor Taylor | 3NT | S | 600 | 10.0 | 20 | |
| 29 | 4S+2 | N | 680 | 11.0 | 20 | |||
| 30 | 3NT+1 | S | 430 | 20.0 | 20 | |||
| 31 | 8 | June Cook Nellie Oonk | 4H | N | 620 | 7.0 | 20 | |
| 32 | 3NT-4 | S | 200 | 0.0 | 20 | |||
| 33 | 2D-1 | E | 50 | 16.0 | 20 | |||
| Total | 48.85% | 322.4 | 660 | |||||
| Pair 5 N | Clarice Christie & Nancy Sadlo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
