Produced by ScoreBridge from www.scorebridge.com - Licensed to Port Macquarie Hastings Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Clarice Christie & Nancy Sadlo | 279.6/ 504 | 55.48 | .27 | ||
| 2 | 1 | Linda Richards & Neil Badger | 274.7/ 504 | 54.50 | .19 | 1 | |
| 3 | 6 | Wendy Foreman & Pat Johnson | 272.0/ 504 | 53.97 | .14 | ||
| 4 | 8 | Ern Sharman & Alan Hensley | 257.9/ 504 | 51.17 | .09 | ||
| 5 | 5 | Lorraine Robins & Kristine Howe | 252.4/ 504 | 50.08 | |||
| 6 | 4 | David & Janette Seaton | 237.3/ 504 | 47.08 | |||
| 7 | 7 | Eugene Chekaluk & Elaine Sinclair | 218.0/ 490 | 44.49 | |||
| 8 | 3 | Marjorie Morris & Narelle Young | 217.1/ 504 | 43.08 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Kerrie & Frank Fitzpatrick | 286.0/ 448 | 63.84 | .27 | ||
| 2 | 5 | Neil Black & Jo-Anne Marzato | 237.0/ 434 | 54.61 | .19 | ||
| 3 | 7 | Florence Gibbons & Anne Vocanson | 241.1/ 448 | 53.82 | .14 | ||
| 4 | 1 | Margaret Seymour & Kath Heath | 233.6/ 448 | 52.14 | .09 | ||
| 5 | 2 | Joan Charters & Jo Morgan | 226.3/ 448 | 50.51 | |||
| 6 | 8 | Ian Peterson & Maree Don | 215.7/ 448 | 48.15 | |||
| 7 | 6 | Beverley Elliott & Beverley Quibell | 211.9/ 448 | 47.30 | |||
| 8 | 4 | Avis Nolan & Mary Cornock | 182.4/ 448 | 40.71 | |||
| 9 | 9 | Pat Thompson & Dawne Albano | 175.0/ 448 | 39.06 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 14.0 | 2.0 | 1.0 | 8.0 | 10.0 | 9.0 | 11.0 | 4.0 | 9.0 | 10.0 | 8.0 | 2.0 | 3.0 | 14.0 | 0.0 | 10.0 | 9.0 | 11.0 | 13.0 | 11.0 | 5.0 | 1.0 | 12.0 | 4.0 | 8.0 | 4.0 | 14.0 | 14.0 | 3.0 | 4.0 | 8.0 | 7.0 | 3.0 | 12.0 | 12.0 | 4.7 | 1 | 274.7 |
| 2 | 10.0 | 2.0 | 7.0 | 12.0 | 10.0 | 9.0 | 11.0 | 4.0 | 14.0 | 4.0 | 10.0 | 8.0 | 8.0 | 8.0 | 6.0 | 10.0 | 9.0 | 5.0 | 10.0 | 11.0 | 5.0 | 12.0 | 1.0 | 13.0 | 14.0 | 10.0 | 4.0 | 0.0 | 0.0 | 9.0 | 0.0 | 12.0 | 11.0 | 4.0 | 5.0 | 11.6 | 2 | 279.6 |
| 3 | 3.0 | 13.0 | 12.0 | 5.0 | 10.0 | 14.0 | 4.0 | 4.0 | 6.0 | 0.0 | 2.0 | 8.0 | 3.0 | 8.0 | 9.0 | 10.0 | 3.0 | 8.0 | 8.0 | 11.0 | 9.0 | 7.0 | 6.0 | 4.0 | 8.0 | 4.0 | 4.0 | 4.0 | 6.0 | 0.0 | 2.0 | 1.0 | 11.0 | 0.0 | 10.0 | 0.1 | 3 | 217.1 |
| 4 | 12.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 11.0 | 14.0 | 3.0 | 14.0 | 2.0 | 8.0 | 0.0 | 8.0 | 9.0 | 2.0 | 0.0 | 11.0 | 2.0 | 6.0 | 9.0 | 7.0 | 10.0 | 13.0 | 8.0 | 10.0 | 4.0 | 4.0 | 10.0 | 9.0 | 8.0 | 7.0 | 3.0 | 7.0 | 8.0 | 9.3 | 4 | 237.3 |
| 5 | 8.0 | 10.0 | 12.0 | 14.0 | 3.0 | 6.0 | 1.0 | 11.0 | 0.0 | 10.0 | 2.0 | 4.0 | 11.0 | 8.0 | 12.0 | 10.0 | 14.0 | 14.0 | 2.0 | 1.0 | 14.0 | 7.0 | 1.0 | 9.0 | 8.0 | 0.0 | 4.0 | 4.0 | 3.0 | 9.0 | 4.0 | 14.0 | 3.0 | 12.0 | 5.0 | 2.4 | 5 | 252.4 |
| 6 | 3.0 | 13.0 | 7.0 | 10.0 | 0.0 | 4.0 | 11.0 | 11.0 | 9.0 | 4.0 | 14.0 | 12.0 | 11.0 | 8.0 | 4.0 | 10.0 | 9.0 | 0.0 | 6.0 | 11.0 | 0.0 | 7.0 | 14.0 | 4.0 | 8.0 | 4.0 | 10.0 | 9.0 | 13.0 | 9.0 | 12.0 | 7.0 | 3.0 | 7.0 | 1.0 | 7.0 | 6 | 272.0 |
| 7 | 3.0 | 8.0 | 12.0 | 0.0 | 10.0 | 12.0 | 1.0 | 4.0 | 3.0 | 4.0 | 6.0 | 0.0 | 14.0 | 1.0 | 14.0 | 0.0 | 9.0 | 5.0 | 13.0 | 1.0 | 12.0 | 14.0 | 4.0 | 0.0 | 1.0 | 10.0 | 4.0 | 12.0 | 13.0 | 2.0 | 14.0 | 1.0 | 8.0 | 2.0 | 1.0 | 7 | 218.0 | |
| 8 | 3.0 | 6.0 | 4.0 | 5.0 | 10.0 | 1.0 | 6.0 | 4.0 | 12.0 | 10.0 | 12.0 | 14.0 | 6.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 8.0 | 9.0 | 1.0 | 14.0 | 12.0 | 9.0 | 8.0 | 14.0 | 8.0 | 7.0 | 14.0 | 12.0 | 14.0 | 13.9 | 8 | 257.9 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 0.0 | 12.0 | 13.0 | 6.0 | 14.0 | 10.0 | 3.0 | 3.0 | 0.0 | 10.0 | 4.0 | 6.0 | 0.0 | 13.0 | 0.0 | 14.0 | 11.0 | 6.0 | 6.0 | 3.0 | 12.0 | 13.0 | 6.0 | 5.0 | 6.0 | 4.0 | 10.0 | 10.0 | 11.0 | 2.0 | 9.0 | 11.6 | 1 | 233.6 | ||||
| 2 | 11.0 | 1.0 | 7.0 | 4.0 | 4.0 | 5.0 | 3.0 | 10.0 | 11.0 | 10.0 | 8.0 | 14.0 | 11.0 | 6.0 | 5.0 | 4.0 | 11.0 | 12.0 | 12.0 | 10.0 | 5.0 | 7.0 | 4.0 | 1.0 | 11.0 | 5.0 | 10.0 | 0.0 | 11.0 | 2.0 | 2.0 | 9.3 | 2 | 226.3 | ||||
| 3 | 4.0 | 12.0 | 7.0 | 2.0 | 4.0 | 2.0 | 13.0 | 10.0 | 8.0 | 14.0 | 12.0 | 6.0 | 8.0 | 13.0 | 12.0 | 10.0 | 14.0 | 3.0 | 12.0 | 8.0 | 6.0 | 14.0 | 10.0 | 10.0 | 11.0 | 10.0 | 6.0 | 7.0 | 11.0 | 7.0 | 13.0 | 7.0 | 3 | 286.0 | ||||
| 4 | 11.0 | 6.0 | 2.0 | 14.0 | 4.0 | 0.0 | 10.0 | 10.0 | 2.0 | 4.0 | 2.0 | 0.0 | 14.0 | 6.0 | 5.0 | 12.0 | 0.0 | 7.0 | 13.0 | 5.0 | 6.0 | 10.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.0 | 7.0 | 3.0 | 10.0 | 9.0 | 2.4 | 4 | 182.4 | ||||
| 5 | 11.0 | 1.0 | 2.0 | 9.0 | 4.0 | 13.0 | 8.0 | 10.0 | 11.0 | 0.0 | 12.0 | 6.0 | 0.0 | 0.0 | 12.0 | 13.0 | 9.0 | 13.0 | 2.0 | 10.0 | 6.0 | 10.0 | 4.0 | 5.0 | 14.0 | 5.0 | 14.0 | 2.0 | 6.0 | 12.0 | 13.0 | 5 | 237.0 | |||||
| 6 | 11.0 | 8.0 | 10.0 | 9.0 | 11.0 | 13.0 | 3.0 | 0.0 | 3.0 | 6.0 | 2.0 | 4.0 | 5.0 | 3.0 | 1.0 | 3.0 | 14.0 | 7.0 | 0.0 | 10.0 | 0.0 | 4.0 | 10.0 | 14.0 | 1.0 | 12.0 | 0.0 | 13.0 | 3.0 | 14.0 | 4.0 | 13.9 | 6 | 211.9 | ||||
| 7 | 2.0 | 12.0 | 13.0 | 12.0 | 14.0 | 4.0 | 12.0 | 10.0 | 11.0 | 0.0 | 14.0 | 4.0 | 5.0 | 14.0 | 8.0 | 3.0 | 9.0 | 2.0 | 13.0 | 1.0 | 13.0 | 4.0 | 10.0 | 2.0 | 8.0 | 14.0 | 12.0 | 13.0 | 0.0 | 2.0 | 0.0 | 0.1 | 7 | 241.1 | ||||
| 8 | 11.0 | 8.0 | 13.0 | 3.0 | 5.0 | 4.0 | 6.0 | 12.0 | 3.0 | 6.0 | 10.0 | 4.0 | 5.0 | 9.0 | 4.0 | 3.0 | 2.0 | 0.0 | 10.0 | 14.0 | 6.0 | 10.0 | 10.0 | 10.0 | 6.0 | 0.0 | 6.0 | 7.0 | 11.0 | 7.0 | 6.0 | 4.7 | 8 | 215.7 | ||||
| 9 | 6.0 | 4.0 | 2.0 | 0.0 | 4.0 | 5.0 | 3.0 | 10.0 | 5.0 | 10.0 | 0.0 | 2.0 | 6.0 | 6.0 | 8.0 | 4.0 | 5.0 | 9.0 | 1.0 | 13.0 | 5.0 | 7.0 | 8.0 | 10.0 | 13.0 | 0.0 | 2.0 | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 9 | 175.0 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Linda Richards & Neil Badger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Seymour Kath Heath | 3NT-2 | E | 100 | 14.0 | 14 | |
| 2 | 4D+1 | W | 150 | 2.0 | 14 | |||
| 3 | 1NT+1 | W | 120 | 1.0 | 14 | |||
| 4 | 2H | N | 110 | 8.0 | 14 | |||
| 5 | 9 | Pat Thompson Dawne Albano | 5H-1 | E | 50 | 10.0 | 14 | |
| 6 | 2NT | E | 120 | 9.0 | 14 | |||
| 7 | 3NT | N | 600 | 11.0 | 14 | |||
| 8 | 3S-1 | N | 50 | 4.0 | 14 | |||
| 9 | 8 | Ian Peterson Maree Don | 2D+1 | N | 110 | 9.0 | 14 | |
| 10 | 4S-1 | W | 100 | 10.0 | 14 | |||
| 11 | 2NT+1 | E | 150 | 8.0 | 14 | |||
| 12 | 4S-1 | N | 100 | 2.0 | 14 | |||
| 13 | 7 | Florence Gibbons Anne Vocanson | 3H-1 | N | 100 | 3.0 | 14 | |
| 14 | 4S-2 | E | 100 | 14.0 | 14 | |||
| 15 | 3NT+2 | W | 460 | 0.0 | 14 | |||
| 16 | 4H | N | 420 | 10.0 | 14 | |||
| 17 | 6 | Beverley Elliott Beverley Quibell | 4H+1 | N | 450 | 9.0 | 14 | |
| 18 | 3NT+1 | S | 630 | 11.0 | 14 | |||
| 19 | 3NT | S | 400 | 13.0 | 14 | |||
| 20 | 3NT+1 | N | 630 | 11.0 | 14 | |||
| 21 | 5 | Neil Black Jo-Anne Marzato | 3D | S | 110 | 5.0 | 14 | |
| 22 | 3NT | W | 600 | 1.0 | 14 | |||
| 23 | 5NT-2 | W | 200 | 12.0 | 14 | |||
| 24 | 1NT | E | 90 | 4.0 | 14 | |||
| 25 | 4 | Avis Nolan Mary Cornock | 4S-1 | E | 100 | 8.0 | 14 | |
| 26 | 4H-1 | W | 100 | 4.0 | 14 | |||
| 27 | 4H-1 | W | 50 | 14.0 | 14 | |||
| 28 | 6H | S | 1430 S | 14.0 | 14 | |||
| 29 | 3 | Kerrie Fitzpatrick Frank Fitzpatrick | 3NT | E | 600 | 3.0 | 14 | |
| 30 | 1D | W | 70 | 4.0 | 14 | |||
| 31 | 2D-1 | S | 100 | 8.0 | 14 | |||
| 32 | 3H-1 | S | 50 | 7.0 | 14 | |||
| 33 | 2 | Joan Charters Jo Morgan | 3NT-1 | N | 50 | 3.0 | 14 | |
| 34 | 4H+3 | N | 710 | 12.0 | 14 | |||
| 35 | 2S+2 | S | 170 | 12.0 | 14 | |||
| 36 | 3NT+1 | W | 630 | 4.7 | 14 | |||
| Total | 54.50% | 274.7 | 504 | |||||
| Pair 2 N | Clarice Christie & Nancy Sadlo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Kerrie Fitzpatrick Frank Fitzpatrick | 2NT | E | 120 | 10.0 | 14 | |
| 2 | 4D+1 | W | 150 | 2.0 | 14 | |||
| 3 | 2D | W | 90 | 7.0 | 14 | |||
| 4 | 1NT-2 | E | 200 | 12.0 | 14 | |||
| 5 | 2 | Joan Charters Jo Morgan | 5H-1 | E | 50 | 10.0 | 14 | |
| 6 | 2NT | W | 120 | 9.0 | 14 | |||
| 7 | 3NT | N | 600 | 11.0 | 14 | |||
| 8 | 2S-1 | N | 50 | 4.0 | 14 | |||
| 9 | 1 | Margaret Seymour Kath Heath | 2S-2 | W | 200 | 14.0 | 14 | |
| 10 | 2S | W | 110 | 4.0 | 14 | |||
| 11 | 2C+2 | E | 130 | 10.0 | 14 | |||
| 12 | 5D-2 | E | 100 | 8.0 | 14 | |||
| 13 | 9 | Pat Thompson Dawne Albano | 1NT+2 | S | 150 | 8.0 | 14 | |
| 14 | 4S-1 | E | 50 | 8.0 | 14 | |||
| 15 | 1S+3 | E | 170 | 6.0 | 14 | |||
| 16 | 4H | S | 420 | 10.0 | 14 | |||
| 17 | 8 | Ian Peterson Maree Don | 4H+1 | N | 450 | 9.0 | 14 | |
| 18 | 5D | S | 600 | 5.0 | 14 | |||
| 19 | 2NT+1 | S | 150 | 10.0 | 14 | |||
| 20 | 3NT+1 | N | 630 | 11.0 | 14 | |||
| 21 | 7 | Florence Gibbons Anne Vocanson | 2D+1 | S | 110 | 5.0 | 14 | |
| 22 | 5D-1 | E | 100 | 12.0 | 14 | |||
| 23 | 3NT+1 | W | 630 | 1.0 | 14 | |||
| 24 | 2D-2 | E | 100 | 13.0 | 14 | |||
| 25 | 6 | Beverley Elliott Beverley Quibell | 4S-3 | E | 300 | 14.0 | 14 | |
| 26 | 3NT-2 | E | 200 | 10.0 | 14 | |||
| 27 | 4H+1 | E | 450 | 4.0 | 14 | |||
| 28 | 6H-1 | N | 100 | 0.0 | 14 | |||
| 29 | 5 | Neil Black Jo-Anne Marzato | 3NT+1 | W | 630 | 0.0 | 14 | |
| 30 | 2H-1 | W | 50 | 9.0 | 14 | |||
| 31 | 2NT-3 | S | 300 | 0.0 | 14 | |||
| 32 | 2H | S | 110 | 12.0 | 14 | |||
| 33 | 4 | Avis Nolan Mary Cornock | 4S | N | 420 | 11.0 | 14 | |
| 34 | 4H+1 | N | 650 | 4.0 | 14 | |||
| 35 | 4S-1 | S | 50 | 5.0 | 14 | |||
| 36 | 2S+3 | E | 200 | 11.6 | 14 | |||
| Total | 55.48% | 279.6 | 504 | |||||
| Pair 3 N | Marjorie Morris & Narelle Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Neil Black Jo-Anne Marzato | 3D+3 | W | 170 | 3.0 | 14 | |
| 2 | 4S | S | 620 | 13.0 | 14 | |||
| 3 | 2S-1 | S | 50 | 12.0 | 14 | |||
| 4 | 1NT-1 | E | 100 | 5.0 | 14 | |||
| 5 | 4 | Avis Nolan Mary Cornock | 4H-1 | E | 50 | 10.0 | 14 | |
| 6 | 4S-2 | E | 200 | 14.0 | 14 | |||
| 7 | 2H | N | 110 | 4.0 | 14 | |||
| 8 | 3S-1 | N | 50 | 4.0 | 14 | |||
| 9 | 3 | Kerrie Fitzpatrick Frank Fitzpatrick | 2S-1 | W | 100 | 6.0 | 14 | |
| 10 | 2S+2 | W | 170 | 0.0 | 14 | |||
| 11 | 3NT | E | 400 | 2.0 | 14 | |||
| 12 | 5D-2 | E | 100 | 8.0 | 14 | |||
| 13 | 2 | Joan Charters Jo Morgan | 2NT-1 | N | 100 | 3.0 | 14 | |
| 14 | 4S-1 | E | 50 | 8.0 | 14 | |||
| 15 | 2S+1 | E | 140 | 9.0 | 14 | |||
| 16 | 4H | S | 420 | 10.0 | 14 | |||
| 17 | 1 | Margaret Seymour Kath Heath | 4H | N | 420 | 3.0 | 14 | |
| 18 | 5D+1 | S | 620 | 8.0 | 14 | |||
| 19 | 2NT | S | 120 | 8.0 | 14 | |||
| 20 | 3NT+1 | N | 630 | 11.0 | 14 | |||
| 21 | 9 | Pat Thompson Dawne Albano | 2S+1 | N | 140 | 9.0 | 14 | |
| 22 | 4D | E | 130 | 7.0 | 14 | |||
| 23 | 2D-3 | N | 300 | 6.0 | 14 | |||
| 24 | 1NT | E | 90 | 4.0 | 14 | |||
| 25 | 8 | Ian Peterson Maree Don | 4S-1 | E | 100 | 8.0 | 14 | |
| 26 | 4H-1 | W | 100 | 4.0 | 14 | |||
| 27 | 4H+1 | W | 450 | 4.0 | 14 | |||
| 28 | 4H+1 | N | 650 | 4.0 | 14 | |||
| 29 | 7 | Florence Gibbons Anne Vocanson | 2NT+3 | W | 210 | 6.0 | 14 | |
| 30 | 2NT+1 | W | 150 | 0.0 | 14 | |||
| 31 | 2NT-2 | S | 200 | 2.0 | 14 | |||
| 32 | 2NT-2 | N | 100 | 1.0 | 14 | |||
| 33 | 6 | Beverley Elliott Beverley Quibell | 4S | N | 420 | 11.0 | 14 | |
| 34 | 2H+3 | N | 200 | 0.0 | 14 | |||
| 35 | 2D+1 | S | 110 | 10.0 | 14 | |||
| 36 | 4S+2 | E | 680 | 0.1 | 14 | |||
| Total | 43.08% | 217.1 | 504 | |||||
| Pair 4 N | David & Janette Seaton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Florence Gibbons Anne Vocanson | 3NT-1 | E | 50 | 12.0 | 14 | |
| 2 | 3D+2 | W | 150 | 2.0 | 14 | |||
| 3 | 1NT+1 | E | 120 | 1.0 | 14 | |||
| 4 | 1NT+1 | E | 120 | 2.0 | 14 | |||
| 5 | 6 | Beverley Elliott Beverley Quibell | 4H | E | 420 | 3.0 | 14 | |
| 6 | 4S | W | 620 | 1.0 | 14 | |||
| 7 | 3NT | S | 600 | 11.0 | 14 | |||
| 8 | 2S+1 | N | 140 | 14.0 | 14 | |||
| 9 | 5 | Neil Black Jo-Anne Marzato | 3D-1 | N | 50 | 3.0 | 14 | |
| 10 | 1NT+1 | S | 120 | 14.0 | 14 | |||
| 11 | 3NT | E | 400 | 2.0 | 14 | |||
| 12 | 5D-2 | E | 100 | 8.0 | 14 | |||
| 13 | 4 | Avis Nolan Mary Cornock | 2NT-2 | S | 200 | 0.0 | 14 | |
| 14 | 4S-1 | E | 50 | 8.0 | 14 | |||
| 15 | 3S | E | 140 | 9.0 | 14 | |||
| 16 | 4H-2 | S | 100 | 2.0 | 14 | |||
| 17 | 3 | Kerrie Fitzpatrick Frank Fitzpatrick | 3D-3 | E | 150 | 0.0 | 14 | |
| 18 | 3NT+1 | S | 630 | 11.0 | 14 | |||
| 19 | 4S-2 | S | 100 | 2.0 | 14 | |||
| 20 | 3NT | N | 600 | 6.0 | 14 | |||
| 21 | 2 | Joan Charters Jo Morgan | 3S | N | 140 | 9.0 | 14 | |
| 22 | 3D+1 | E | 130 | 7.0 | 14 | |||
| 23 | 2H | E | 110 | 10.0 | 14 | |||
| 24 | 2D-2 | E | 100 | 13.0 | 14 | |||
| 25 | 1 | Margaret Seymour Kath Heath | 4S-1 | E | 100 | 8.0 | 14 | |
| 26 | 3NT-2 | W | 200 | 10.0 | 14 | |||
| 27 | 4H+1 | W | 450 | 4.0 | 14 | |||
| 28 | 4H+1 | N | 650 | 4.0 | 14 | |||
| 29 | 9 | Pat Thompson Dawne Albano | 3S | E | 140 | 10.0 | 14 | |
| 30 | 1S-1 | W | 50 | 9.0 | 14 | |||
| 31 | 1NT-1 | N | 100 | 8.0 | 14 | |||
| 32 | 2H-1 | S | 50 | 7.0 | 14 | |||
| 33 | 8 | Ian Peterson Maree Don | 4H-1 | N | 50 | 3.0 | 14 | |
| 34 | 4H+2 | N | 680 | 7.0 | 14 | |||
| 35 | 2H-1 | W | 100 | 8.0 | 14 | |||
| 36 | 2S+4 | E | 230 | 9.3 | 14 | |||
| Total | 47.08% | 237.3 | 504 | |||||
| Pair 5 N | Lorraine Robins & Kristine Howe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Pat Thompson Dawne Albano | 1H+2 | W | 140 | 8.0 | 14 | |
| 2 | 2S+1 | S | 140 | 10.0 | 14 | |||
| 3 | 1NT-1 | N | 50 | 12.0 | 14 | |||
| 4 | 1NT-3 | E | 300 | 14.0 | 14 | |||
| 5 | 8 | Ian Peterson Maree Don | 4H | E | 420 | 3.0 | 14 | |
| 6 | 1S+3 | W | 170 | 6.0 | 14 | |||
| 7 | 3NT-1 | S | 100 | 1.0 | 14 | |||
| 8 | 2S | N | 110 | 11.0 | 14 | |||
| 9 | 7 | Florence Gibbons Anne Vocanson | 2S | W | 110 | 0.0 | 14 | |
| 10 | 3S-1 | W | 100 | 10.0 | 14 | |||
| 11 | 3NT | E | 400 | 2.0 | 14 | |||
| 12 | 5D-1 | E | 50 | 4.0 | 14 | |||
| 13 | 6 | Beverley Elliott Beverley Quibell | 2H+3 | S | 200 | 11.0 | 14 | |
| 14 | 4S-1 | E | 50 | 8.0 | 14 | |||
| 15 | 2NT | E | 120 | 12.0 | 14 | |||
| 16 | 4H | S | 420 | 10.0 | 14 | |||
| 17 | 5 | Neil Black Jo-Anne Marzato | 4H+2 | N | 480 | 14.0 | 14 | |
| 18 | 3NT+2 | S | 660 | 14.0 | 14 | |||
| 19 | 3NT-2 | N | 100 | 2.0 | 14 | |||
| 20 | 3C | N | 110 | 1.0 | 14 | |||
| 21 | 4 | Avis Nolan Mary Cornock | 2NT+2 | S | 180 | 14.0 | 14 | |
| 22 | 4D | E | 130 | 7.0 | 14 | |||
